14 Hugo Gallegos
-
- Height:
- 5'9
-
- Weight:
- 155
-
- Hometown:
- Redwood City, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Woodside
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 20 | 12 | ||
| Goals | 6 | 4 | ||
| Assists | 5 | 0 | ||
| Points | 17 | 8 | ||
| Shots | 16 | 3 | ||
| Shot Pct | .375 | 1.333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | 1974 Newark FC ECNL | - | - | - | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Canada | L, 8-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .30 | .25 | .85 | .80 | .375 | .40 | .500 |
| Conference | 12 | 12 | .33 | .00 | .67 | .25 | 1.333 | .08 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | .31 | .31 | .92 | .77 | .400 | .38 | .500 |
| Away | 7 | 7 | .29 | .14 | .71 | .86 | .333 | .43 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .50 | .63 | 1.63 | 1.25 | .400 | .63 | .500 |
| Losses | 11 | 11 | .18 | .00 | .36 | .27 | .667 | .09 | .333 | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 1.00 | .333 | .67 | .667 |
| September | 7 | 7 | .14 | .43 | .71 | 1.71 | .083 | .86 | .500 | |
| October | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 | |
| November | 4 | 4 | .75 | .00 | 1.50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 6 | 5 | 17 | 16 | .375 | 8 | .500 | 7 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 4 | 0 | 8 | 3 | 1.333 | 1 | .333 | 3 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 13 | 4 | 4 | 12 | 10 | .400 | 5 | .500 | 4 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 4 | 5 | 13 | 10 | .400 | 5 | .500 | 4 | 0 | 0-0 | 1 |
| Losses | 11 | 11 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 3 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Ohlone Falls in Familiar Fashion
October 25, 2025
A hard fought draw
September 17, 2025
Ohlone dominant in 3-0 victory
September 3, 2025
Vasquez stays hot in 5-0 victory
August 27, 2025