Lemoore at Ohlone August 29, 2025

0
3
Final 1 2 T
Lemoore 0 0 0
Ohlone 1 2 3

Box Score

Lemoore
Ohlone

Lemoore

PLAYER SH SOG G A MIN
0 - Adam Sumaya 0 0 0 0 0
1 - Carlos Perez 0 0 0 0 0
4 - Luis Beltran 0 0 0 0 0
5 - Catarino Garcia Jr - Yellow card 5:00 0 0 0 0 0
6 - David Valdez 3 3 0 0 0
9 - Marby Alvarado Sosa 3 3 0 0 0
10 - Alan Enriquez 2 2 0 0 0
12 - Tristan Escalante Baez 0 0 0 0 0
16 - Jacob Seechan 1 1 0 0 0
17 - Justin Jimenez 2 2 0 0 0
19 - Carlos Vasquez - Yellow card 43:00 0 0 0 0 0
22 - Braulio Garcia 1 1 0 0 0
26 - Mathew Sumaya 1 1 0 0 0
27 - Fabian Manzo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 13 0 0 0

Ohlone

PLAYER SH SOG G A MIN
1 - Angel Munoz - gk 0 0 0 0 0
2 - Jose Pineda - m 0 0 0 0 0
3 - Joaquin Valadez 0 0 0 0 0
4 - Eric Alvarado-Nunez - d 0 0 0 0 0
5 - Christopher Marquez-Velez - m - Yellow card 0:00 1 0 0 0 0
6 - Leonardo Menjivar - m 0 0 0 1 0
8 - Gabe Torres 0 0 0 0 0
9 - Jason Aguiar 0 0 0 0 0
11 - Mahamoud Oulale - Yellow card 0:00 3 0 0 0 0
12 - Alex Reynoso - m 0 0 0 0 0
13 - Cristian Jaramillo Alvarez - d - Yellow card 0:00 0 0 0 0 0
14 - Hugo Gallegos - f - Yellow card 0:00 2 0 0 0 0
15 - Alonso Villegas - d 0 0 0 0 0
22 - Angel Vasquez - m 5 3 2 0 0
23 - Samuel Carrillo - m 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 3 3 1 0

Lemoore Goalies

GOALIES SOG GA SV Min
0 - Adam Sumaya 6 2 4 45:00
1 - Carlos Perez 3 1 2 45:00
TOTALS 9 3 6 90:00

Ohlone Goalies

GOALIES SOG GA SV Min
1 - Angel Munoz 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Team - OG 0 - 1
2nd 60:00 Angel Vasquez (Leonardo Menjivar) 0 - 2
2nd 70:00 Angel Vasquez (unassisted) - Penalty 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Cristian Jaramillo A
1st 0:00 Yellow card - Mahamoud Oulale
1st 0:00 Yellow card - Christopher Marquez-
1st 0:00 Yellow card - Hugo Gallegos
1st 5:00 Yellow card - Catarino Garcia Jr
1st 43:00 Yellow card - Carlos Vasquez
SHOTS 1 2 TOTAL
Lemoore 6 12 18
Ohlone 0 0 0
SAVES 1 2 TOTAL
Lemoore 0 0 0
Ohlone 0 0 0
CORNER KICKS 1 2 TOTAL
Lemoore 0 0 0
Ohlone 2 1 3
FOULS 1 2 TOTAL
Lemoore 0 0 0
Ohlone 0 0 0