2025-26 Ohlone Women's Volleyball Schedule
Overall
20-15
Pct
.571
Conf
8-2
Pct
.800
Streak
Lost 1
Home
11-4
Away
6-6
Neutral
3-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 16 | AT Cuesta Scrimmage Tourney # | TBA | |||
| Fri. 22 | VS Mendocino | Ohlone Tri #1, 25-19, 25-21, 25-14 | W, 3-0 | Final | Box Score |
| VS Butte | Ohlone Tri #1 25-21, 25-15, 25-16 | W, 3-0 | Final | Box Score | |
| Fri. 29 | AT Taft | Taft Tri, 27-29, 25-17, 25-9, 23-25, 15-13 | L, 3-2 | Final | Box Score |
| VS Allan Hancock @ Taft | Taft Triangular; 25-21, 27-25, 25-21, 25-19 | L, 3-1 | Final | Box Score | |
September | |||||
| Fri. 5 | AT San Joaquin Delta | Delta Classic, Match 4, 25-14, 25-9, 25-12 | L, 3-0 | Final | Box Score |
| VS Sierra @ Delta | Delta Classic, Match #11, 29-27, 25-16, 25-17 | L, 3-0 | Final | Box Score | |
| Sat. 6 | VS Shasta @ San Joaquin Delta | Delta Classic, Match #17, 25-22, 25-15, 26-24 | W, 3-0 | Final | Box Score |
| VS Santa Rosa @ Delta | Delta Classic, Match #26, 25-17, 25-22, 25-21 | W, 3-0 | Final | Box Score | |
| Wed. 10 | VS Modesto @ CRC | CRC Classic, 25-16, 25-20, 25-22 | L, 3-0 | Final | Box Score |
| AT Cosumnes River | Cosumnes River Classic - Sacramento, California, 25-20, 25-23, 20-25, 25-21 | L, 3-1 | Final | Box Score | |
| Fri. 12 | AT Diablo Valley | DVC Classic #3, 25-13, 28-26, 25-6 | W, 3-0 | Final | Box Score |
| VS Siskiyous @ Diablo Valley Colleg | DVC Classic #3, 25-18, 15-25, 25-14, 25-21 | L, 3-1 | Final | Box Score | |
| Sat. 13 | VS Feather River @ Rocklin, CA | Sierra Tri #2, 26-24, 25-22, 23-25, 22-25, 15-13 | L, 3-2 | Final | Box Score |
| AT Sierra | Sierra Tri #2 25-22, 26-24, 25-19 | L, 3-0 | Final | Box Score | |
| Wed. 17 | VS De Anza @ Shasta | Shasta Tri, 25-19, 25-14, 25-15 | W, 3-0 | Final | Box Score |
| AT Shasta | 26-24, 25-12. 25-22 | W, 3-0 | Final | Box Score | |
| Sat. 20 | VS Sacramento City | Ohlone Tri #2, 25-16, 22-25, 25-9, 25-23 | W, 3-1 | Final | Box Score |
| VS Sequoias | Ohlone Tri #2, 28-26, 25-21, 25-20 | L, 3-0 | Final | Box Score | |
| Wed. 24 | VS Reedley | Ohlone Tri #3, 25-12, 25-18, 25-17 | W, 3-0 | Final | Box Score |
| Sat. 27 | VS Lassen | Ohlone Tri #4, 25-16, 25-20, 25-12 | W, 3-0 | Final | Box Score |
| VS Porterville | Ohlone Tri #4, 25-19, 25-11, 25-6 | W, 3-0 | Final | Box Score | |
October | |||||
| Wed. 1 | VS Cabrillo | 25-22, 22-25, 25-23, 25-18 | L, 3-1 | Final | Box Score |
| Wed. 8 | VS Las Positas | 25-16, 25-19, 30-28 | W, 3-0 | Final | Video Box Score Recap |
| Wed. 15 | AT Skyline * | 25-9, 25-15, 25-23 | W, 3-0 | Final | Box Score |
| Fri. 17 | AT San Mateo * | 25-20, 25-19, 25-20 | L, 3-0 | Final | Box Score |
| Wed. 22 | AT San Jose * | 25-13, 25-19, 25-11 | W, 3-0 | Final | Box Score |
| Fri. 24 | AT West Valley * | 21-25, 25-18, 25-22, 27-25 | W, 3-1 | Final | Box Score |
| Mon. 27 | VS Hartnell | from Sept. 24 cancel, 23-25, 25-23, 30-28, 25-18 | L, 3-1 | Final | Box Score |
| VS Skyline * | 25-15, 25-11, 25-14 | W, 3-0 | Final | Box Score | |
| Wed. 29 | VS San Francisco * | 25-7, 25-3, 25-18 | W, 3-0 | Final | Box Score |
November | |||||
| Wed. 5 | VS San Mateo * | 25-14, 25-18, 25-13 | L, 3-0 | Final | Box Score |
| Fri. 7 | VS San Jose * | 25-10, 25-9, 25-11 | W, 3-0 | Final | Box Score |
| Wed. 12 | VS West Valley * | 25-23, 25-11, 25-14 | W, 3-0 | Final | Box Score |
| Fri. 14 | AT San Francisco * | 25-9, 25-8, 25-17 | W, 3-0 | Final | Box Score |
| Sat. 22 | AT Reedley % | NorCal Regionals, Round 1, 25-21, 25-22, 18-25, 25-22 | L, 3-1 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold