Ohlone at Taft
@ Taft
8/29/2025 at 12:00 PM
@ Taft
8/29/2025 at 12:00 PM
|
Ohlone
2 |
Taft
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohlone | 29 | 17 | 9 | 25 | 13 | 2 |
| Taft | 27 | 25 | 25 | 23 | 15 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland * | 5 | 8 | 7 | 31 | .032 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 9.0 |
| 3 | Abigail Tan | 5 | 0 | 0 | 4 | .000 | 19 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 3.0 |
| 5 | Alicia Cornejo | 5 | 0 | 2 | 7 | -.286 | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 0 | 20 | 3.0 |
| 6 | Megan Rost | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Zoe Gage | 5 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| 8 | Miya Casci * | 5 | 1 | 0 | 2 | .500 | 14 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 5 | 2.0 |
| 9 | Winter Jones * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6.0 |
| 11 | Leila McBride | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 12 | Tiamaye Carlton * | 5 | 5 | 10 | 40 | -.125 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 14 | 7.0 |
| 13 | Hannah Issenmann * | 5 | 8 | 0 | 32 | .250 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 10.0 |
| 15 | Camille Cadwallader * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4.0 |
| 16 | Makayla Arenas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 42 | 28 | 171 | .082 | 38 | 10 | 13 | 20 | 74 | 7 | 0 | 12 | 54 | 59.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai * | 5 | 0 | 0 | 0 | .000 | 44 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Railye Makainai-Kon | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalia Strömsdörfer-Meza | 5 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Teihanni Tafisi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Havi Valdez * | 5 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Shyanne Yamada | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ku'ulei Manaois * | 5 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Shylah Pulu-Valdez * | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Keira Pulido | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nohealani Beltran | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vienna Perier * | 5 | 11 | 1 | 32 | .312 | 0 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Lacie Pelayo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Jazzahlei Satele * | 5 | 24 | 1 | 68 | .338 | 0 | 5 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 30.0 |
| Totals | 53 | 10 | 156 | .276 | 49 | 14 | 11 | 5 | 91 | 0 | 10 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter