Sacramento City at Ohlone
@ Ohlone
9/20/2025 at 12:00 PM
@ Ohlone
9/20/2025 at 12:00 PM
|
Sacramento City
1 |
Ohlone
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sacramento City | 16 | 25 | 21 | 23 | 1 |
| Ohlone | 25 | 22 | 25 | 25 | 3 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Malae Talamoni * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Morgan Scroggins | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Norah Mayer * | 4 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
| 5 | Avery Peterson * | 4 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Mariah Azua | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lucy LaDouceur * | 4 | 16 | 5 | 36 | .306 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Katelyn Wilfong * | 4 | 2 | 0 | 10 | .200 | 45 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Marta Zhurko * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sophia Rangel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 153 | .229 | 46 | 5 | 7 | 7 | 61 | 1 | 12 | 0 | 0 | 65.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland | 4 | 7 | 8 | 29 | -.034 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 10.0 |
| 2 | Abigail Aquino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Tan | 4 | 2 | 0 | 3 | .667 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alicia Cornejo | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Rost | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Gage * | 4 | 18 | 3 | 31 | .484 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18.0 |
| 8 | Miya Casci * | 4 | 1 | 0 | 4 | .250 | 30 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Winter Jones | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Leila McBride | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Tiamaye Toriano-Carlton * | 4 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Hannah Issenmann * | 4 | 9 | 0 | 17 | .529 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 11.0 |
| 15 | Camille Cadwallader * | 4 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Makayla Arenas * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 20 | 152 | .263 | 57 | 9 | 6 | 11 | 66 | 5 | 0 | 11 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter