Ohlone at Cosumnes River
@ Sacramento, CA (Clark Court)
09/10/2025 at 07:00 AM
@ Sacramento, CA (Clark Court)
09/10/2025 at 07:00 AM
|
Ohlone
1 |
Cosumnes River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohlone (4-6) | 20 | 25 | 20 | 21 | 1 |
| Cosumnes River (8-1) | 25 | 23 | 25 | 25 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 8 | 7 | 30 | .033 |
| 4 | 12 | 6 | 30 | .200 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 11 | 10 | 42 | .024 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 12 | 3 | 31 | .290 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland * | 4 | 8 | 9 | 28 | -.036 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Abigail Tan | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicia Cornejo | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Rost | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Gage | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| 8 | Miya Casci * | 3 | 2 | 0 | 3 | .667 | 17 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Winter Jones * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Leila McBride | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiamaye Toriano-Carlton * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Issenmann * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Camille Cadwallader * | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Makayla Arenas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 119 | .151 | 37 | 4 | 9 | 16 | 55 | 3 | 8 | 2 | 0 | 51.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Belnap | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marlee Williams * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Emmerson Patterson | 4 | 0 | 1 | 3 | -.333 | 3 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ke'Aira Mckinnie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paityn Snow * | 4 | 12 | 7 | 31 | .161 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Carlie McCormick * | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Davina Amen * | 4 | 17 | 8 | 43 | .209 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Elizabeth Fetzer | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Ella Cline * | 4 | 4 | 2 | 14 | .143 | 41 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Olivia Egberuare | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Stutes * | 4 | 6 | 4 | 20 | .100 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 139 | .158 | 46 | 16 | 13 | 4 | 52 | 4 | 4 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 43 Time: 1st Referee: Stacie DeWitt 2nd Referee: Anna Nielsen Line Judge: Ronald Carson Line Judge: Rod Frazier |
* = Starter