San Francisco at Ohlone
@ Ohlone
10/29/2025 at 6:30 PM
@ Ohlone
10/29/2025 at 6:30 PM
|
San Francisco
0 |
Ohlone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 7 | 3 | 18 | 0 |
| Ohlone | 25 | 25 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nicolette Ainza | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Avery Bland * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Abigail Aquino | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Tan | 3 | 1 | 3 | 6 | -.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Alicia Cornejo | 3 | 2 | 0 | 6 | .333 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Megan Rost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zoe Gage * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| 8 | Miya Casci * | 2 | 1 | 1 | 5 | .000 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Winter Jones * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 11 | Leila McBride | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Tiamaye Toriano-Carlton * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Issenmann * | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Camille Cadwallader | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 25 | Jordyn Chua | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 7 | 63 | .302 | 23 | 13 | 7 | 1 | 16 | 8 | 0 | 6 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter