Sequoias at Ohlone
@ Ohlone
9/20/2025 at 4:00 PM

Final 1 2 3 Score
Sequoias 28 25 25 3
Ohlone 26 21 20 0

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ohlone

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ai-Lani Hunter * 3 9 3 25 .240 0 0 0 0 3 0 0 0 0 9.0
3 Zakoiyah Smith 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
4 Allison Wood * 3 0 0 0 .000 1 1 4 1 22 0 0 0 0 1.0
6 Mariainez Lopez * 3 4 3 26 .038 1 0 1 2 12 0 1 0 0 4.5
7 Molly Forehan * 3 0 0 4 .000 17 0 1 0 10 0 0 0 0 0.0
8 Trinity Tavita * 3 3 2 17 .059 0 2 3 1 4 0 3 1 0 6.5
9 Mallary Gonzalez 3 4 1 10 .300 0 0 0 0 0 1 2 0 0 6.0
10 Leilani Smith * 3 2 0 8 .250 0 2 1 0 2 0 4 0 0 6.0
12 Taylor McElree 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
13 Tatiana Quinones 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
14 Natalie Rankin 3 0 0 0 .000 13 2 2 1 6 0 0 0 0 2.0
17 Faizia Mamea 3 7 3 17 .235 0 0 0 0 1 0 2 0 0 8.0
Totals 30 13 111 .153 32 7 12 6 72 1 12 1 0 44.0

Ohlone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Bland * 3 7 5 21 .095 0 2 1 0 6 0 0 0 0 9.0
2 Abigail Aquino 1 1 0 1 1.000 2 0 0 0 0 0 0 0 0 1.0
3 Abigail Tan 3 0 0 0 .000 4 0 2 0 10 0 0 0 0 0.0
5 Alicia Cornejo 3 1 1 3 .000 5 1 1 5 19 0 0 0 0 2.0
6 Megan Rost 3 1 0 3 .333 2 0 0 1 5 0 0 0 0 1.0
7 Zoe Gage * 3 8 2 24 .250 0 0 0 0 1 1 0 4 0 9.0
8 Miya Casci * 3 0 0 3 .000 18 2 3 0 8 0 0 0 0 2.0
9 Winter Jones 3 3 2 13 .077 0 0 0 0 0 2 0 0 0 5.0
11 Leila McBride 1 0 1 5 -.200 0 0 0 0 0 0 0 1 0 0.0
12 Tiamaye Toriano-Carlton * 3 8 4 31 .129 0 0 1 2 3 2 0 0 0 10.0
13 Hannah Issenmann * 3 2 3 9 -.111 0 1 1 0 1 0 0 2 0 3.0
15 Camille Cadwallader * 3 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
16 Makayla Arenas 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
Totals 31 18 117 .111 31 6 9 9 60 6 0 7 0 43.0
Other Information
Attendance: 0
Time:
* = Starter