5 Sienna Vigil
-
- Hometown:
- San Leandro
-
- Position:
- OF/RHP/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- East Bay Arts HS
-
- gp
- 40
-
- avg
- .346
-
- hr
- 4
-
- rbi
- 15
-
- r
- 25
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 14 | ||
| Plate appearances | 111 | 38 | ||
| At Bats | 107 | 36 | ||
| Runs | 25 | 8 | ||
| Hits | 37 | 12 | ||
| Doubles | 8 | 3 | ||
| Triples | 5 | 3 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 15 | 7 | ||
| Total bases | 67 | 24 | ||
| Walks | - | - | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .346 | .333 | ||
| On Base Percentage | .364 | .368 | ||
| Slugging Percentage | .626 | .667 | ||
| Appearances | 36 | 14 | ||
| Games started | 30 | 14 | ||
| Wins | 5 | 2 | ||
| Losses | 22 | 9 | ||
| Saves | 0 | 0 | ||
| Complete Games | 15 | 7 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 152.2 | 60.0 | ||
| Hits | 283 | 121 | ||
| Runs | 255 | 110 | ||
| Earned Runs | 200 | 93 | ||
| Walks | 97 | 27 | ||
| Strikeouts | 63 | 27 | ||
| Strikeouts per Game | 2.89 | 3.15 | ||
| Doubles Allowed | 18 | 8 | ||
| Triples Allowed | 3 | 2 | ||
| WHIP | 2.49 | 2.47 | ||
| Home Runs Allows | 18 | 12 | ||
| At Bats Against | 803 | 319 | ||
| Batting Average Against | .352 | .379 | ||
| Earned Run Average | 9.17 | 10.85 | ||
| Wild pitches | 11 | 6 | ||
| Hit Batters | 18 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 113 | 44 | ||
| Put Outs | 102 | 39 | ||
| Assists | 6 | 2 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .956 | .932 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 20 | 16 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Sierra | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 27 | Sierra | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Folsom Lake | L, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jan 30 | vs. Butte | L, 11-9 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | 1 |
| Feb 3 | Coalinga | L, 16-8 | 4 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 3 | Coalinga | L, 15-6 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 7 | Fresno | L, 4-0 | 2 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 7 | Fresno | L, 7-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 12 | Merced | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Merced | L, 15-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | San Joaquin Delta | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Modesto | L, 18-13 | 4 | 2 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 19 | Modesto | W, 5-4 | 3 | 0 | 0 | - | - | 1 | 0 | - | - | 1 | - |
| Feb 21 | Sequoias | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 21 | Sequoias | L, 7-3 | 3 | 2 | 2 | 1 | - | 1 | 1 | - | - | 1 | - |
| Feb 27 | Siskiyous | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Siskiyous | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Porterville | W, 6-5 | 3 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| Feb 28 | Porterville | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at San Jose | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Lassen | L, 15-5 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 7 | Lassen | L, 8-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Hartnell | L, 7-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Santa Rosa | L, 22-4 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Santa Rosa | L, 8-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-4 | 2 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Mar 17 | West Valley | L, 21-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | San Mateo | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Cabrillo | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | Chabot | W, 21-2 | 4 | 4 | 4 | 1 | 2 | - | 5 | - | - | - | - |
| Mar 31 | San Jose | L, 13-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Hartnell | L, 11-7 | 5 | 1 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 7 | at Monterey Peninsula | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at West Valley | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Reedley | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Reedley | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at San Mateo | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Cabrillo | L, 16-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Allan Hancock | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Chabot | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Sierra | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 27 | Sierra | L, 21-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Jan 30 | at Folsom Lake | L, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jan 30 | vs. Butte | L, 11-9 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Feb 3 | Coalinga | L, 16-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Coalinga | L, 15-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 7 | Fresno | L, 4-0 | 1 | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 7 | Fresno | L, 7-5 | - | - | 1 | 2 | 0 | - | - | 1 | - | 4 |
| Feb 12 | Merced | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 12 | Merced | L, 15-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 13 | San Joaquin Delta | L, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Modesto | L, 18-13 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 19 | Modesto | W, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Sequoias | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 21 | Sequoias | L, 7-3 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Feb 27 | Siskiyous | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 27 | Siskiyous | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 28 | Porterville | W, 6-5 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Feb 28 | Porterville | W, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 5 | at San Jose | L, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | Lassen | L, 15-5 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| Mar 7 | Lassen | L, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 10 | at Hartnell | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 11 | at Santa Rosa | L, 22-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 11 | at Santa Rosa | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 12 | Monterey Peninsula | L, 6-4 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 17 | West Valley | L, 21-7 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 19 | San Mateo | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at Cabrillo | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | Chabot | W, 21-2 | - | - | - | 9 | 3 | - | - | - | - | 4 |
| Mar 31 | San Jose | L, 13-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 2 | Hartnell | L, 11-7 | - | - | - | 7 | 2 | - | - | 1 | - | 5 |
| Apr 7 | at Monterey Peninsula | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at West Valley | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at Reedley | L, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Reedley | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | at San Mateo | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | Cabrillo | L, 16-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 18 | Allan Hancock | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Chabot | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Sierra | L, 16-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 17.50 | 2.00 | 1 | 2 | - |
| Jan 27 | Sierra | L, 21-0 | 1 | 0 | 1 | 0 | 3.0 | 10 | 8 | 7 | 16.33 | 4.67 | 4 | 1 | - |
| Jan 30 | at Folsom Lake | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Butte | L, 11-9 | 1 | 0 | 1 | 0 | 2.0 | 6 | 5 | 0 | 0.00 | 4.50 | 3 | 0 | - |
| Feb 3 | Coalinga | L, 16-8 | 0 | 0 | 1 | 0 | 2.0 | 5 | 7 | 6 | 21.00 | 4.50 | 4 | 1 | - |
| Feb 3 | Coalinga | L, 15-6 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 28.00 | 6.00 | 1 | 1 | - |
| Feb 7 | Fresno | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Fresno | L, 7-5 | 1 | 0 | 1 | 0 | 3.0 | 6 | 6 | 6 | 14.00 | 3.00 | 3 | 3 | 1 |
| Feb 12 | Merced | L, 11-0 | 1 | 0 | 1 | 0 | 4.0 | 5 | 7 | 4 | 7.00 | 2.50 | 5 | 1 | - |
| Feb 12 | Merced | L, 15-6 | 1 | 0 | 0 | 0 | 1.0 | 7 | 6 | 5 | 35.00 | 8.00 | 1 | 0 | - |
| Feb 13 | San Joaquin Delta | L, 12-2 | 1 | 0 | 1 | 0 | 5.0 | 13 | 12 | 7 | 9.80 | 3.40 | 4 | 1 | 1 |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Modesto | L, 18-13 | 0 | 0 | 0 | 0 | 6.0 | 9 | 13 | 7 | 8.17 | 2.33 | 5 | 3 | - |
| Feb 19 | Modesto | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 1.14 | 2 | 3 | - |
| Feb 21 | Sequoias | L, 9-1 | 0 | 0 | 1 | 0 | 4.0 | 4 | 4 | 4 | 7.00 | 2.00 | 4 | 0 | - |
| Feb 21 | Sequoias | L, 7-3 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 4.00 | 1.86 | 4 | 2 | - |
| Feb 27 | Siskiyous | L, 9-0 | 1 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 14.00 | 3.00 | 1 | 2 | 1 |
| Feb 27 | Siskiyous | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Porterville | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 1.57 | 4 | 2 | - |
| Feb 28 | Porterville | W, 4-3 | 1 | 1 | 0 | 0 | 8.0 | 5 | 3 | 2 | 1.75 | 1.00 | 3 | 1 | 1 |
| Mar 5 | at San Jose | L, 13-1 | 1 | 0 | 1 | 0 | 3.0 | 8 | 7 | 7 | 16.33 | 3.00 | 1 | 0 | 1 |
| Mar 7 | Lassen | L, 15-5 | 1 | 0 | 1 | 0 | 2.0 | 8 | 8 | 2 | 7.00 | 5.00 | 2 | 2 | 1 |
| Mar 7 | Lassen | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Hartnell | L, 7-1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 7 | 8.17 | 2.17 | 4 | 4 | - |
| Mar 11 | at Santa Rosa | L, 22-4 | 1 | 0 | 1 | 0 | 3.0 | 15 | 15 | 11 | 25.67 | 6.67 | 5 | 1 | - |
| Mar 11 | at Santa Rosa | L, 8-0 | 1 | 0 | 1 | 0 | 4.0 | 8 | 8 | 8 | 14.00 | 3.00 | 4 | 0 | 1 |
| Mar 12 | Monterey Peninsula | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 7 | 6 | 4 | 4.00 | 1.29 | 2 | 3 | 1 |
| Mar 17 | West Valley | L, 21-7 | 1 | 0 | 0 | 0 | 3.0 | 12 | 9 | 6 | 14.00 | 4.33 | 1 | 1 | 1 |
| Mar 19 | San Mateo | L, 11-0 | 1 | 0 | 1 | 0 | 5.0 | 15 | 11 | 10 | 14.00 | 3.00 | 0 | 2 | 3 |
| Mar 24 | at Cabrillo | L, 11-1 | 1 | 0 | 1 | 0 | 3.1 | 10 | 9 | 9 | 18.90 | 3.60 | 2 | 1 | - |
| Mar 26 | Chabot | W, 21-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | .60 | 0 | 4 | 1 |
| Mar 31 | San Jose | L, 13-0 | 1 | 0 | 0 | 0 | 5.0 | 14 | 13 | 11 | 15.40 | 3.40 | 3 | 3 | 1 |
| Apr 2 | Hartnell | L, 11-7 | 1 | 0 | 1 | 0 | 5.0 | 5 | 7 | 2 | 2.80 | 1.00 | 0 | 1 | 1 |
| Apr 7 | at Monterey Peninsula | L, 8-2 | 1 | 0 | 0 | 0 | 6.0 | 8 | 8 | 8 | 9.33 | 2.00 | 4 | 3 | 1 |
| Apr 9 | at West Valley | L, 7-0 | 1 | 0 | 1 | 0 | 3.2 | 6 | 7 | 6 | 11.45 | 3.00 | 5 | 1 | 1 |
| Apr 10 | at Reedley | L, 6-3 | 0 | 0 | 0 | 0 | 5.0 | 1 | - | - | 0.00 | .40 | 1 | 0 | - |
| Apr 10 | at Reedley | L, 5-4 | 1 | 0 | 1 | 0 | 6.2 | 11 | 5 | 5 | 5.25 | 2.25 | 4 | 3 | - |
| Apr 14 | at San Mateo | L, 10-0 | 1 | 0 | 1 | 0 | 4.0 | 9 | 10 | 9 | 15.75 | 3.00 | 3 | 2 | - |
| Apr 16 | Cabrillo | L, 16-3 | 1 | 0 | 1 | 0 | 4.0 | 15 | 14 | 13 | 22.75 | 4.25 | 2 | 2 | 1 |
| Apr 18 | Allan Hancock | L, 9-5 | 1 | 0 | 1 | 0 | 7.0 | 11 | 9 | 8 | 8.00 | 2.29 | 5 | 7 | - |
| Apr 22 | at Chabot | W, 5-2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Sierra | L, 16-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Sierra | L, 21-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Folsom Lake | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Butte | L, 11-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Coalinga | L, 16-8 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 3 | Coalinga | L, 15-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Fresno | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Fresno | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Merced | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Merced | L, 15-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | San Joaquin Delta | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Modesto | L, 18-13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Modesto | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 7-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Siskiyous | L, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Siskiyous | L, 5-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Porterville | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Porterville | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at San Jose | L, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Lassen | L, 15-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Lassen | L, 8-4 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Mar 10 | at Hartnell | L, 7-1 | 0 | 0 | 0 | 0 | - | - | 7 | - | - | - | - |
| Mar 11 | at Santa Rosa | L, 22-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Santa Rosa | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 17 | West Valley | L, 21-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | San Mateo | L, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Cabrillo | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 26 | Chabot | W, 21-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 31 | San Jose | L, 13-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Hartnell | L, 11-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 7 | at Monterey Peninsula | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at West Valley | L, 7-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | at Reedley | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Reedley | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | at San Mateo | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Apr 16 | Cabrillo | L, 16-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Allan Hancock | L, 9-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Chabot | W, 5-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 107 | 25 | 37 | 8 | 5 | 4 | 15 | - | 13 | 9 | 1 | .346 | .364 | .626 |
| Conference | 14 | 36 | 8 | 12 | 3 | 3 | 1 | 7 | - | 5 | 2 | - | .333 | .368 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 27 | 73 | 21 | 30 | 7 | 5 | 4 | 11 | - | 6 | 7 | - | .411 | .434 | .808 |
| Away | 12 | 29 | 3 | 5 | - | - | - | 2 | - | 6 | 2 | - | .172 | .172 | .172 | |
| Neutral | 1 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | 1 | .400 | .400 | .600 | |
| Result | Wins | 5 | 16 | 6 | 9 | 3 | 2 | 1 | 6 | - | - | 1 | - | .563 | .563 | 1.188 |
| Losses | 35 | 91 | 19 | 28 | 5 | 3 | 3 | 9 | - | 13 | 8 | 1 | .308 | .330 | .527 | |
| Month | January | 4 | 12 | 2 | 3 | 1 | - | - | 2 | - | 4 | 1 | 1 | .250 | .250 | .333 |
| February | 15 | 42 | 12 | 17 | 4 | 2 | 2 | 3 | - | 3 | 6 | - | .405 | .419 | .738 | |
| March | 12 | 27 | 10 | 11 | 2 | 3 | 1 | 8 | - | 1 | 2 | - | .407 | .448 | .815 | |
| April | 9 | 26 | 1 | 6 | 1 | - | 1 | 2 | - | 5 | - | - | .231 | .231 | .385 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 3 | - | 1 | 67 | 17 | - | 15 | 32 | 0.47 | 111 |
| Conference | 14 | 2 | - | - | 24 | 7 | - | 6 | 7 | 0.86 | 38 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 27 | 3 | - | 1 | 59 | 16 | - | 9 | 24 | 0.38 | 77 |
| Away | 12 | - | - | - | 5 | 0 | - | 5 | 8 | 0.63 | 29 | |
| Neutral | 1 | - | - | - | 3 | 1 | - | 1 | - | - | 5 | |
| Result | Wins | 5 | - | - | - | 19 | 6 | - | 1 | 4 | 0.25 | 16 |
| Losses | 35 | 3 | - | 1 | 48 | 11 | - | 14 | 28 | 0.50 | 95 | |
| Month | January | 4 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 12 |
| February | 15 | 1 | - | 1 | 31 | 8 | - | 5 | 14 | 0.36 | 44 | |
| March | 12 | 2 | - | - | 22 | 6 | - | 5 | 8 | 0.63 | 29 | |
| April | 9 | - | - | - | 10 | 2 | - | 4 | 7 | 0.57 | 26 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 30 | 5 | 22 | 0 | 15 | 152.2 | 283 | 255 | 200 | 97 | 63 | 2.89 | 18 | 9.17 | 2.49 |
| Conference | 14 | 14 | 2 | 9 | 0 | 7 | 60.0 | 121 | 110 | 93 | 27 | 27 | 3.15 | 12 | 10.85 | 2.47 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 24 | 19 | 4 | 13 | 0 | 9 | 106.0 | 192 | 174 | 130 | 61 | 48 | 3.17 | 14 | 8.58 | 2.39 |
| Away | 11 | 10 | 1 | 8 | 0 | 6 | 44.2 | 85 | 76 | 70 | 33 | 15 | 2.35 | 4 | 10.97 | 2.64 | |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 6 | 5 | 0 | 3 | 0 | .00 | - | 0.00 | 4.50 | |
| Result | Wins | 5 | 5 | 5 | 0 | 0 | 5 | 27.0 | 21 | 14 | 9 | 9 | 10 | 2.59 | 2 | 2.33 | 1.11 |
| Losses | 31 | 25 | 0 | 22 | 0 | 10 | 125.2 | 262 | 241 | 191 | 88 | 53 | 2.95 | 16 | 10.64 | 2.79 | |
| Month | January | 3 | 2 | 0 | 2 | 0 | - | 7.0 | 19 | 18 | 12 | 8 | 3 | 3.00 | - | 12.00 | 3.86 |
| February | 13 | 9 | 3 | 6 | 0 | 5 | 58.0 | 89 | 82 | 61 | 41 | 20 | 2.41 | 4 | 7.36 | 2.24 | |
| March | 11 | 11 | 1 | 8 | 0 | 5 | 46.1 | 109 | 95 | 76 | 24 | 21 | 3.17 | 10 | 11.48 | 2.87 | |
