February 28, 2026 Porterville at Ohlone

5
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Porterville 0 1 2 0 2 0 0 5 6 3
Ohlone 0 0 1 0 0 0 5 6 9 2

Box Score

Porterville
Ohlone

Porterville Batters

Hitters AB R H RBI BB SO LOB
Morgynn Wylie 2b 3 0 0 0 1 0 1
Maddiysn Montecinos lf 4 0 0 0 0 0 0
Elli John 3b/p 4 0 1 0 0 0 1
Ariel Martinez cf 2 1 0 0 2 0 2
Priscilla Mata-Suarez 1b 3 1 1 0 1 0 1
Cerinity Perez c 4 0 2 2 0 1 2
Elizabeth Romero ss 4 2 0 0 0 0 1
Klarissa Manrriquez rf/p 2 0 1 1 0 0 1
Avery Hupp dp 2 0 1 0 0 1 1
Alexandrea Andrighetto p 0 0 0 0 0 0 0
Olivia Jessop 0 0 0 0 0 0 1
Crisslyn Rodriguez 1 0 0 0 0 0 0
Totals 29 4 6 3 4 2 11
Batting
RBI: Cerinity Perez (2) , Klarissa Manrriquez
Sac Fly: Klarissa Manrriquez
Baserunning
SB: Ariel Martinez , Klarissa Manrriquez , Avery Hupp
Fielding
E: Elli John (2) , Elizabeth Romero

Ohlone Batters

Hitters AB R H RBI BB SO LOB
Jayana Dias lf 3 1 0 1 0 2 0
Lilly Roman cf 4 1 2 1 0 0 1
Amanda Dilsaver 3b 4 1 2 2 0 0 1
Camryn Gilbert dp 3 0 1 1 0 2 0
Sydney Henry 1b 3 0 1 0 1 1 1
Kiarra Tiamani ss 2 0 0 0 0 0 0
Kayden Davis 2b 3 1 1 0 0 0 0
Izzy Byrd rf 2 0 0 0 1 2 0
Sienna Vigil p 3 2 2 0 0 0 0
Sam Bowie c 0 0 0 0 0 0 0
Glo Townsend 1 0 0 0 0 0 0
Viv Lozano 1 0 0 0 0 0 0
Totals 29 6 9 5 2 7 3
Batting
2B: Sienna Vigil (2)
RBI: Jayana Dias , Lilly Roman , Amanda Dilsaver (2) , Camryn Gilbert
Fielding
E: Jayana Dias , Kiarra Tiamani

Porterville Pitchers

Pitchers IP H R ER BB SO HR
Alexandrea Andrighetto 3.0 1 0 0 1 2 0
Elli John 3.0 2 1 1 1 3 0
Klarissa Manrriquez 1.0 5 5 4 0 1 0
Totals 7.0 8 6 5 2 6 0
Pitching
Batters faced: Alexandrea Andrighetto (11) , Elli John (13) , Klarissa Manrriquez (9)
HBP: Elli John

Ohlone Pitchers

Pitchers IP H R ER BB SO HR
Sienna Vigil 7.0 7 5 3 4 2 0
Totals 7.0 7 5 3 4 2 0
Pitching
Batters faced: Sienna Vigil (34)

Other Information