#5 Sienna Vigil (3B) - Ohlone
gp
40
avg
.320
hr
1
rbi
17
r
20
sb
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 14 | ||
| Plate appearances | 138 | 49 | ||
| At Bats | 125 | 44 | ||
| Runs | 20 | 4 | ||
| Hits | 40 | 12 | ||
| Doubles | 9 | 3 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 3 | ||
| Total bases | 58 | 17 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 14 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .320 | .273 | ||
| On Base Percentage | .355 | .347 | ||
| Slugging Percentage | .464 | .386 | ||
| Appearances | 6 | 0 | ||
| Games started | 3 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 10.2 | 0.0 | ||
| Hits | 27 | - | ||
| Runs | 34 | - | ||
| Earned Runs | 22 | - | ||
| Walks | 9 | - | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 1.31 | .00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.38 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 64 | - | ||
| Batting Average Against | .422 | - | ||
| Earned Run Average | 14.44 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 109 | 40 | ||
| Put Outs | 64 | 21 | ||
| Assists | 24 | 9 | ||
| Errors | 21 | 10 | ||
| Fielding Percentage | .807 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 1 | at Sequoias | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga | W, 14-7 | 5 | 2 | 4 | 1 | - | - | 1 | - | - | - | - |
| Feb 11 | at Coalinga | W, 12-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Fresno | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | 1 |
| Feb 20 | Yuba | W, 2-0 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 20 | Yuba | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | at Merced | W, 5-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 25 | at Merced | L, 15-6 | 3 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Feb 28 | Shasta | W, 3-1 | 2 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 28 | Shasta | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Lassen | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Lassen | L, 7-5 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 6 | San Jose | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Hartnell | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at West Valley | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | at San Mateo | L, 8-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 26 | at Mendocino | L, 4-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | 2 | - |
| Mar 27 | at Chabot | W, 14-6 | 5 | 0 | 3 | 1 | - | - | 0 | - | 1 | 2 | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 29 | Reedley | W, 11-3 | 2 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 29 | Reedley | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | West Valley | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at San Jose | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | San Mateo | L, 5-1 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Chabot | W, 5-4 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 1 | at Sequoias | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga | W, 14-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 11 | at Coalinga | W, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 15 | Santa Rosa | W, 2-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | at Fresno | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 20 | Yuba | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | Yuba | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 25 | at Merced | W, 5-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 25 | at Merced | L, 15-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 28 | Shasta | W, 3-1 | - | 1 | - | 2 | 0 | - | - | - | - | 3 |
| Feb 28 | Shasta | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Lassen | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 1 | Lassen | L, 7-5 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 6 | San Jose | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | Hartnell | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Monterey Peninsula | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | at West Valley | L, 12-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | at San Mateo | L, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 25 | Cabrillo | W, 9-7 | 1 | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Mendocino | L, 4-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 26 | at Mendocino | W, 3-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 27 | at Chabot | W, 14-6 | 1 | - | - | 4 | 1 | - | 1 | - | - | 6 |
| Mar 28 | at Folsom Lake | L, 10-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Folsom Lake | L, 6-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Reedley | W, 11-3 | - | 1 | - | 4 | 1 | - | - | - | - | 3 |
| Mar 29 | Reedley | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Siskiyous | L, 9-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 2 | Siskiyous | L, 4-0 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Hartnell | L, 4-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 5 | at Allan Hancock | L, 5-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 5 | at Allan Hancock | W, 3-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 8 | Monterey Peninsula | L, 3-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | West Valley | L, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | at San Jose | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | San Mateo | L, 5-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Cabrillo | W, 14-6 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at San Joaquin Delta | L, 12-4 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Chabot | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 0 | 1 | 0 | 3.0 | 4 | 9 | 3 | 7.00 | 2.00 | 2 | 1 | 1 |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Coalinga | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 18 | at Fresno | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Yuba | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Yuba | L, 10-0 | 1 | 0 | 1 | 0 | 3.2 | 5 | 7 | 7 | 13.36 | 2.45 | 4 | 0 | - |
| Feb 25 | at Merced | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Merced | L, 15-6 | 0 | 0 | 0 | 0 | 1.0 | 10 | 10 | 10 | 70.00 | 11.00 | 1 | 1 | - |
| Feb 28 | Shasta | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shasta | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Lassen | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Lassen | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | San Jose | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Hartnell | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at West Valley | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at San Mateo | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cabrillo | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Mendocino | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Mendocino | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Chabot | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | - | 0.00 | 2.50 | 1 | 0 | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Reedley | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Reedley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Siskiyous | L, 9-4 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 14.00 | 5.00 | 1 | 0 | - |
| Apr 2 | Siskiyous | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Hartnell | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | West Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at San Jose | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | San Mateo | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Cabrillo | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Chabot | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sequoias | L, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Sequoias | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Coalinga | W, 14-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 11 | at Coalinga | W, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Rosa | L, 2-0 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Feb 15 | Santa Rosa | W, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Fresno | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Yuba | W, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Yuba | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merced | W, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Merced | L, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Shasta | W, 3-1 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Feb 28 | Shasta | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Lassen | W, 3-2 | 3 | 1 | 0 | 2 | .333 | - | - | 1 | 1.000 | - | - |
| Mar 1 | Lassen | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | San Jose | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Hartnell | L, 4-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 18 | at West Valley | L, 12-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 20 | at San Mateo | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 25 | Cabrillo | W, 9-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 26 | at Mendocino | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Mendocino | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | at Chabot | W, 14-6 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Folsom Lake | L, 10-1 | 2 | 0 | 1 | 1 | .500 | - | 1 | 1 | .500 | - | - |
| Mar 28 | at Folsom Lake | L, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Reedley | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Reedley | L, 4-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 2 | Siskiyous | L, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Siskiyous | L, 4-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | at Hartnell | L, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 5-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 5 | at Allan Hancock | W, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Monterey Peninsula | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | West Valley | L, 3-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | at San Jose | L, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 15 | San Mateo | L, 5-1 | 6 | 3 | 0 | 3 | .500 | - | - | - | - | - | - |
| Apr 17 | at Cabrillo | W, 14-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | at San Joaquin Delta | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Chabot | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 20 | 40 | 9 | 3 | 1 | 17 | 5 | 14 | 14 | 1 | .320 | .355 | .464 |
| Conference | 14 | 44 | 4 | 12 | 3 | 1 | - | 3 | 2 | 6 | 4 | - | .273 | .347 | .386 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 54 | 7 | 15 | 1 | 2 | - | 10 | 3 | 6 | 4 | - | .278 | .311 | .370 |
| Away | 21 | 71 | 13 | 25 | 8 | 1 | 1 | 7 | 2 | 8 | 10 | 1 | .352 | .390 | .535 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 55 | 12 | 22 | 5 | 1 | - | 11 | 4 | 6 | 10 | 1 | .400 | .453 | .527 |
| Losses | 24 | 70 | 8 | 18 | 4 | 2 | 1 | 6 | 1 | 8 | 4 | - | .257 | .270 | .414 |
| - | |||||||||||||||
| February | 13 | 40 | 9 | 15 | 2 | 1 | - | 5 | 3 | 6 | 6 | 1 | .375 | .409 | .475 |
| March | 15 | 47 | 9 | 17 | 5 | 1 | 1 | 9 | - | 4 | 6 | - | .362 | .380 | .574 |
| April | 12 | 38 | 2 | 8 | 2 | 1 | - | 3 | 2 | 4 | 2 | - | .211 | .273 | .316 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 4 | 4 | - | 58 | 13 | 2 | 29 | 23 | 1.26 | 138 |
| Conference | 14 | 3 | - | - | 17 | 4 | 1 | 11 | 7 | 1.57 | 49 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | 1 | 3 | - | 20 | 3 | 2 | 21 | 9 | 2.33 | 61 |
| Away | 21 | 3 | 1 | - | 38 | 10 | - | 8 | 14 | 0.57 | 77 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 3 | 2 | - | 29 | 6 | 1 | 7 | 8 | 0.88 | 64 |
| Losses | 24 | 1 | 2 | - | 29 | 7 | 1 | 22 | 15 | 1.47 | 74 |
| - | |||||||||||
| February | 13 | - | 1 | - | 19 | 3 | - | 7 | 3 | 2.33 | 44 |
| March | 15 | 2 | 1 | - | 27 | 7 | 2 | 10 | 9 | 1.11 | 50 |
| April | 12 | 2 | 2 | - | 12 | 3 | - | 12 | 11 | 1.09 | 44 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 2 | 0 | 1 | 10.2 | 27 | 34 | 22 | 9 | 2 | 1.31 | 1 | 14.44 | 3.38 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 2 | 0 | 1 | 0 | 1 | 4.2 | 9 | 10 | 9 | 5 | 0 | .00 | - | 13.50 | 3.00 |
| Away | 3 | 1 | 0 | 1 | 0 | - | 6.0 | 18 | 24 | 13 | 4 | 2 | 2.33 | 1 | 15.17 | 3.67 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | - |
| Losses | 5 | 2 | 0 | 2 | 0 | - | 10.2 | 27 | 34 | 22 | 9 | 2 | 1.31 | 1 | 14.44 | 3.38 |
