April 22, 2025 Chabot at Ohlone

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chabot | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 2 |
| Ohlone | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 0 |
Box Score
Chabot
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connie Rodriguez cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kimberly Garcia c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aracely Macias Delgado lf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Sisavaii Fonua 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ashleigh Wyatt 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Liliana Mendoza Cortez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Roldan ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Katrina Longoria p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tiana Sok 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniella Montes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 11 | 4 | 0 | 3 | 7 |
Batting
2B:
Kimberly Garcia
, Aracely Macias Delgado
, Sisavaii Fonua
, Ashleigh Wyatt (2)
RBI:
Sisavaii Fonua (2)
, Ashleigh Wyatt
, Ana Roldan
Baserunning
SB:
Ana Roldan
, Katrina Longoria
Fielding
E:
Katrina Longoria
, Tiana Sok
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Thomas cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Geanna Townsend lf | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Brittney Taylor c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jade Johnson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alina Sanchez p | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Carina Docena ss | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Sienna Vigil 3b | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Savannah Le rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Pagsolingan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahliyah Ortiz-Lucero | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kayden Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 4 | 5 | 8 | 6 | 11 |
Batting
RBI:
Ava Thomas
, Alina Sanchez
, Carina Docena
, Sienna Vigil
, Mahliyah Ortiz-Lucero
Baserunning
SB:
Ava Thomas (2)
, Geanna Townsend
, Brittney Taylor
, Mahliyah Ortiz-Lucero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katrina Longoria | 7.0 | 5 | 5 | 5 | 7 | 6 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Katrina Longoria (35)
HBP:
Katrina Longoria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alina Sanchez | 7.0 | 12 | 4 | 4 | 0 | 4 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 0 | 4 | 0 |
Pitching
Batters faced:
Alina Sanchez (32)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |