April 2, 2025 Siskiyous at Ohlone

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 12 | 1 |
| Ohlone | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 |
Box Score
Siskiyous
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexes Collier ss | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| June Woster 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Flournoy lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylee Reasoner c | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Ashley Falk rf/p | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nevaeh Harry cf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Madison McClure 1b | 3 | 0 | 2 | 4 | 0 | 1 | 2 |
| Dominique Bouska dp | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaelyn Lange p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hubbard 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 8 | 3 | 1 | 9 |
Batting
2B:
Rylee Reasoner
, Madison McClure
3B:
June Woster
, Nevaeh Harry
, Kaelyn Lange
RBI:
Rylee Reasoner (3)
, Ashley Falk
, Madison McClure (4)
Sac Fly:
Madison McClure
Baserunning
SB:
Alexes Collier (3)
, Nevaeh Harry
CS:
Ashley Falk
Fielding
E:
Madison McClure
DP:
Alexes Collier
, June Woster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sienna Vigil 3b/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Geanna Townsend lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brittney Taylor c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jade Johnson 1b/p | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Alina Sanchez cf/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carina Docena ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mahliyah Ortiz-Lucero p | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kayden Davis rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Logan Pagsolingan 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Totals | 29 | 4 | 9 | 4 | 3 | 4 | 8 |
Batting
2B:
Brittney Taylor
RBI:
Brittney Taylor (2)
, Mahliyah Ortiz-Lucero
, Logan Pagsolingan
GIDP:
Kayden Davis
Fielding
E:
Carina Docena
, Kayden Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaelyn Lange (W, 0-0) | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Megan Allen | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Ashley Falk | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Kaelyn Lange (27)
, Megan Allen (27)
, Ashley Falk
HBP:
Kaelyn Lange (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mahliyah Ortiz-Lucero | 3.0 | 5 | 4 | 3 | 2 | 2 | 0 |
| Jade Johnson | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sienna Vigil | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 |
| Alina Sanchez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 8 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Mahliyah Ortiz-Lucero (16)
, Jade Johnson (12)
, Sienna Vigil (7)
, Alina Sanchez
Other Information
| Location: | Ohlone |
| Attendance: | 0 |