April 16, 2026 Cabrillo at Ohlone

16

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabrillo | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 16 | 18 | 0 |
| Ohlone | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
Box Score
Cabrillo
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charileen Pauneto c | 3 | 4 | 3 | 1 | 2 | 0 | 1 |
| Cameron Llamas lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bailey Fulton 2b | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| Ariyah Morgan ss | 3 | 2 | 3 | 7 | 0 | 0 | 1 |
| Grace Stryker rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Powell dp | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaylen Wingerd 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Janessa De La Cruz 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Renee Parker cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Danielle Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Ogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 18 | 14 | 4 | 2 | 6 |
Batting
2B:
Charileen Pauneto
, Bailey Fulton
, Ariyah Morgan (2)
, Grace Stryker
, Nick Powell
3B:
Bailey Fulton
, Nick Powell
HR:
Ariyah Morgan
RBI:
Charileen Pauneto
, Cameron Llamas
, Bailey Fulton (3)
, Ariyah Morgan (7)
, Janessa De La Cruz (2)
Sac Fly:
Ariyah Morgan
Baserunning
SB:
Charileen Pauneto
, Cameron Llamas (2)
, Renee Parker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiarra Tiamani ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lilly Roman cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amanda Dilsaver 3b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camryn Gilbert rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayana Dias lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sydney Henry 1b | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Sienna Vigil p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kayden Davis 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Pagsolingan dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 7 | 3 | 1 | 4 | 6 |
Batting
HR:
Jayana Dias
, Sydney Henry
RBI:
Jayana Dias
, Sydney Henry (2)
Sac:
Lilly Roman
Fielding
E:
Amanda Dilsaver
, Camryn Gilbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Keller | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Makayla Ogan | 3.0 | 5 | 1 | 1 | 1 | 3 | 1 |
| Totals | 5.0 | 7 | 3 | 3 | 1 | 4 | 2 |
Pitching
Batters faced:
Danielle Keller (8)
, Makayla Ogan (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sienna Vigil | 4.0 | 15 | 14 | 13 | 2 | 2 | 1 |
| Amanda Dilsaver | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 18 | 15 | 13 | 2 | 2 | 1 |
Pitching
Batters faced:
Sienna Vigil (30)
, Amanda Dilsaver (8)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |