2025-26 Ohlone Softball Schedule
Overall
5-35
Pct
.125
Conf
2-12
Pct
.143
Streak
Won 1
Home
4-23
Away
1-11
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Tue. 27 | VS Sierra | DH Game 1 | L, 16-1 | Final | Video Box Score |
| VS Sierra | DH Game 2 | L, 21-0 | Final | Video Box Score | |
| Fri. 30 | AT Folsom Lake | L, 6-1 | Final | Box Score | |
| VS Butte @ @ Folsom Lake | L, 11-9 | Final | Box Score | ||
February | |||||
| Tue. 3 | VS Coalinga | L, 16-8 | Final | Video Box Score | |
| VS Coalinga | L, 15-6 | Final | Video Box Score | ||
| Sat. 7 | VS Fresno | L, 4-0 | Final | Video Box Score | |
| VS Fresno | L, 7-5 | Final | Video Box Score | ||
| Thu. 12 | VS Merced | L, 11-0 | Final | Video Box Score | |
| VS Merced | L, 15-6 | Final | Video Box Score | ||
| Fri. 13 | VS San Joaquin Delta | L, 12-2 | Final | Video Box Score | |
| Tue. 17 | AT Reedley | Postponed | Live stats | ||
| AT Reedley | Postponed | Live stats | |||
| Thu. 19 | VS Modesto | L, 18-13 | Final | Video Box Score | |
| VS Modesto | W, 5-4 | Final | Video Box Score Recap | ||
| Sat. 21 | VS Sequoias | L, 9-1 | Final | Video Box Score | |
| VS Sequoias | L, 7-3 | Final | Video Box Score | ||
| Fri. 27 | VS Siskiyous | L, 9-0 | Final | Video Box Score | |
| VS Siskiyous | L, 5-1 | Final | Video Box Score | ||
| Sat. 28 | VS Porterville | W, 6-5 | Final | Video Box Score | |
| VS Porterville | W, 4-3 | Final - 8 innings | Video Box Score | ||
March | |||||
| Thu. 5 | AT San Jose * | L, 13-1 | Final - 5 innings | Box Score | |
| Sat. 7 | VS Lassen | L, 15-5 | Final | Video Box Score | |
| VS Lassen | L, 8-4 | Final | Video Box Score | ||
| Tue. 10 | AT Hartnell * | L, 7-1 | Final | Box Score | |
| Wed. 11 | AT Santa Rosa | L, 22-4 | Final - 5 innings | Box Score | |
| AT Santa Rosa | L, 8-0 | Final - 5 innings | Box Score | ||
| Thu. 12 | VS Monterey Peninsula * | L, 6-4 | Final | Video Box Score | |
| Tue. 17 | VS West Valley * | L, 21-7 | Final | Video Box Score | |
| Thu. 19 | VS San Mateo * | L, 11-0 | Final | Video Box Score | |
| Tue. 24 | AT Cabrillo * | L, 11-1 | Final - 5 innings | Box Score | |
| Thu. 26 | VS Chabot * | W, 21-2 | Final | Video Box Score | |
| Tue. 31 | VS San Jose * | L, 13-0 | Final | Video Box Score | |
April | |||||
| Thu. 2 | VS Hartnell * | L, 11-7 | Final | Video Box Score | |
| Tue. 7 | AT Monterey Peninsula * | L, 8-2 | Final | Box Score | |
| Thu. 9 | AT West Valley * | L, 7-0 | Final | Box Score | |
| Fri. 10 | AT Reedley | L, 6-3 | Final - Weather Delay | Box Score | |
| AT Reedley | L, 5-4 | Final | Box Score | ||
| Tue. 14 | AT San Mateo * | L, 10-0 | Final - 5 innings | Box Score | |
| Thu. 16 | VS Cabrillo * | L, 16-3 | Final | Video Box Score | |
| Sat. 18 | VS Allan Hancock | Rescheduled date from 2/6 postponement | L, 9-5 | Final | Video Box Score |
| Wed. 22 | AT Chabot * | W, 5-2 | Final | Box Score | |
* Conference
Home events in bold