#4 Brandon Vo (Att) - Ohlone
gp
21
p
22
g
11
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Points | 22 | 11 | ||
| Goals | 11 | 5 | ||
| Assists | 11 | 6 | ||
| Shots | 38 | 12 | ||
| Shooting percentage | 28.9 | 41.7 | ||
| Steals | 11 | 2 | ||
| Turnovers | 5 | 1 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 3 | 3 | ||
| Exclusions | 1 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 20 # | at Diablo Valley | - | - | - | - | |
| Sep 10 | vs. Las Positas | W, 10-7 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sierra | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Modesto | L, 8-5 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Merced | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 17 | De Anza | W, 25-5 | 1 | 5 | 4 | 1 |
| Sep 17 | American River | W, 13-10 | 1 | 1 | 0 | 1 |
| Sep 18 | Modesto | L, 15-8 | 1 | 1 | 1 | 0 |
| Sep 18 | Merced | L, 11-10 | 1 | 1 | 1 | 0 |
| Sep 29 | West Valley | L, 21-5 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. San Joaquin Delta | L, 9-5 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Merced | L, 17-7 | 1 | 0 | 0 | 0 |
| Oct 6 | De Anza | W, 22-4 | 1 | 4 | 2 | 2 |
| Oct 15 | vs. Rio Hondo | W, 15-11 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Saddleback | L, 26-1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Ventura | L, 18-6 | 1 | 2 | 0 | 2 |
| Oct 16 | at Cuesta | L, 18-6 | 1 | 0 | 0 | 0 |
| Oct 26 | Las Positas | L, 12-9 | 1 | 0 | 0 | 0 |
| Oct 27 | at Merced | L, 19-11 | 1 | 0 | 0 | 0 |
| Nov 3 | De Anza | W, 24-3 | 1 | 5 | 3 | 2 |
| Nov 6 | at West Valley | L, 25-7 | - | - | - | - |
| Nov 6 | vs. Las Positas | W, 10-8 | 1 | 2 | 0 | 2 |
| Nov 12 | vs. Sierra | L, 23-8 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 11 | 11 | 11 | 11 | 5 | 3 | 0 | 1 | 38 | 28.9 |
| Total | 21 | 11 | 11 | 11 | 11 | 5 | 3 | 0 | 1 | 38 | 28.9 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 11 | 11 | 11 | 11 | 5 | 3 | 0 | 1 | 38 | 28.9 |
| Conference | 6 | 6 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 12 | 41.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 4 | 11 | 6 | 9 | 2 | 3 | 0 | 0 | 19 | 57.9 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Neutral | 11 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 16 | 0.0 |
| - | |||||||||||
| Wins | 7 | 5 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 18 | 50.0 |
| Losses | 14 | 6 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 20 | 10.0 |
| - | |||||||||||
| September | 9 | 3 | 6 | 2 | 9 | 5 | 3 | 0 | 0 | 14 | 42.9 |
| October | 9 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | 12.5 |
| November | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 37.5 |