Ohlone at Cuesta
@ SLO
10/16/2021 at 12:55 PM
@ SLO
10/16/2021 at 12:55 PM
|
Ohlone
6 |
Cuesta
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (5-11) | 1 | 1 | 4 | 0 | 6 |
| Cuesta (23-3) | 8 | 3 | 3 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Cuesta | ||
| Cuesta | 07:00 | Team (Team ) | 0 | 1 |
| Cuesta | 06:00 | Team (Team ) | 0 | 2 |
| Cuesta | 05:17 | Joshua Halopoff (Layne Porter ) | 0 | 3 |
| Cuesta | 04:30 | Joshua Halopoff (Danilo Vujovic ) | 0 | 4 |
| Cuesta | 02:41 | Eric Klang (Eron Ray ) | 0 | 5 |
| Cuesta | 01:25 | Ronan Bailey (Garrett Paxton ) | 0 | 6 |
| Cuesta | 00:57 | Eric Klang (Eron Ray ) | 0 | 7 |
| Cuesta | 00:26 | Eric Klang (Eron Ray ) | 0 | 8 |
| Ohlone | 00:00 | Tommy Ryken (unassisted) | 1 | 8 |
| -- 2nd -- | Ohlone | Cuesta | ||
| Cuesta | 07:37 | Stash Perry (Johnny Northcutt ) | 1 | 9 |
| Cuesta | 06:28 | Ronan Bailey (Ethan Streker ) | 1 | 10 |
| Cuesta | 02:41 | Joshua Halopoff (Sam Sehm ) | 1 | 11 |
| Ohlone | 00:00 | Alek Berzanksy (Cole Johnson ) | 2 | 11 |
| -- 3rd -- | Ohlone | Cuesta | ||
| Cuesta | 06:36 | Nick Taylor (Joshua Halopoff ) | 2 | 12 |
| Cuesta | 06:19 | Layne Porter (Johnny Northcutt ) | 2 | 13 |
| Ohlone | 04:00 | Alek Berzanksy (Tyler Lee ) | 3 | 13 |
| Ohlone | 03:00 | Alek Berzanksy (unassisted) | 4 | 13 |
| Cuesta | 00:47 | Eron Ray (Ronan Bailey ) | 4 | 14 |
| Ohlone | 00:20 | Tommy Ryken (Tyler Lee ) | 5 | 14 |
| Ohlone | 00:00 | Tommy Ryken (unassisted) | 6 | 14 |
| -- 4th -- | Ohlone | Cuesta | ||
| Cuesta | 07:42 | Stash Perry (Sam Sehm ) | 6 | 15 |
| Cuesta | 06:24 | Stash Perry (unassisted) | 6 | 16 |
| Cuesta | 04:48 | Stash Perry (Danilo Vujovic ) | 6 | 17 |
| Cuesta | 04:11 | Dean Moody (unassisted) | 6 | 18 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Mason Bergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Powers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tommy Ryken * | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Sean Dougherty | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Brandon Vo * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Lee * | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Cole Johnson * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Bryce Harrison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alek Berzanksy * | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Sam Stewart * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 29 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 01 | Mason Bergen | 3 | 1.0 | 2 | 5 |
| 1 | Nick Powers (L, 0-0) | 15 | 3.0 | 9 | 24 |
| Totals | 18 | 4.0 | 11 | 29 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Garrett Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Danilo Vujovic * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Layne Porter * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Grady Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Dean Moody | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Eron Ray | 1 | 3 | 2 | 5 | 1 | 0 | 0 | |
| 7 | Nick Taylor * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 8 | Eric Klang | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Garrett Paxton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jacob Sill * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Joshua Halopoff * | 3 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Sean Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caleb Ray | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Ethan Streker | 0 | 1 | 2 | 3 | 2 | 0 | 0 | |
| 16 | Johnny Northcutt * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ronan Bailey | 2 | 1 | 6 | 1 | 3 | 0 | 0 | |
| 18 | Stash Perry | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 20 | Sam Sehm | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 16 | 28 | 12 | 10 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Garrett Wilson (W, 1-0) | 6 | 4.0 | 9 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 11 |
| Cuesta | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohlone | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 07:30 | Ronan Bailey | Ejection |
| Cuesta | 05:53 | Dean Moody | Ejection |
| Cuesta | 04:57 | Sean Bernard | Ejection |
| Cuesta | 02:56 | Sam Sehm | Ejection |
| -- 3rd -- | |||
| Cuesta | 07:21 | Johnny Northcutt | Ejection |
| Cuesta | 05:59 | Ethan Streker | Ejection |
| Cuesta | 00:19 | Ronan Bailey | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 75 Officials and game personnel: Peter Schuler |
| Starter * |