#9 Jason Aguiar (M) - Ohlone
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at San Francisco | L, 2-0 |
| Oct 31 | at Skyline | L, 1-0 |
| Nov 4 | De Anza | L, 3-0 |
| Nov 7 | Canada | L, 8-1 |
| Nov 10 | Monterey Peninsula | W, 3-2 |
| Nov 14 | Gavilan | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | 1974 Newark FC ECNL | - | - | - | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Siskiyous | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Lemoore | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Redwoods | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Napa Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Contra Costa | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Las Positas | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chabot | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | West Valley | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Foothill | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cabrillo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Skyline | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Canada | L, 8-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Monterey Peninsula | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Gavilan | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| Away | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |