1 Angel Munoz
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- San Leandro, CA
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- San Lorenzo
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 20 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | 1974 Newark FC ECNL | - | - | - | - | - | - | - | - | |
| Aug 22 | Yuba | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Marin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Redwoods | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Merritt | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Napa Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Contra Costa | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Chabot | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | West Valley | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Foothill | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Cabrillo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Canada | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Monterey Peninsula | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | Gavilan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 76:00 | 1.45 | 1.72 | 3.10 | .681 |
| Conference | 11 | 11 | 70:00 | 2.17 | 2.79 | 3.17 | .594 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 13 | 13 | 76:55 | 1.62 | 1.89 | 3.00 | .650 |
| Away | 6 | 6 | 74:17 | 1.14 | 1.38 | 3.29 | .742 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 8 | 73:45 | .63 | 0.76 | 3.00 | .828 |
| Losses | 10 | 10 | 76:22 | 2.18 | 2.57 | 3.36 | .607 | |
| Month | August | 3 | 3 | 83:20 | .33 | 0.36 | 3.67 | .917 |
| September | 6 | 6 | 74:17 | .43 | 0.52 | 2.43 | .850 | |
| October | 6 | 6 | 90:00 | 2.50 | 2.50 | 4.00 | .615 | |
| November | 4 | 4 | 52:30 | 2.50 | 4.29 | 2.50 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1520:00 | 29 | 1.72 | 62 | .681 | 8 | 10 | 1 | 5/1 |
| Conference | 11 | 11 | 840:00 | 26 | 2.79 | 38 | .594 | 1 | 10 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 13 | 13 | 1000:00 | 21 | 1.89 | 39 | .650 | 6 | 6 | 1 | 4/1 |
| Away | 6 | 6 | 520:00 | 8 | 1.38 | 23 | .742 | 2 | 4 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 8 | 590:00 | 5 | 0.76 | 24 | .828 | 8 | 0 | 0 | 4/1 |
| Losses | 10 | 10 | 840:00 | 24 | 2.57 | 37 | .607 | 0 | 10 | 0 | 0/0 | |
| Month | August | 3 | 3 | 250:00 | 1 | 0.36 | 11 | .917 | 3 | 0 | 0 | 1/1 |
| September | 6 | 6 | 520:00 | 3 | 0.52 | 17 | .850 | 4 | 1 | 1 | 4/0 | |
| October | 6 | 6 | 540:00 | 15 | 2.50 | 24 | .615 | 0 | 6 | 0 | 0/0 | |
| November | 4 | 4 | 210:00 | 10 | 4.29 | 10 | .500 | 1 | 3 | 0 | 0/0 |
News Mentions
Menjivar and Munoz receive All-Conference Honors
December 2, 2025
Renegades Stumble Early, Can't Recover
October 1, 2025
Ohlone Struggles in Conference Opener
September 27, 2025
The streak continues...
September 6, 2025
Ohlone dominant in 3-0 victory
September 3, 2025
Goals by Vasquez and Nand lead Renegades
August 22, 2025