5 Jude Jennings
Jude Jennings
  • Height:
    6'3"
  • Hometown:
    Newcastle, AUS
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Newcastle Falcons
  • gp
    29
  • pts/g
    14.3
  • fg %
    43.4
  • 3pt %
    33.9
  • ft %
    63.5
  • reb/g
    5.1
  • a/g
    2.7

Player Profile

Recent Games
Feb 3 at Chabot L, 67-65
Feb 8 at Skyline L, 75-67
Feb 10 Foothill L, 81-65
Feb 15 at San Francisco L, 105-56
Feb 17 Las Positas W, 89-74
Feb 22 Butte L, 72-66
  Overall Conf
Games 29 14
Games started 29 14
Minutes 29 14
Minutes per game 1.0 1.0
FG 149-343 64-146
FG Pct 43.4 43.8
3PT 57-168 25-77
3PT Pct 33.9 32.5
FT 61-96 19-33
FT Pct 63.5 57.6
Off rebounds 68 24
Def rebounds 80 26
Total rebounds 148 50
Rebounds per game 5.1 3.6
Personal fouls 54 24
Disqualifications 1 1
Assists 79 41
Turnovers 63 23
Assist to turnover ratio 1.3 1.8
Steals 52 24
Blocks 9 3
Points 416 172
Points per game 14.3 12.3
Points per 40 min 573.8 491.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Hartnell   - - - - - - - - -
Oct 22 at Holy Names University (NCAA - DII)   - - - - - - - - -
Nov 3 vs. Diablo Valley W, 84-75 1 1 7-12 58.3 2-2 100.0 5-6 83.3 21
Nov 4 vs. Shasta W, 92-51 1 1 7-11 63.6 2-4 50.0 0-1 0.0 16
Nov 5 vs. Reedley W, 76-71 1 1 6-14 42.9 1-4 25.0 5-7 71.4 18
Nov 10 Solano W, 111-60 1 1 11-13 84.6 7-8 87.5 0-3 0.0 29
Nov 18 at Monterey Peninsula W, 71-63 1 1 2-12 16.7 0-6 0.0 6-10 60.0 10
Nov 23 De Anza W, 86-74 1 1 10-17 58.8 3-5 60.0 5-9 55.6 28
Nov 29 Merritt W, 81-74 1 1 4-11 36.4 2-4 50.0 5-9 55.6 15
Dec 3 at Marin W, 75-67 1 1 2-13 15.4 0-7 0.0 1-2 50.0 5
Dec 8 vs. Mendocino L, 68-67 1 1 5-12 41.7 2-6 33.3 0-0 - 12
Dec 9 vs. Lemoore W, 69-67 1 1 3-5 60.0 0-1 0.0 2-2 100.0 8
Dec 10 vs. Lassen W, 72-64 1 1 7-16 43.8 4-10 40.0 2-2 100.0 20
Dec 15 at Gavilan L, 73-56 1 1 4-15 26.7 2-9 22.2 1-1 100.0 11
Dec 17 at Napa Valley L, 76-73 1 1 5-18 27.8 1-8 12.5 1-2 50.0 12
Dec 20 Alameda W, 80-75 1 1 8-16 50.0 5-11 45.5 4-4 100.0 25
Jan 4 Canada   - - - - - - - - -
Jan 7 San Mateo W, 86-67 1 1 4-10 40.0 2-5 40.0 1-3 33.3 11
Jan 9 Canada W, 89-61 1 1 11-18 61.1 2-5 40.0 1-1 100.0 25
Jan 11 Chabot L, 75-63 1 1 2-10 20.0 1-4 25.0 0-0 - 5
Jan 13 Skyline L, 83-71 1 1 2-8 25.0 1-6 16.7 1-3 33.3 6
Jan 18 at Foothill W, 82-65 1 1 9-13 69.2 5-8 62.5 0-1 0.0 23
Jan 20 San Francisco L, 100-68 1 1 3-13 23.1 2-9 22.2 3-6 50.0 11
Jan 25 at Las Positas W, 93-88 1 1 8-15 53.3 1-5 20.0 3-4 75.0 20
Jan 27 at Canada W, 65-52 1 1 4-12 33.3 1-6 16.7 0-0 - 9
Feb 1 at San Mateo W, 53-50 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Feb 3 at Chabot L, 67-65 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Feb 8 at Skyline L, 75-67 1 1 4-7 57.1 2-5 40.0 2-5 40.0 12
Feb 10 Foothill L, 81-65 1 1 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 15 at San Francisco L, 105-56 1 1 2-7 28.6 1-6 16.7 2-2 100.0 7
Feb 17 Las Positas W, 89-74 1 1 6-12 50.0 3-8 37.5 5-6 83.3 20
Feb 22 Butte L, 72-66 1 1 4-12 33.3 1-6 16.7 5-5 100.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 Hartnell   - - - - - - - - - - - -
Oct 22 at Holy Names University (NCAA - DII)   - - - - - - - - - - - -
Nov 3 vs. Diablo Valley W, 84-75 1 1 2 5 7 2 1 2.0 4 1 2 -
Nov 4 vs. Shasta W, 92-51 1 1 4 3 7 2 3 0.7 1 1 2 -
Nov 5 vs. Reedley W, 76-71 1 1 2 2 4 2 2 1.0 3 0 1 -
Nov 10 Solano W, 111-60 1 1 7 2 9 3 3 1.0 1 0 0 -
Nov 18 at Monterey Peninsula W, 71-63 1 1 2 5 7 2 4 0.5 0 0 2 -
Nov 23 De Anza W, 86-74 1 1 4 7 11 4 2 2.0 1 0 4 -
Nov 29 Merritt W, 81-74 1 1 4 4 8 3 4 0.8 1 0 2 -
Dec 3 at Marin W, 75-67 1 1 2 6 8 2 2 1.0 4 3 3 -
Dec 8 vs. Mendocino L, 68-67 1 1 2 2 4 2 4 0.5 1 1 1 -
Dec 9 vs. Lemoore W, 69-67 1 1 2 3 5 3 1 3.0 3 0 3 -
Dec 10 vs. Lassen W, 72-64 1 1 2 4 6 5 4 1.3 3 0 1 -
Dec 15 at Gavilan L, 73-56 1 1 3 2 5 0 1 0.0 2 0 1 -
Dec 17 at Napa Valley L, 76-73 1 1 3 2 5 3 2 1.5 2 0 3 -
Dec 20 Alameda W, 80-75 1 1 4 1 5 4 2 2.0 0 0 2 -
Jan 4 Canada   - - - - - - - - - - - -
Jan 7 San Mateo W, 86-67 1 1 3 1 4 4 1 4.0 4 0 1 -
Jan 9 Canada W, 89-61 1 1 2 1 3 3 4 0.8 4 0 0 -
Jan 11 Chabot L, 75-63 1 1 2 1 3 3 2 1.5 1 0 5 1
Jan 13 Skyline L, 83-71 1 1 2 2 4 2 0 - 2 0 1 -
Jan 18 at Foothill W, 82-65 1 1 1 1 2 2 0 - 0 1 1 -
Jan 20 San Francisco L, 100-68 1 1 2 1 3 3 4 0.8 2 1 3 -
Jan 25 at Las Positas W, 93-88 1 1 1 2 3 4 0 - 1 0 3 -
Jan 27 at Canada W, 65-52 1 1 4 2 6 2 2 1.0 4 1 2 -
Feb 1 at San Mateo W, 53-50 1 1 1 2 3 3 1 3.0 0 0 2 -
Feb 3 at Chabot L, 67-65 1 1 1 0 1 3 1 3.0 1 0 2 -
Feb 8 at Skyline L, 75-67 1 1 3 3 6 4 2 2.0 0 0 1 -
Feb 10 Foothill L, 81-65 1 1 2 2 4 2 2 1.0 1 0 0 -
Feb 15 at San Francisco L, 105-56 1 1 0 1 1 1 2 0.5 2 0 2 -
Feb 17 Las Positas W, 89-74 1 1 0 7 7 5 2 2.5 2 0 1 -
Feb 22 Butte L, 72-66 1 1 1 6 7 1 5 0.2 2 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 1.0 5.1-11.8 43.4 2.0-5.8 33.9 2.1-3.3 63.5 14.3
2023-24 29 29 2.9 5.6-12.2 46.0 1.8-5.0 34.9 3.0-4.2 71.9 16.0
Total 58 58 2.0 5.4-12.0 44.8 1.9-5.4 34.4 2.6-3.7 68.2 15.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 29 149-343 43.4 57-168 33.9 61-96 63.5 416
2023-24 29 29 85 163-354 46.0 51-146 34.9 87-121 71.9 464
Total 58 58 114 312-697 44.8 108-314 34.4 148-217 68.2 880

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 1.0 0.0-0.0 43.4 0.0-0.0 33.9 0.0-0.0 63.5 0.0
2023-24 29 29 2.9 0.0-0.0 46.0 0.0-0.0 34.9 0.0-0.0 71.9 0.0
Total 58 58 2.0 0.0-0.0 44.8 0.0-0.0 34.4 0.0-0.0 68.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 1.0 2.3 2.8 5.1 1.9 0.0 2.7 2.2 1.3 1.8 0.3
2023-24 29 29 2.9 1.7 4.9 6.6 2.4 0.1 3.1 2.6 1.2 1.6 0.3
Total 58 58 2.0 2.0 3.8 5.8 2.1 0.1 2.9 2.4 1.2 1.7 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 29 68 80 148 54 1 79 63 1.3 52 9
2023-24 29 29 85 49 142 191 70 3 91 74 1.2 47 9
Total 58 58 114 117 222 339 124 4 170 137 1.2 99 18

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 29 29 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 58 58 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 1.0 5.1-11.8 43.4 2.0-5.8 33.9 2.1-3.3 63.5 14.3
Conference 14 14 1.0 4.6-10.4 43.8 1.8-5.5 32.5 1.4-2.4 57.6 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 1.0 5.8-12.4 46.3 2.6-6.2 41.3 2.6-4.2 60.8 16.7
Away 11 11 1.0 4.1-11.3 36.3 1.4-6.0 22.7 1.5-2.5 59.3 11.0
Neutral 6 6 1.0 5.8-11.7 50.0 1.8-4.5 40.7 2.3-3.0 77.8 15.8
Result Wins 18 18 1.0 6.1-12.5 48.9 2.2-5.6 40.0 2.5-3.9 64.3 16.9
Losses 11 11 1.0 3.5-10.7 33.1 1.5-6.2 25.0 1.5-2.4 61.5 10.1
Month November 7 7 1.0 6.7-12.9 52.2 2.4-4.7 51.5 3.7-6.4 57.8 19.6
December 7 7 1.0 4.9-13.6 35.8 2.0-7.4 26.9 1.6-1.9 84.6 13.3
January 8 8 1.0 5.4-12.4 43.4 1.9-6.0 31.3 1.1-2.2 50.0 13.8
February 7 7 1.0 3.6-8.4 42.4 1.6-5.0 31.4 2.1-2.9 75.0 10.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 29 149-343 43.4 57-168 33.9 61-96 63.5 416
Conference 14 14 14 64-146 43.8 25-77 32.5 19-33 57.6 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 12 69-149 46.3 31-75 41.3 31-51 60.8 200
Away 11 11 11 45-124 36.3 15-66 22.7 16-27 59.3 121
Neutral 6 6 6 35-70 50.0 11-27 40.7 14-18 77.8 95
Result Wins 18 18 18 110-225 48.9 40-100 40.0 45-70 64.3 305
Losses 11 11 11 39-118 33.1 17-68 25.0 16-26 61.5 111
Month November 7 7 7 47-90 52.2 17-33 51.5 26-45 57.8 137
December 7 7 7 34-95 35.8 14-52 26.9 11-13 84.6 93
January 8 8 8 43-99 43.4 15-48 31.3 9-18 50.0 110
February 7 7 7 25-59 42.4 11-35 31.4 15-20 75.0 76

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 1.0 0.0-0.0 43.4 0.0-0.0 33.9 0.0-0.0 63.5 0.0
Conference 14 14 1.0 0.0-0.0 43.8 0.0-0.0 32.5 0.0-0.0 57.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 1.0 0.0-0.0 46.3 0.0-0.0 41.3 0.0-0.0 60.8 0.0
Away 11 11 1.0 0.0-0.0 36.3 0.0-0.0 22.7 0.0-0.0 59.3 0.0
Neutral 6 6 1.0 0.0-0.0 50.0 0.0-0.0 40.7 0.0-0.0 77.8 0.0
Result Wins 18 18 1.0 0.0-0.0 48.9 0.0-0.0 40.0 0.0-0.0 64.3 0.0
Losses 11 11 1.0 0.0-0.0 33.1 0.0-0.0 25.0 0.0-0.0 61.5 0.0
Month November 7 7 1.0 0.0-0.0 52.2 0.0-0.0 51.5 0.0-0.0 57.8 0.0
December 7 7 1.0 0.0-0.0 35.8 0.0-0.0 26.9 0.0-0.0 84.6 0.0
January 8 8 1.0 0.0-0.0 43.4 0.0-0.0 31.3 0.0-0.0 50.0 0.0
February 7 7 1.0 0.0-0.0 42.4 0.0-0.0 31.4 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 1.0 2.3 2.8 5.1 1.9 0.0 2.7 2.2 1.3 1.8 0.3
Conference 14 14 1.0 1.7 1.9 3.6 1.7 0.1 2.9 1.6 1.8 1.7 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 12 1.0 2.8 2.9 5.7 1.8 0.1 3.1 2.6 1.2 1.8 0.1
Away 11 11 1.0 1.9 2.4 4.3 2.0 - 2.4 1.5 1.5 1.5 0.5
Neutral 6 6 1.0 2.3 3.2 5.5 1.7 - 2.7 2.5 1.1 2.5 0.5
Result Wins 18 18 1.0 2.6 3.2 5.8 1.8 - 3.1 2.1 1.4 2.0 0.4
Losses 11 11 1.0 1.9 2.0 3.9 2.0 0.1 2.2 2.3 1.0 1.5 0.2
Month November 7 7 1.0 3.6 4.0 7.6 1.9 - 2.6 2.7 0.9 1.6 0.3
December 7 7 1.0 2.6 2.9 5.4 2.0 - 2.7 2.3 1.2 2.1 0.6
January 8 8 1.0 2.1 1.4 3.5 2.0 0.1 2.9 1.6 1.8 2.3 0.4
February 7 7 1.0 1.1 3.0 4.1 1.6 - 2.7 2.1 1.3 1.1 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 29 68 80 148 54 1 79 63 1.3 52 9
Conference 14 14 14 24 26 50 24 1 41 23 1.8 24 3
Exhibition - - - - - - - - - - - - -
Location Home 12 12 12 33 35 68 22 1 37 31 1.2 21 1
Away 11 11 11 21 26 47 22 - 26 17 1.5 16 5
Neutral 6 6 6 14 19 33 10 - 16 15 1.1 15 3
Result Wins 18 18 18 47 58 105 32 - 55 38 1.4 36 7
Losses 11 11 11 21 22 43 22 1 24 25 1.0 16 2
Month November 7 7 7 25 28 53 13 - 18 19 0.9 11 2
December 7 7 7 18 20 38 14 - 19 16 1.2 15 4
January 8 8 8 17 11 28 16 1 23 13 1.8 18 3
February 7 7 7 8 21 29 11 - 19 15 1.3 8 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Result Wins 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0