Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Cabrillo 30 760-1722 44.1 237-663 35.7 373-559 66.7 12.7 27.3 40.0 16.0 16.1 8.5 4.4 0.0 70.9 1.011 0.073
2 Canada 27 622-1557 39.9 153-511 29.9 259-406 63.8 8.4 22.8 31.1 13.3 19.9 6.8 1.4 0.4 61.3 0.800 -0.475
3 Chabot 29 826-1800 45.9 166-528 31.4 445-652 68.3 11.7 25.8 37.5 12.0 13.2 8.3 3.7 15.8 78.0 1.043 -0.043
4 De Anza 27 701-1725 40.6 175-536 32.6 363-531 68.4 9.2 22.6 31.8 13.9 13.4 8.2 2.8 19.9 71.8 0.922 -0.146
5 Foothill 27 678-1661 40.8 176-568 31.0 373-561 66.5 11.2 27.8 39.0 17.7 16.6 7.7 4.6 19.2 70.6 0.913 -0.114
6 Gavilan 28 821-1968 41.7 224-720 31.1 300-453 66.2 12.8 27.7 40.5 19.8 15.8 8.2 5.1 0.0 77.3 0.949 -0.142
7 Hartnell 27 683-1577 43.3 254-696 36.5 342-477 71.7 7.9 20.4 28.3 19.6 7.9 7.1 3.4 0.7 72.6 1.080 -0.011
8 Las Positas 31 1063-1936 54.9 234-563 41.6 339-485 69.9 12.3 30.1 42.4 19.9 11.1 7.7 4.5 17.4 87.1 1.260 0.294
9 Monterey Peninsula 26 697-1522 45.8 123-412 29.9 377-565 66.7 8.9 28.2 37.0 18.7 15.9 8.2 6.3 14.9 72.8 0.953 -0.022
10 Ohlone 24 305-643 47.4 98-243 40.3 121-159 76.1 3.7 9.1 12.8 2.5 1.6 0.3 0.3 1.6 66.9 2.387 1.160
11 San Francisco 32 1071-2277 47.0 347-906 38.3 508-752 67.6 14.6 30.5 45.2 18.8 12.5 10.2 5.5 2.1 93.8 1.161 0.316
12 San Jose 29 893-1971 45.3 170-540 31.5 378-616 61.4 14.1 26.1 40.3 19.8 14.4 13.7 4.6 2.0 80.4 1.021 0.087
13 San Mateo 29 890-2046 43.5 247-754 32.8 439-655 67.0 13.4 26.5 39.9 14.6 13.7 8.7 1.5 18.1 85.3 1.038 -0.029
14 Skyline 28 812-1860 43.7 139-497 28.0 299-519 57.6 12.8 28.9 41.6 15.9 14.8 9.0 4.3 0.7 73.8 0.950 -0.073
15 West Valley 32 1018-2120 48.0 311-815 38.2 456-671 68.0 13.8 31.2 45.1 19.0 12.8 7.2 5.3 15.2 87.6 1.158 0.239
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Cabrillo 30 682-1699 40.1 206-677 30.4 9.6 21.2 30.8 9.3 15.2 14.2 8.5 3.4 7.1 65.0 0.938 0.073
2 Canada 27 790-1574 50.2 194-502 38.6 12.0 22.7 34.8 -3.6 17.4 10.8 9.8 3.7 6.9 81.9 1.275 -0.475
3 Chabot 29 739-1644 45.0 202-584 34.6 9.2 22.5 31.8 5.7 16.0 12.4 7.7 2.9 8.2 74.6 1.086 -0.043
4 De Anza 27 780-1696 46.0 240-651 36.9 11.6 28.1 39.6 -7.8 18.0 14.0 7.5 3.7 5.7 82.3 1.068 -0.146
5 Foothill 27 843-1813 46.5 199-583 34.1 10.2 30.0 40.2 -1.2 18.2 14.2 9.1 4.0 8.9 84.7 1.027 -0.114
6 Gavilan 28 772-1730 44.6 207-577 35.9 9.8 26.8 36.5 3.9 18.7 13.1 8.0 3.5 7.9 81.3 1.091 -0.142
7 Hartnell 27 801-1667 48.1 178-543 32.8 13.2 26.3 39.5 -11.2 17.5 13.9 6.8 4.2 9.0 78.9 1.091 -0.011
8 Las Positas 31 765-1836 41.7 197-610 32.3 8.0 22.1 30.1 12.3 11.9 12.7 6.0 2.4 6.2 70.4 0.966 0.294
9 Monterey Peninsula 26 670-1624 41.3 190-607 31.3 12.1 23.4 35.5 1.5 14.7 12.9 9.2 4.7 9.0 69.7 0.975 -0.022
10 Ohlone 24 884-1724 51.3 184-514 35.8 14.2 32.3 46.5 -33.8 22.7 12.0 8.4 4.0 6.6 93.8 1.227 1.160
11 San Francisco 32 743-1960 37.9 235-734 32.0 8.4 21.9 30.3 14.8 11.5 15.6 5.4 2.6 11.4 65.3 0.846 0.316
12 San Jose 29 733-1719 42.6 236-679 34.8 10.5 24.2 34.7 5.6 15.3 18.2 7.2 3.2 9.8 71.6 0.934 0.087
13 San Mateo 29 769-1723 44.6 200-624 32.1 10.7 24.3 35.0 4.9 17.3 14.6 6.1 4.2 9.2 77.2 1.067 -0.029
14 Skyline 28 671-1611 41.7 192-584 32.9 9.3 24.7 34.0 7.6 13.3 12.8 7.7 3.4 7.9 71.7 1.023 -0.073
15 West Valley 32 763-1971 38.7 203-688 29.5 8.9 21.7 30.6 14.5 11.9 12.3 6.7 2.6 9.9 67.9 0.919 0.239
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Cabrillo 12 296-669 44.2 105-277 37.9 144-225 64.0 12.1 24.8 36.9 16.7 15.9 8.8 4.3 0.0 70.1 1.016 0.056
2 Canada 14 307-801 38.3 81-270 30.0 134-212 63.2 6.8 22.4 29.1 13.4 20.4 6.6 1.2 0.0 59.2 0.755 -0.596
3 Chabot 14 401-911 44.0 78-264 29.5 210-314 66.9 10.4 25.6 36.1 13.0 13.4 8.6 3.4 16.3 77.9 0.982 -0.188
4 De Anza 12 305-773 39.5 75-233 32.2 197-284 69.4 9.3 22.8 32.0 14.3 12.7 9.4 2.8 19.7 73.5 0.923 -0.160
5 Foothill 13 327-822 39.8 81-272 29.8 169-264 64.0 9.1 29.0 38.1 19.1 14.2 8.2 4.0 19.6 69.6 0.886 -0.171
6 Gavilan 12 332-828 40.1 108-323 33.4 111-171 64.9 12.8 26.3 39.0 18.3 14.5 7.6 5.4 0.0 73.6 0.945 -0.111
7 Hartnell 12 288-702 41.0 123-339 36.3 155-209 74.2 8.1 20.0 28.1 20.0 8.0 5.4 3.3 1.7 71.2 1.060 -0.064
8 Las Positas 14 514-897 57.3 106-261 40.6 132-196 67.3 12.6 30.3 42.9 23.2 10.2 7.6 6.1 16.4 90.4 1.316 0.307
9 Monterey Peninsula 12 320-696 46.0 61-190 32.1 168-254 66.1 7.8 27.2 35.0 18.8 14.8 6.5 5.8 14.3 72.3 0.957 -0.062
10 Ohlone 12 68-145 46.9 17-49 34.7 23-31 74.2 1.2 4.0 5.2 0.0 0.0 0.0 0.0 0.0 66.1 5.413 4.228
11 San Francisco 13 485-985 49.2 156-399 39.1 193-279 69.2 15.6 32.3 47.9 22.9 10.3 10.7 6.3 0.0 101.5 1.250 0.421
12 San Jose 12 366-831 44.0 68-234 29.1 159-249 63.9 14.4 24.8 39.2 20.3 13.2 12.4 4.3 0.0 79.8 1.018 0.026
13 San Mateo 14 407-956 42.6 120-374 32.1 202-300 67.3 13.3 27.3 40.6 14.3 13.1 8.2 0.9 16.8 81.8 1.038 -0.110
14 Skyline 14 410-930 44.1 71-251 28.3 134-222 60.4 12.6 28.1 40.8 17.1 14.8 9.2 4.7 0.0 73.4 0.960 -0.182
15 West Valley 12 396-804 49.3 124-316 39.2 148-217 68.2 14.2 29.5 43.7 22.8 11.1 7.1 6.3 11.8 88.5 1.213 0.340
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Cabrillo 12 284-676 42.0 86-251 34.3 9.6 21.7 31.3 5.7 17.5 13.4 9.0 4.5 7.9 66.1 0.960 0.056
2 Canada 14 425-849 50.1 119-294 40.5 13.2 24.3 37.5 -8.4 17.8 11.0 10.9 3.9 9.4 88.4 1.351 -0.596
3 Chabot 14 332-734 45.2 83-232 35.8 9.4 23.2 32.6 3.4 15.5 12.4 7.8 2.6 8.9 75.6 1.170 -0.188
4 De Anza 12 354-785 45.1 114-310 36.8 13.3 28.0 41.3 -9.3 19.8 13.2 7.6 4.0 4.8 84.1 1.083 -0.160
5 Foothill 13 417-864 48.3 96-282 34.0 10.8 31.0 41.8 -3.7 17.9 14.3 8.3 5.2 9.5 85.6 1.057 -0.171
6 Gavilan 12 357-775 46.1 96-257 37.4 10.2 28.6 38.8 0.3 22.1 12.8 8.6 4.9 6.8 82.3 1.056 -0.111
7 Hartnell 12 363-781 46.5 88-262 33.6 15.0 27.7 42.7 -14.6 19.7 11.8 7.0 4.6 8.1 80.7 1.124 -0.064
8 Las Positas 14 333-817 40.8 83-242 34.3 7.2 21.9 29.1 13.8 11.9 10.4 5.1 2.1 6.1 70.6 1.009 0.307
9 Monterey Peninsula 12 339-807 42.0 100-295 33.9 12.6 24.3 36.8 -1.8 18.2 11.0 9.8 5.5 6.8 75.1 1.019 -0.062
10 Ohlone 12 471-922 51.1 90-272 33.1 15.5 34.2 49.7 -44.5 23.6 11.6 9.8 4.5 7.3 94.2 1.185 4.228
11 San Francisco 13 295-774 38.1 74-268 27.6 8.3 23.4 31.7 16.2 11.5 15.7 4.5 2.3 11.4 62.7 0.828 0.421
12 San Jose 12 324-726 44.6 110-284 38.7 9.3 25.4 34.8 4.4 18.8 16.7 8.3 4.6 8.6 76.7 0.991 0.026
13 San Mateo 14 328-741 44.3 69-275 25.1 9.9 22.1 32.0 8.6 15.1 11.7 6.5 3.7 9.4 72.4 1.148 -0.110
14 Skyline 14 318-746 42.6 96-275 34.9 8.9 22.8 31.7 9.1 12.1 11.4 7.2 2.8 8.1 72.8 1.142 -0.182
15 West Valley 12 282-753 37.5 70-253 27.7 8.7 19.7 28.3 15.3 15.3 11.3 7.0 4.1 4.4 64.1 0.873 0.340