2021-22 Basketball Statistics - Gavilan

Games
28
Pts
77.4
FG %
41.7
3PT %
31.1
FT %
66.2
Reb
40.5
Ast
19.8
Team Summary
Title Record
Overall 2-25 (.074)
Conference 0-14 (.000)
Streak Lost 23
Home 0-8
Away 1-12
Neutral 1-5
Recent Results
Date Opponent Result
Feb 2 San Jose L, 85-74
Feb 7 at San Jose L, 97-91
Feb 9 West Valley L, 85-59
Feb 11 at Cabrillo L, 93-48
Feb 16 De Anza W, 82-67
Feb 18 at Hartnell W, 75-68
Team Stats
Statistics Overall Conf
Games 28 8th 12 10th
Points 2164 7th 883 9th
Points per game 77.3 7th 73.6 7th
FG made per game 29.3 6th 27.7 8th
FG attempts per game 70.3 3rd 69.0 3rd
FG Pct 41.7 12th 40.1 12th
3PT made per game 8.0 5th 9.0 4th
3PT attempts per game 25.7 4th 26.9 3rd
3PT Pct 31.1 11th 33.4 7th
FT made per game 10.7 12th 9.3 14th
FT attempt per game 16.2 12th 14.3 13th
FT Pct 66.2 12th 64.9 10th
Off rebounds per game 12.8 5th 12.8 5th
Def rebounds per game 27.7 7th 26.3 8th
Total rebounds per game 40.5 5th 39.0 7th
Opponents' Off rebounds per game 9.8 7th 10.2 9th
Opponents' Def rebounds per game 26.8 12th 28.6 13th
Opponents' Total rebounds per game 36.5 11th 38.8 11th
Rebound margin per game 3.9 9th 0.3 9th
Assists per game 19.8 2nd 18.3 8th
Opponents' Assists per game 18.7 14th 22.1 14th
Turnovers per game 15.8 11th 14.5 11th
Opponents' Turnovers per game 13.1 8th 12.8 6th
Steals per game 8.2 8th 7.6 9th
Opponents' Steals per game 8.0 10th 8.6 11th
Blocks per game 5.1 4th 5.4 5th
Opponents' Blocks per game 3.5 8th 4.9 13th
Personal fouls per game 0.0 1st 0.0 3rd
Offensive efficiency 0.949 11th 0.945 12th
Net efficiency -0.142 13th -0.111 10th
Opponents' Personal fouls per game 7.9 9th 6.8 11th
Offensive efficiency 1.091 3rd 1.056 9th
Points per game allowed 81.3 11th 82.3 11th
Opponents' Field goal percentage 44.6 8th 46.1 11th
Opponents' 3PT percentage 35.9 13th 37.4 13th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 821-1968 7th 332-828 8th
3 point total-attempts 224-720 7th 108-323 5th
Free throw total-attempts 300-453 12th 111-171 14th
Opponents' Field goal total-attempts 772-1730 10th 357-775 11th
Opponents' 3 point total-attempts 207-577 12th 96-257 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 24 # vs. San Joaquin Delta   - - - - - - - - - - - - - - -
Sep 24 # at San Mateo   - - - - - - - - - - - - - - -
Sep 25 # vs. San Francisco   - - - - - - - - - - - - - - -
Oct 14 # Hartnell   - - - - - - - - - - - - - - -
Oct 21 # Ohlone   - - - - - - - - - - - - - - -
Nov 3 Cosumnes River L, 72-64 25-69 36.2 2-22 9.1 12-18 66.7 10 23 33 15 19 11 3 0 64
Nov 5 vs. Redwoods L, 72-54 23-70 32.9 5-24 20.8 3-12 25.0 12 24 36 13 19 11 2 0 54
Nov 6 vs. Napa Valley W, 93-77 34-71 47.9 8-25 32.0 17-29 58.6 17 30 47 22 22 11 8 0 93
Nov 10 at Merced W, 92-79 36-74 48.6 4-22 18.2 16-22 72.7 18 34 52 22 16 7 5 0 92
Nov 12 at Cuesta W, 80-72 32-77 41.6 7-20 35.0 9-12 75.0 15 25 40 22 13 7 6 0 80
Nov 13 vs. Allan Hancock L, 69-64 24-70 34.3 9-29 31.0 7-11 63.6 10 29 39 15 8 8 5 0 64
Nov 17 at Lemoore W, 88-79 36-80 45.0 6-26 23.1 10-14 71.4 12 29 41 29 14 13 9 0 88
Nov 20 at San Mateo L, 98-93 37-69 53.6 9-23 39.1 10-16 62.5 11 25 36 29 16 8 6 0 93
Nov 21 vs. Contra Costa L, 83-71 25-57 43.9 9-20 45.0 12-22 54.5 4 17 21 20 19 7 3 0 71
Nov 24 at Los Medanos L, 91-89 32-68 47.1 9-23 39.1 18-21 85.7 14 43 57 23 26 3 2 0 89
Nov 27 at Coalinga W, 84-83 31-79 39.2 7-33 21.2 15-20 75.0 20 20 40 21 20 19 4 0 84
Dec 1 at Santa Rosa W, 79-78 31-78 39.7 10-33 30.3 7-9 77.8 13 39 52 16 11 5 7 0 79
Dec 10 Alameda W, 96-81 35-77 45.5 13-31 41.9 13-15 86.7 14 29 43 25 22 13 6 0 96
Dec 16 Ohlone W, 101-91 43-81 53.1 5-20 25.0 10-14 71.4 16 32 48 29 13 6 6 0 101
Dec 18 at Skyline W, 79-72 27-59 45.8 10-25 40.0 15-23 65.2 10 37 47 21 14 6 5 0 79
Dec 29 at San Francisco L, 93-54 18-61 29.5 3-21 14.3 15-24 62.5 8 25 33 13 16 4 2 0 54
Jan 14 at West Valley L, 122-87 31-79 39.2 14-34 41.2 11-15 73.3 14 15 29 22 10 3 6 0 87
Jan 19 Cabrillo L, 66-64 24-56 42.9 6-21 28.6 10-13 76.9 8 29 37 15 19 8 11 0 64
Jan 21 at De Anza W, 71-68 28-64 43.8 4-19 21.1 11-20 55.0 13 35 48 16 22 8 5 0 71
Jan 26 Hartnell W, 88-68 34-80 42.5 12-25 48.0 8-17 47.1 20 33 53 23 9 6 7 0 88
Jan 28 at Monterey Peninsula L, 86-73 29-84 34.5 4-19 21.1 11-13 84.6 21 31 52 18 10 6 6 0 73
Jan 31 Monterey Peninsula L, 82-71 26-61 42.6 11-32 34.4 8-12 66.7 6 21 27 18 17 9 9 0 71
Feb 2 San Jose L, 85-74 29-69 42.0 11-30 36.7 5-8 62.5 15 30 45 20 24 7 3 0 74
Feb 7 at San Jose L, 97-91 34-72 47.2 14-36 38.9 9-11 81.8 11 28 39 24 18 7 3 0 91
Feb 9 West Valley L, 85-59 23-73 31.5 4-27 14.8 9-13 69.2 13 25 38 14 12 7 4 0 59
Feb 11 at Cabrillo L, 93-48 18-56 32.1 4-21 19.0 8-16 50.0 5 15 20 11 14 13 4 0 48
Feb 16 De Anza W, 82-67 27-72 37.5 16-36 44.4 12-21 57.1 15 24 39 19 9 12 2 0 82
Feb 18 at Hartnell W, 75-68 29-62 46.8 8-23 34.8 9-12 75.0 12 29 41 20 10 5 5 0 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 821-1968 41.7 224-720 31.1 300-453 66.2 12.8 27.7 40.5 19.8 15.8 8.2 5.1 0.0 77.4 0.950 -0.060
Conference 12 332-828 40.1 108-323 33.4 111-171 64.9 12.8 26.3 39.0 18.3 14.5 7.6 5.4 0.0 73.6 0.945 -0.111
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 266-638 41.7 80-244 32.8 87-131 66.4 13.0 27.3 40.3 19.8 16.0 8.8 5.7 0.0 77.7 0.957 -0.025
Away 15 449-1062 42.3 113-378 29.9 174-248 70.2 13.1 28.7 41.8 20.5 15.3 7.6 5.0 0.0 79.0 0.972 -0.076
Neutral 4 106-268 39.6 31-98 31.6 39-74 52.7 10.8 25.0 35.8 17.5 17.0 9.3 4.5 0.0 70.5 0.855 -0.079
 
Wins 13 423-954 44.3 110-338 32.5 152-228 66.7 15.0 30.5 45.5 21.9 15.0 9.1 5.8 0.0 85.2 1.037 0.128
Losses 15 398-1014 39.3 114-382 29.8 148-225 65.8 10.8 25.3 36.1 18.0 16.5 7.5 4.6 0.0 70.5 0.873 -0.213
 
November 11 335-784 42.7 75-267 28.1 129-197 65.5 13.0 27.2 40.2 21.0 17.5 9.5 4.8 0.0 79.5 0.938 -0.034
December 5 154-356 43.3 41-130 31.5 60-85 70.6 12.2 32.4 44.6 20.8 15.2 6.8 5.2 0.0 81.8 0.989 0.013
January 6 172-424 40.6 51-150 34.0 59-90 65.6 13.7 27.3 41.0 18.7 14.5 6.7 7.3 0.0 75.7 0.958 -0.091
February 6 160-404 39.6 57-173 32.9 52-81 64.2 11.8 25.2 37.0 18.0 14.5 8.5 3.5 0.0 71.5 0.932 -0.132
Date Opponent Score Attend
Sep 24 vs. San Joaquin Delta   -
Sep 24 at San Mateo   -
Sep 25 vs. San Francisco   -
Oct 14 Hartnell   -
Oct 21 Ohlone   -
Nov 3 Cosumnes River L, 72-64 0
Nov 5 vs. Redwoods L, 72-54 0
Nov 6 vs. Napa Valley W, 93-77 0
Nov 10 at Merced W, 92-79 0
Nov 12 at Cuesta W, 80-72 75
Nov 13 vs. Allan Hancock L, 69-64 0
Nov 17 at Lemoore W, 88-79 0
Nov 20 at San Mateo L, 98-93 0
Nov 21 vs. Contra Costa L, 83-71 0
Nov 24 at Los Medanos L, 91-89 0
Nov 27 at Coalinga W, 84-83 0
Dec 1 at Santa Rosa W, 79-78 0
Dec 10 Alameda W, 96-81 0
Dec 16 Ohlone W, 101-91 0
Dec 18 at Skyline W, 79-72 0
Dec 29 at San Francisco L, 93-54 0
Jan 14 at West Valley L, 122-87 0
Jan 19 Cabrillo L, 66-64 0
Jan 21 at De Anza W, 71-68 0
Jan 26 Hartnell W, 88-68 0
Jan 28 at Monterey Peninsula L, 86-73 0
Jan 31 Monterey Peninsula L, 82-71 0
Feb 2 San Jose L, 85-74 0
Feb 7 at San Jose L, 97-91 0
Feb 9 West Valley L, 85-59 0
Feb 11 at Cabrillo L, 93-48 0
Feb 16 De Anza W, 82-67 0
Feb 18 at Hartnell W, 75-68 0