2021-22 Basketball Statistics - West Valley

Games
32
Pts
87.6
FG %
48.0
3PT %
38.2
FT %
68.0
Reb
45.1
Ast
19.0
Team Summary
Title Record
Overall 2-25 (.074)
Conference 0-14 (.000)
Streak Lost 23
Home 0-8
Away 1-12
Neutral 1-5
Recent Results
Date Opponent Result
Feb 25 Cabrillo W, 69-53
Mar 3 Chabot W, 81-64
Mar 5 Yuba W, 81-60
Mar 11 vs. Citrus W, 79-68
Mar 12 vs. West LA W, 67-63
Mar 13 vs. San Francisco L, 91-66
Team Stats
Statistics Overall Conf
Games 32 1st 12 15th
Points 2802 2nd 1062 5th
Points per game 87.6 2nd 88.5 3rd
FG made per game 31.8 3rd 33.0 3rd
FG attempts per game 66.3 6th 67.0 5th
FG Pct 48.0 2nd 49.3 2nd
3PT made per game 9.7 2nd 10.3 2nd
3PT attempts per game 25.5 5th 26.3 5th
3PT Pct 38.2 4th 39.2 2nd
FT made per game 14.3 5th 12.3 9th
FT attempt per game 21.0 6th 18.1 9th
FT Pct 68.0 6th 68.2 5th
Off rebounds per game 13.8 3rd 14.2 3rd
Def rebounds per game 31.2 1st 29.5 3rd
Total rebounds per game 45.1 2nd 43.7 2nd
Opponents' Off rebounds per game 8.9 3rd 8.7 3rd
Opponents' Def rebounds per game 21.7 2nd 19.7 1st
Opponents' Total rebounds per game 30.6 3rd 28.3 1st
Rebound margin per game 14.5 2nd 15.3 2nd
Assists per game 19.0 5th 22.8 3rd
Opponents' Assists per game 11.9 3rd 15.3 5th
Turnovers per game 12.8 5th 11.1 5th
Opponents' Turnovers per game 12.3 13th 11.3 12th
Steals per game 7.2 12th 7.1 11th
Opponents' Steals per game 6.7 4th 7.0 5th
Blocks per game 5.3 3rd 6.3 1st
Opponents' Blocks per game 2.6 3rd 4.1 8th
Personal fouls per game 15.2 10th 11.8 9th
Offensive efficiency 1.158 4th 1.213 4th
Net efficiency 0.239 4th 0.340 3rd
Opponents' Personal fouls per game 9.9 2nd 4.4 15th
Offensive efficiency 0.919 14th 0.873 14th
Points per game allowed 67.9 3rd 64.1 2nd
Opponents' Field goal percentage 38.7 2nd 37.5 1st
Opponents' 3PT percentage 29.5 1st 27.7 3rd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 1018-2120 3rd 396-804 6th
3 point total-attempts 311-815 2nd 124-316 2nd
Free throw total-attempts 456-671 2nd 148-217 9th
Opponents' Field goal total-attempts 763-1971 7th 282-753 1st
Opponents' 3 point total-attempts 203-688 10th 70-253 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 17 # vs. TBA   - - - - - - - - - - - - - - -
Sep 18 # vs. TBA   - - - - - - - - - - - - - - -
Sep 19 # vs. TBA   - - - - - - - - - - - - - - -
Oct 23 # Sequoias   - - - - - - - - - - - - - - -
Oct 29 # at Chabot   - - - - - - - - - - - - - - -
Nov 4 at Solano W, 123-68 51-96 53.1 10-31 32.3 11-14 78.6 24 43 67 31 13 11 4 12 123
Nov 6 Diablo Valley W, 113-87 41-74 55.4 10-27 37.0 21-27 77.8 10 33 43 23 13 8 6 24 113
Nov 12 Marin W, 108-87 37-77 48.1 13-27 48.1 21-32 65.6 16 38 54 27 18 13 6 22 108
Nov 13 Cosumnes River W, 90-69 30-69 43.5 8-23 34.8 22-34 64.7 17 28 45 13 14 8 2 17 90
Nov 19 at San Francisco W, 73-70 25-62 40.3 8-20 40.0 15-25 60.0 12 30 42 12 10 9 7 23 73
Nov 23 San Joaquin Delta W, 88-62 33-72 45.8 10-23 43.5 12-18 66.7 14 33 47 14 8 7 8 19 88
Nov 27 San Mateo W, 95-72 38-78 48.7 12-29 41.4 7-9 77.8 15 30 45 26 15 9 7 15 95
Dec 3 vs. Cuesta W, 96-90 30-64 46.9 10-25 40.0 26-39 66.7 10 37 47 12 14 7 3 19 96
Dec 4 at Grossmont W, 91-47 34-74 45.9 13-41 31.7 10-12 83.3 16 33 49 11 5 9 1 8 91
Dec 5 vs. San Diego City L, 64-63 23-54 42.6 5-17 29.4 12-18 66.7 14 33 47 10 19 5 1 17 63
Dec 8 Las Positas L, 86-77 27-56 48.2 7-18 38.9 16-19 84.2 8 21 29 13 15 7 6 21 77
Dec 11 at Alameda W, 96-57 35-71 49.3 14-36 38.9 13-16 81.3 13 37 50 25 11 7 7 13 96
Dec 17 Lassen   - - - - - - - - - - - - - - -
Dec 18 Cuesta W, 108-64 41-71 57.7 9-22 40.9 17-25 68.0 15 37 52 29 13 6 6 21 108
Dec 18 Lassen   - - - - - - - - - - - - - - -
Dec 31 Skyline W, 74-56 28-57 49.1 7-22 31.8 11-15 73.3 9 39 48 11 19 7 7 19 74
Jan 8 vs. East Los Angeles L, 79-71 21-46 45.7 10-24 41.7 19-33 57.6 13 25 38 16 22 2 3 14 71
Jan 12 at De Anza W, 104-62 41-73 56.2 12-26 46.2 10-16 62.5 11 25 36 21 14 16 3 5 104
Jan 14 Gavilan W, 122-87 48-77 62.3 12-25 48.0 14-24 58.3 15 32 47 34 10 6 4 9 122
Jan 19 at Monterey Peninsula W, 85-66 34-66 51.5 7-19 36.8 10-19 52.6 12 28 40 18 9 10 11 11 85
Jan 21 at Hartnell W, 92-62 36-65 55.4 8-26 30.8 12-19 63.2 14 28 42 27 7 7 4 14 92
Jan 26 San Jose W, 90-71 32-66 48.5 12-23 52.2 14-20 70.0 16 29 45 29 14 2 7 13 90
Feb 2 at Cabrillo W, 77-54 26-56 46.4 12-29 41.4 13-17 76.5 14 22 36 23 11 5 7 12 77
Feb 4 De Anza W, 104-67 34-63 54.0 15-29 51.7 21-29 72.4 13 32 45 22 13 6 5 21 104
Feb 9 at Gavilan W, 85-59 31-65 47.7 11-31 35.5 12-18 66.7 8 41 49 27 9 3 5 13 85
Feb 11 Monterey Peninsula W, 65-52 25-70 35.7 10-31 32.3 5-6 83.3 16 28 44 14 12 8 10 8 65
Feb 16 Hartnell W, 94-68 35-77 45.5 7-24 29.2 17-25 68.0 25 30 55 21 11 7 5 13 94
Feb 18 at San Jose W, 75-68 27-62 43.5 9-30 30.0 12-16 75.0 17 26 43 17 14 8 6 13 75
Feb 25 Cabrillo W, 69-53 27-64 42.2 9-23 39.1 8-8 100.0 9 33 42 21 9 7 9 9 69
Mar 3 Chabot W, 81-64 31-54 57.4 6-15 40.0 13-22 59.1 11 34 45 15 14 8 3 13 81
Mar 5 Yuba W, 81-60 32-71 45.1 9-21 42.9 6-11 54.5 17 34 51 14 10 7 6 8 81
Mar 11 vs. Citrus W, 79-68 22-54 40.7 9-22 40.9 26-33 78.8 11 39 50 16 17 3 3 17 79
Mar 12 vs. West LA W, 67-63 22-59 37.3 9-31 29.0 14-22 63.6 16 21 37 6 10 5 3 16 67
Mar 13 vs. San Francisco L, 91-66 21-57 36.8 8-25 32.0 16-30 53.3 12 20 32 11 15 7 4 27 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1018-2120 48.0 311-815 38.2 456-671 68.0 13.8 31.2 45.1 19.0 12.8 7.2 5.3 15.2 87.6 1.158 0.264
Conference 12 396-804 49.3 124-316 39.2 148-217 68.2 14.2 29.5 43.7 22.8 11.1 7.1 6.3 11.8 88.7 1.215 0.342
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 539-1096 49.2 156-382 40.8 225-324 69.4 14.1 31.9 46.1 20.4 13.0 7.3 6.1 15.8 91.2 1.177 0.283
Away 10 340-690 49.3 104-289 36.0 118-172 68.6 14.1 31.3 45.4 21.2 10.3 8.5 5.5 12.4 90.2 1.222 0.401
Neutral 6 139-334 41.6 51-144 35.4 113-175 64.6 12.7 29.2 41.8 11.8 16.2 4.8 2.8 18.3 73.7 0.999 -0.016
 
Wins 28 926-1907 48.6 281-731 38.4 393-571 68.8 14.1 32.1 46.3 20.0 12.0 7.5 5.5 14.5 90.2 1.184 0.324
Losses 4 92-213 43.2 30-84 35.7 63-100 63.0 11.8 24.8 36.5 12.5 17.8 5.3 3.5 19.8 69.3 0.965 -0.180
 
November 7 255-528 48.3 71-180 39.4 109-159 68.6 15.4 33.6 49.0 20.9 13.0 9.3 5.7 18.9 98.6 1.169 0.297
December 7 218-447 48.8 65-181 35.9 105-144 72.9 12.1 33.9 46.0 15.9 13.7 6.9 4.4 16.9 86.6 1.143 0.269
January 6 212-393 53.9 61-143 42.7 79-131 60.3 13.5 27.8 41.3 24.2 12.7 7.2 5.3 11.0 94.0 1.244 0.292
February 7 205-457 44.9 73-197 37.1 88-119 73.9 14.6 30.3 44.9 20.7 11.3 6.3 6.7 12.7 81.6 1.157 0.315
March 5 128-295 43.4 41-114 36.0 75-118 63.6 13.4 29.6 43.0 12.4 13.2 6.0 3.8 16.2 74.4 1.054 0.083
Date Opponent Score Attend
Sep 17 vs. TBA   -
Sep 18 vs. TBA   -
Sep 19 vs. TBA   -
Oct 23 Sequoias   -
Oct 29 at Chabot   -
Nov 4 at Solano W, 123-68 0
Nov 6 Diablo Valley W, 113-87 0
Nov 12 Marin W, 108-87 0
Nov 13 Cosumnes River W, 90-69 0
Nov 19 at San Francisco W, 73-70 0
Nov 23 San Joaquin Delta W, 88-62 0
Nov 27 San Mateo W, 95-72 0
Dec 3 vs. Cuesta W, 96-90 0
Dec 4 at Grossmont W, 91-47 0
Dec 5 vs. San Diego City L, 64-63 0
Dec 8 Las Positas L, 86-77 0
Dec 11 at Alameda W, 96-57 0
Dec 17 Lassen   -
Dec 18 Cuesta W, 108-64 0
Dec 18 Lassen   -
Dec 31 Skyline W, 74-56 0
Jan 8 vs. East Los Angeles L, 79-71 0
Jan 12 at De Anza W, 104-62 0
Jan 14 Gavilan W, 122-87 0
Jan 19 at Monterey Peninsula W, 85-66 0
Jan 21 at Hartnell W, 92-62 0
Jan 26 San Jose W, 90-71 0
Feb 2 at Cabrillo W, 77-54 0
Feb 4 De Anza W, 104-67 0
Feb 9 at Gavilan W, 85-59 0
Feb 11 Monterey Peninsula W, 65-52 0
Feb 16 Hartnell W, 94-68 0
Feb 18 at San Jose W, 75-68 0
Feb 25 Cabrillo W, 69-53 0
Mar 3 Chabot W, 81-64 0
Mar 5 Yuba W, 81-60 0
Mar 11 vs. Citrus W, 79-68 0
Mar 12 vs. West LA W, 67-63 0
Mar 13 vs. San Francisco L, 91-66 0