San Jose at Ohlone
@ Ohlone
11/8/2024 at 6:30 PM
@ Ohlone
11/8/2024 at 6:30 PM
|
San Jose
1 |
Ohlone
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Jose | 13 | 15 | 25 | 14 | 1 |
| Ohlone | 25 | 25 | 23 | 25 | 3 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 4 | 5 | 1 | 7 | .571 | 23 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 1 | Avery Bland * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kaylie Gomes | 4 | 0 | 1 | 3 | -.333 | 6 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 5 | 2.0 |
| 3 | Alicia Cornejo | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kara Matthews * | 4 | 5 | 4 | 20 | .050 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 7.0 |
| 6 | Miya Casci | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Hannah Issenmann * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Rilee Nobori * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 8.0 |
| 9 | Abigail Tan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Savannah Le * | 4 | 5 | 5 | 28 | .000 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 6.0 |
| 12 | Tiamaye Carlton | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4.0 |
| 13 | Sidney Herbert | 4 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 6.0 |
| 25 | Ashley Bautista | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 22 | 127 | .150 | 39 | 14 | 9 | 15 | 55 | 7 | 0 | 8 | 17 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter