Ohlone at Cuesta
@ SLO
10/12/2024 at 2:00 PM
@ SLO
10/12/2024 at 2:00 PM
|
Ohlone
2 |
Cuesta
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohlone (0-1) | 24 | 22 | 25 | 25 | 13 | 2 |
| Cuesta (1-0) | 26 | 25 | 23 | 22 | 15 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 57 | 22 | 163 | .215 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 5 | 2 | 0 | 5 | .400 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 4.0 |
| 1 | Avery Bland | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4.0 |
| 2 | Kaylie Gomes | 5 | 3 | 0 | 7 | .429 | 6 | 7 | 2 | 5 | 30 | 0 | 0 | 0 | 3 | 10.0 |
| 3 | Alicia Cornejo | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 7 | 21 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Kara Matthews * | 5 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 8.0 |
| 6 | Miya Casci * | 5 | 2 | 0 | 9 | .222 | 21 | 3 | 3 | 0 | 9 | 1 | 0 | 3 | 2 | 6.0 |
| 7 | Hannah Issenmann * | 5 | 15 | 1 | 23 | .609 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 21.0 |
| 8 | Rilee Nobori * | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 11 | Savannah Le * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 4 | 1 | 14.0 |
| 12 | Tiamaye Carlton | 5 | 8 | 3 | 22 | .227 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 10.0 |
| 13 | Sidney Herbert | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 59 | 17 | 146 | .288 | 53 | 19 | 14 | 19 | 84 | 8 | 0 | 21 | 22 | 86.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosita Menta | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brynn Bennett | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelie Lo Jocano | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madelyn Freeman | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 5 | 28 | 9 | 66 | .288 | 2 | 1 | 2 | 3 | 21 | 0 | 2 | 0 | 0 | 30.0 |
| 8 | Hannah Colletti * | 5 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Nikki Gill | 5 | 0 | 1 | 3 | -.333 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Naima Omega * | 5 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alexis Waltz * | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cayley Brown * | 5 | 14 | 4 | 42 | .238 | 3 | 6 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 21.0 |
| 20 | Kiera Taylor * | 5 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| Totals | 57 | 22 | 163 | .215 | 52 | 9 | 12 | 16 | 77 | 3 | 8 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter