Skyline at Ohlone
@ Fremont
11/1/2023 at 6:30 PM
@ Fremont
11/1/2023 at 6:30 PM
|
Skyline
0 |
Ohlone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skyline | 15 | 17 | 11 | 0 |
| Ohlone | 25 | 25 | 25 | 3 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 3 | 4 | 25 | -.040 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nyssa Carvajal | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabel Bernardo * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Angelika Arica-Villar | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Keyahna Lopez * | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sasha Grett * | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Kelly Campbell * | 3 | 3 | 3 | 17 | .000 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ja'Lani Foster * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Phoebe Zhang * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 12 | 13 | 80 | -.013 | 10 | 1 | 5 | 4 | 24 | 2 | 0 | 0 | 2 | 15.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marian Orschel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alina Kalpin * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Kaylie Gomes | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Zoe Greer * | 3 | 3 | 2 | 10 | .100 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gabriella Rachal * | 3 | 8 | 6 | 23 | .087 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Gianna Ceccanti * | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rilee Nobori * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Kara Matthews | 3 | 4 | 1 | 11 | .273 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Savannah Le * | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 19 | 107 | .168 | 36 | 9 | 0 | 0 | 50 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter