West Valley at Ohlone
@ Ohlone
10/18/2023 at 6:30 PM
@ Ohlone
10/18/2023 at 6:30 PM
|
West Valley
3 |
Ohlone
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Valley | 25 | 25 | 25 | 3 |
| Ohlone | 23 | 18 | 12 | 0 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Taylor Vales | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Landaverde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelie Moya * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Maggie Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Aubree Lang | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowynn Funk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Julia LaPierre * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sydney Pista * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Alex Franklin * | 3 | 11 | 3 | 34 | .235 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Francesca Zanotti * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 38 | 18 | 101 | .198 | 35 | 10 | 4 | 2 | 54 | 4 | 2 | 0 | 1 | 53.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marian Orschel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Alina Kalpin * | 3 | 2 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Kaylie Gomes | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoe Greer * | 3 | 1 | 0 | 6 | .167 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabriella Rachal * | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Gianna Ceccanti * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rilee Nobori * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kara Matthews | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Savannah Le * | 3 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 11 | 97 | .134 | 23 | 3 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter