Lemoore vs. Ohlone
@ Cuesta
10/7/2023 at 12:00 PM
@ Cuesta
10/7/2023 at 12:00 PM
|
Lemoore
0 |
Ohlone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lemoore | 11 | 14 | 18 | 0 |
| Ohlone | 25 | 25 | 25 | 3 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Gallardo | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Leah Mosqueda * | 3 | 0 | 3 | 10 | -.300 | 1 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Grace Grimaldo | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amaya Keovilaysane-Ruiz * | 3 | 3 | 0 | 6 | .500 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sariah Serrano * | 3 | 4 | 3 | 15 | .067 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kallie Macleod * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Katheryn Molina * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Payton Asklof | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Mia Elizondo * | 3 | 7 | 3 | 13 | .308 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 19 | 71 | -.028 | 16 | 4 | 2 | 9 | 47 | 0 | 11 | 1 | 0 | 26.5 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marian Orschel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alina Kalpin * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 2 | Kaylie Gomes | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Zoe Greer * | 3 | 2 | 0 | 10 | .200 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gabriella Rachal * | 3 | 12 | 1 | 19 | .579 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Gianna Ceccanti * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Rilee Nobori * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Kara Matthews | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Savannah Le * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 11 | 81 | .235 | 26 | 12 | 0 | 0 | 43 | 4 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter