San Francisco at Ohlone
@ Ohlone College
9/2/2023 at 6:00 PM
@ Ohlone College
9/2/2023 at 6:00 PM
|
San Francisco
0 |
Ohlone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 14 | 16 | 17 | 0 |
| Ohlone | 25 | 25 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 5 | 1 | 22 | .182 |
| 3 | 6 | 7 | 38 | -.026 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Mann | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaelani Faituala | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Sophia Chan * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 6 | 1.0 |
| 6 | Leanne Zhang | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.0 |
| 9 | Adeola Fatusi * | 3 | 0 | 3 | 18 | -.167 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 2.0 |
| 14 | Joanna Alexis Faataui * | 3 | 6 | 4 | 22 | .091 | 0 | 3 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Amara Simeona Tafaoga Banez * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 18 | 13 | 81 | .062 | 18 | 5 | 4 | 14 | 50 | 4 | 0 | 9 | 6 | 27.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marian Orschel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alina Kalpin * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Kaylie Gomes | 3 | 3 | 0 | 4 | .750 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Zoe Greer * | 3 | 1 | 1 | 6 | .000 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gabriella Rachal * | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Gianna Ceccanti * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Rilee Nobori * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Kara Matthews | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Savannah Le * | 3 | 6 | 1 | 12 | .417 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 12 | 87 | .287 | 33 | 14 | 0 | 0 | 37 | 6 | 3 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter