Ohlone at Taft
@ Ohlone
11/5/2022 at 2:00 PM
@ Ohlone
11/5/2022 at 2:00 PM
|
Ohlone
3 |
Taft
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone | 25 | 25 | 26 | 3 |
| Taft | 23 | 21 | 24 | 0 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 45 | .067 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 12 | 6 | 35 | .171 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Kalpin * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Dana Lo | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Ira Sharma * | 3 | 3 | 0 | 9 | .333 | 22 | 5 | 2 | 0 | 13 | 1 | 1 | 3 | 0 | 9.5 |
| 5 | Gabriella Rachal * | 3 | 10 | 10 | 35 | .000 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Leilani Rodrigues | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | Mila Awana-Surla * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 9.0 |
| 9 | Paula Ingles-Navidad * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gabriella Sanguinetti * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 20 | 112 | .125 | 28 | 7 | 10 | 5 | 64 | 6 | 2 | 7 | 1 | 48.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taniyah Fletcher * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Payton Marshall * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Elizabeth Bonner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Jada Dias * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | ShaCe Niu * | 3 | 3 | 0 | 6 | .500 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Andrea Sanjurjo * | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Dayanara Mendoza | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 18 | 81 | .136 | 29 | 7 | 8 | 0 | 66 | 1 | 0 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter