Ohlone at Hartnell
@ Hartnell
10/28/2022 at 6:30 PM
@ Hartnell
10/28/2022 at 6:30 PM
|
Ohlone
0 |
Hartnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone | 18 | 18 | 10 | 0 |
| Hartnell | 25 | 25 | 25 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 9 | 8 | 23 | .043 |
| 3 | 3 | 6 | 26 | -.115 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 13 | 2 | 27 | .407 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Kalpin * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Dana Lo | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ira Sharma * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Gabriella Rachal * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Gianna Ceccanti * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leilani Rodrigues * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Mila Awana-Surla * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Paula Ingles-Navidad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nya Noble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriella Sanguinetti | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 21 | 77 | -.065 | 15 | 1 | 3 | 11 | 47 | 3 | 0 | 1 | 3 | 20.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Bulosan * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jazmine Aguilera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lupita Nunez * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Aaliyah Foster * | 3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Kanoe Kahana * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sophie Poduska * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Renee Nachitgall * | 3 | 10 | 2 | 23 | .348 | 0 | 3 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Sinalynn Roberts | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Jocelyn Hernandez | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Samantha Montelongo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 89 | .270 | 29 | 9 | 11 | 3 | 33 | 0 | 10 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter