Ohlone at Coalinga
@ Coalinga
10/10/2022 at 5:00 PM
@ Coalinga
10/10/2022 at 5:00 PM
|
Ohlone
1 |
Coalinga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohlone | 12 | 25 | 17 | 16 | 1 |
| Coalinga | 25 | 19 | 25 | 25 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 18 | .000 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 6 | 3 | 24 | .125 |
| 4 | 8 | 3 | 24 | .208 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 12 | 4 | 27 | .296 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Kalpin * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 6.0 |
| 2 | Dana Lo | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Ira Sharma * | 4 | 1 | 2 | 10 | -.100 | 22 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 3 | 3.5 |
| 5 | Gabriella Rachal * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Gianna Ceccanti * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Leilani Rodrigues * | 4 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Paula Ingles-Navidad | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nya Noble | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Gabriella Sanguinetti * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Julia Maseda | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 28 | 11 | 92 | .185 | 25 | 5 | 10 | 18 | 54 | 2 | 3 | 7 | 6 | 36.5 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Calderon | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalissa Ortega | 4 | 2 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bailee Costa | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lexie Canales * | 4 | 8 | 4 | 27 | .148 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Ally Beck | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Toles * | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Madison Talavera * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alexia Vancil * | 4 | 0 | 0 | 0 | .000 | 19 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Arelis Chavez-Hernandez * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Jaden Threat | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 22 | Sariya Harris * | 4 | 11 | 8 | 28 | .107 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 26 | Isabella Stevens | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 41 | 19 | 112 | .196 | 37 | 15 | 14 | 0 | 51 | 2 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter