Ohlone vs. Los Medanos
@ WestHillsCoalinga
10/10/2022 at 3:00 PM
@ WestHillsCoalinga
10/10/2022 at 3:00 PM
|
Ohlone
3 |
Los Medanos
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ohlone | 25 | 25 | 23 | 20 | 15 | 3 |
| Los Medanos | 15 | 23 | 25 | 25 | 13 | 2 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 6 | 8 | 37 | -.054 |
| 3 | 8 | 8 | 35 | .000 |
| 4 | 6 | 8 | 31 | -.065 |
| 5 | 7 | 5 | 19 | .105 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alina Kalpin * | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 2 | Dana Lo | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 39 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ira Sharma * | 5 | 1 | 0 | 8 | .125 | 34 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 10 | 3.0 |
| 5 | Gabriella Rachal * | 5 | 11 | 14 | 47 | -.064 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Gianna Ceccanti * | 5 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leilani Rodrigues * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Paula Ingles-Navidad | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nya Noble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriella Sanguinetti * | 5 | 4 | 7 | 30 | -.100 | 0 | 4 | 2 | 8 | 23 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 36 | 34 | 148 | .014 | 35 | 12 | 9 | 15 | 101 | 0 | 0 | 0 | 13 | 48.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kamara Philips-Alberto * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Makayla Mak * | 5 | 6 | 5 | 27 | .037 | 2 | 3 | 5 | 1 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Leila Caralos * | 5 | 3 | 1 | 21 | .095 | 20 | 1 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Priscilla Self * | 5 | 4 | 0 | 8 | .500 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| 12 | Anne Rebutazo | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Noelle Mixon * | 5 | 12 | 11 | 46 | .022 | 0 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Cristi Antonio | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Elane Johnson * | 5 | 1 | 4 | 21 | -.143 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 27 | 22 | 134 | .037 | 26 | 13 | 19 | 9 | 63 | 2 | 10 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter