#8 Sabrina Quilalang (OH) - Ohlone
m
13
k/s
3.16
h %
.228
a/s
0.00
b/s
0.18
sa/s
0.47
d/s
1.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | - | ||
| Sets | 38 | - | ||
| Kills | 120 | - | ||
| Kills per set | 3.16 | - | ||
| Errors | 42 | - | ||
| Total Attacks | 342 | - | ||
| Total Attacks per set | 9.00 | - | ||
| Hitting Percentage | .228 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 18 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.47 | - | ||
| Receptions | 136 | - | ||
| Reception Errors | 12 | - | ||
| Digs | 63 | - | ||
| Digs per set | 1.66 | - | ||
| Block Solo | 6 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 7 | - | ||
| Blocks per set | 0.18 | - | ||
| Block Errors | 2 | - | ||
| Ball Handling Errors | 2 | - | ||
| Points | 144.5 | - | ||
| Points per set | 3.8 | - | ||
| Matches started | 13 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at De Anza | L, 3-0 |
| Nov 7 | at Gavilan | L, 3-0 |
| Nov 9 | Canada | W, 3-0 |
| Nov 13 | San Jose | W, 3-0 |
| Nov 19 | Los Medanos | W, 3-0 |
| Nov 20 | at Gavilan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Coalinga | W, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 0 | 11 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 13.0 |
| Aug 31 | Los Medanos | W, 3-0 | 1 | 2 | 7 | 3 | 20 | .200 | 0 | 4 | 0 | 5 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 1 | vs. Columbia | W, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 3 | 0 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 1 | vs. Contra Costa | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | Folsom Lake | L, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 5 | Napa Valley | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Marin | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 12 | Shasta | W, 3-2 | 1 | 5 | 24 | 8 | 59 | .271 | 0 | 2 | 0 | 33 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 27.0 |
| Sep 12 | San Francisco | W, 3-0 | 1 | 2 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 13 | at Modesto | W, 3-2 | 1 | 5 | 14 | 5 | 52 | .173 | 0 | 2 | 2 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 16.0 |
| Sep 19 | West Valley | L, 3-0 | 1 | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 21 | Siskiyous | W, 3-0 | 1 | 2 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 21 | Lassen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Las Positas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Butte | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Skyline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Foothill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | De Anza | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Gavilan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Canada | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Las Positas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Foothill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at De Anza | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Canada | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Jose | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 69 | 203 | 2.94 | 69 | 638 | .210 | 5 | 0.07 | 23 | 0.33 | 343 | 35 | 199 | 2.88 | 7 | 1 | 8 | 0.12 | 233.5 | 3.4 |
| 2018-19 | 13 | 38 | 120 | 3.16 | 42 | 342 | .228 | 0 | 0.00 | 18 | 0.47 | 136 | 12 | 63 | 1.66 | 6 | 1 | 7 | 0.18 | 144.5 | 3.8 |
| Total | 33 | 107 | 323 | 3.02 | 111 | 980 | .216 | 5 | 0.05 | 41 | 0.38 | 479 | 47 | 262 | 2.45 | 13 | 2 | 15 | 0.14 | 378.0 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 120 | 3.16 | 42 | 342 | .228 | 0 | 0.00 | 18 | 0.47 | 136 | 12 | 63 | 1.66 | 6 | 1 | 7 | 0.18 | 144.5 | 3.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 22 | 70 | 3.18 | 26 | 202 | .218 | 0 | 0.00 | 12 | 0.55 | 78 | 8 | 38 | 1.73 | 5 | 1 | 6 | 0.27 | 87.5 | 4.0 |
| Away | 2 | 8 | 25 | 3.13 | 8 | 81 | .210 | 0 | 0.00 | 3 | 0.38 | 30 | 1 | 18 | 2.25 | 1 | 0 | 1 | 0.13 | 29.0 | 3.6 |
| Neutral | 3 | 8 | 25 | 3.13 | 8 | 59 | .288 | 0 | 0.00 | 3 | 0.38 | 28 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 28.0 | 3.5 |
| - | |||||||||||||||||||||
| Wins | 11 | 32 | 102 | 3.19 | 34 | 282 | .241 | 0 | 0.00 | 18 | 0.56 | 122 | 9 | 58 | 1.81 | 5 | 1 | 6 | 0.19 | 125.5 | 3.9 |
| Losses | 2 | 6 | 18 | 3.00 | 8 | 60 | .167 | 0 | 0.00 | 0 | 0.00 | 14 | 3 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 19.0 | 3.2 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 18 | 3.60 | 9 | 47 | .191 | 0 | 0.00 | 5 | 1.00 | 16 | 2 | 13 | 2.60 | 1 | 1 | 2 | 0.40 | 24.5 | 4.9 |
| September | 11 | 33 | 102 | 3.09 | 33 | 295 | .234 | 0 | 0.00 | 13 | 0.39 | 120 | 10 | 50 | 1.52 | 5 | 0 | 5 | 0.15 | 120.0 | 3.6 |