Canada at Ohlone
@ Fremont
11/9/2018 at 6:30 PM
@ Fremont
11/9/2018 at 6:30 PM
|
Canada
0 |
Ohlone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canada | 17 | 24 | 10 | 0 |
| Ohlone | 25 | 26 | 25 | 3 |
Canada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 4 | 2 | 23 | .087 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 14 | 2 | 28 | .429 |
Canada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yohana Conde-Colitzi | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Claire Gerona * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Krieger * | 3 | 5 | 2 | 25 | .120 | 1 | 1 | 2 | 1 | 7 | 1 | 3 | 1 | 0 | 8.5 |
| 4 | Anmol Sharma * | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kayla Walker * | 3 | 3 | 2 | 7 | .143 | 7 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 6.0 |
| 7 | Danielle Barsi * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Vitoria Miranda | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Ana Felatoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Petelo * | 3 | 5 | 2 | 16 | .188 | 3 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 20 | 14 | 84 | .071 | 19 | 5 | 9 | 9 | 40 | 1 | 8 | 2 | 3 | 30.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malia Silva | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raychelle Rebosura-Castillo | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maddy McCallister * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Elena Webster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Valencia * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Cameron French | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Kylie Jacobs * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Hailey Amaral * | 3 | 9 | 7 | 31 | .065 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Maggie Del Grande | 3 | 4 | 1 | 8 | .375 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Carly Bond * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Katie Souza * | 3 | 3 | 0 | 4 | .750 | 25 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 16 | 92 | .217 | 32 | 9 | 10 | 5 | 37 | 3 | 0 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter