Lassen at Ohlone
@ Fremont
9/21/2017 at 6:30 PM
@ Fremont
9/21/2017 at 6:30 PM
|
Lassen
1 |
Ohlone
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lassen | 13 | 25 | 13 | 21 | 1 |
| Ohlone | 25 | 23 | 25 | 25 | 3 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 10 | 3 | 19 | .368 |
| 4 | 15 | 6 | 39 | .231 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beth Marcotte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zhayantel Elias | 4 | 0 | 3 | 9 | -.333 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Koral Hearn * | 4 | 12 | 6 | 29 | .207 | 0 | 1 | 2 | 1 | 12 | 4 | 0 | 6 | 1 | 17.0 |
| 6 | Rosario Medina * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Trinity Porter * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jill Smith * | 4 | 4 | 3 | 20 | .050 | 3 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Keelin Pilgrim * | 4 | 3 | 8 | 36 | -.139 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Kendall Dummer | 4 | 0 | 1 | 5 | -.200 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabi Geoia * | 4 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Krysti Collier | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 25 | 127 | -.008 | 23 | 4 | 8 | 9 | 79 | 6 | 0 | 9 | 5 | 34.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malia Silva | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 4.0 |
| 4 | Deja Holland * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 5 | Tasha Harger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Finnigan * | 4 | 10 | 3 | 24 | .292 | 23 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 14.0 |
| 8 | Sabrina Quilalang * | 4 | 10 | 3 | 36 | .194 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Michelle Vo * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 13 | Hailey Amaral * | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Maggie Del Grande | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carly Bond * | 4 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Katie Souza | 4 | 2 | 0 | 4 | .500 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 48 | 19 | 133 | .218 | 38 | 10 | 9 | 3 | 61 | 5 | 6 | 4 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter