2025 Ohlone Softball Schedule
Overall
16-24
Pct
.400
Conf
4-10
Pct
.286
Streak
Won 1
Home
8-11
Away
8-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 18 | AT Sierra # | Scrimmage | 1:00 PM PST | ||
February | |||||
| Sat. 1 | AT Sequoias | Moved to COS due to Weather | L, 6-1 | Final | Box Score Recap |
| AT Sequoias | Moved to COS due to Weather | L, 12-1 | Final - 5 innings | Box Score Recap | |
| Thu. 6 | AT Folsom Lake | Postponed | |||
| Tue. 11 | AT Coalinga | Rescheduled from 2/4 | W, 14-7 | Final | Box Score |
| AT Coalinga | Rescheduled from 2/4 | W, 12-8 | Final | Box Score | |
| Thu. 13 | AT Folsom Lake | Rescheduled from 2/6 rainout | Postponed | ||
| Fri. 14 | VS Redwoods | Cancelled | Tickets | ||
| VS Redwoods | Cancelled | Tickets | |||
| Sat. 15 | VS Santa Rosa | L, 2-0 | Final | Box Score | |
| VS Santa Rosa | W, 2-0 | Final | Box Score Photos | ||
| Tue. 18 | AT Fresno | W, 3-2 | Final | Box Score | |
| Thu. 20 | VS Yuba | W, 2-0 | Final | Box Score | |
| VS Yuba | L, 10-0 | Final | Box Score | ||
| Tue. 25 | AT Merced | Doubleheader | W, 5-2 | Final | Box Score |
| AT Merced | L, 15-6 | Final - 5 innings | Box Score | ||
| Fri. 28 | VS Shasta | W, 3-1 | Final | Box Score | |
| VS Shasta | W, 6-5 | Final | Box Score | ||
March | |||||
| Sat. 1 | VS Lassen | W, 3-2 | Final | Box Score | |
| VS Lassen | L, 7-5 | Final | Box Score | ||
| Thu. 6 | VS San Jose * | Livestream event; $4 | L, 3-0 | Final | Video Box Score |
| Tue. 11 | VS Hartnell * | L, 4-2 | Final | Video Box Score | |
| Sat. 15 | AT Monterey Peninsula * | moved from 3/13 due to weather | L, 3-2 | Final | Box Score |
| Tue. 18 | AT West Valley * | L, 12-3 | Final - 5 innings | Box Score | |
| Thu. 20 | AT San Mateo * | L, 8-0 | Final - 5 innings | Box Score | |
| Tue. 25 | VS Cabrillo * | W, 9-7 | Final | Video Box Score | |
| Wed. 26 | AT Mendocino | Rescheduled date from 3/15 postponement | L, 4-0 | Final - 7 innings | Box Score |
| AT Mendocino | Rescheduled date from 3/15 postponement | W, 3-1 | Final - 7 innings | Box Score | |
| Thu. 27 | AT Chabot * | W, 14-6 | Final - 8 innings | Box Score | |
| Fri. 28 | AT Folsom Lake | L, 10-1 | Final - 5 innings | Box Score | |
| AT Folsom Lake | L, 6-3 | Final | Box Score | ||
| Sat. 29 | VS Reedley | W, 11-3 | Final | Video Box Score Recap | |
| VS Reedley | L, 4-3 | Final | Video Box Score Recap | ||
April | |||||
| Wed. 2 | VS Siskiyous | L, 9-4 | Final | Box Score | |
| VS Siskiyous | L, 4-0 | Final | Box Score | ||
| Thu. 3 | AT Hartnell * | L, 4-0 | Final | Box Score | |
| Sat. 5 | AT Allan Hancock | L, 5-4 | Final | Box Score | |
| AT Allan Hancock | W, 3-1 | Final | Box Score | ||
| Tue. 8 | VS Monterey Peninsula * | time adjusted for earlier start. | L, 3-2 | Final | Box Score |
| Thu. 10 | VS West Valley * | L, 3-1 | Final | Box Score | |
| Fri. 11 | AT San Jose * | Rescheduled date from 4/1 postponement | L, 4-3 | Final | Box Score Recap |
| Tue. 15 | VS San Mateo * | L, 5-1 | Final | Box Score | |
| Thu. 17 | AT Cabrillo * | W, 14-6 | Final | Box Score | |
| Sat. 19 | AT San Joaquin Delta | L, 12-4 | Final - 5 innings | Box Score | |
| Tue. 22 | VS Chabot * | Livestream event; $4 | W, 5-4 | Final | Video Box Score |
# Exhibition
* Conference
Home events in bold