April 13, 2024 Santa Barbara at Ohlone

12

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 12 | 12 | 2 |
| Ohlone | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 5 |
Box Score
Santa Barbara
Ohlone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Reveles cf | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Julianna Ortiz lf | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Gracie Verdugo 3b | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
| Elliana Ryan 1b/p | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Jessica Reveles ss | 3 | 0 | 3 | 4 | 0 | 0 | 1 |
| Alena Johnson p | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mackenzie Ensign c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryann Cruz dp | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Alexia Ayala 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Chisholm rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaya Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 11 | 4 | 3 | 9 |
Batting
2B:
Gracie Verdugo
, Elliana Ryan (2)
, Jessica Reveles
3B:
Mia Reveles
, Gracie Verdugo
RBI:
Julianna Ortiz (2)
, Gracie Verdugo
, Elliana Ryan (2)
, Jessica Reveles (4)
, Alena Johnson
, Ryann Cruz
Sac Fly:
Jessica Reveles
Baserunning
SB:
Mia Reveles (2)
, Julianna Ortiz
, Jessica Reveles
, Ryann Cruz
CS:
Elliana Ryan
, Jessica Reveles
Fielding
E:
Elliana Ryan
, Jessica Reveles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Reyes cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan Greer 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaiya Simmons dp | 3 | 2 | 3 | 2 | 1 | 0 | 1 |
| Sierra Pasco rf | 4 | 3 | 4 | 3 | 0 | 0 | 1 |
| Emma Ham 1b/p | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Brittney Taylor 3b | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Serenity Temoche c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trixie Ramirez lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Izzy Reyes ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ari Herrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Emmanuele | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Elise Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Morales | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 11 | 2 | 5 | 6 |
Batting
2B:
Kaiya Simmons
, Sierra Pasco
, Izzy Reyes
RBI:
Jordan Greer
, Kaiya Simmons (2)
, Sierra Pasco (3)
, Emma Ham
, Brittney Taylor (2)
, Serenity Temoche
, Ashley Emmanuele
Sac:
Ashley Reyes
Sac Fly:
Emma Ham
Baserunning
SB:
Ashley Reyes
, Jordan Greer
, Sierra Pasco
Fielding
E:
Jordan Greer (3)
, Sierra Pasco
, Serenity Temoche
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alena Johnson | 2.0 | 8 | 8 | 8 | 1 | 2 | 0 |
| Elliana Ryan | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 13 | 10 | 10 | 2 | 5 | 0 |
Pitching
Batters faced:
Alena Johnson (16)
, Elliana Ryan (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera | 4.0 | 8 | 8 | 5 | 3 | 1 | 0 |
| Emma Ham | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 12 | 11 | 8 | 4 | 4 | 0 |
Pitching
Batters faced:
Ari Herrera (23)
, Emma Ham (16)
Other Information
| Location: | Ohlone |
| Attendance: | 0 |