April 6, 2024 Ohlone at Porterville

11

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ohlone | 2 | 0 | 1 | 7 | 1 | 11 | 16 | 0 |
| Porterville | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Box Score
Ohlone
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Reyes cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lillian Knight rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bella Corona 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaiya Simmons c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emma Ham dp | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Izzy Reyes ss | 4 | 1 | 3 | 2 | 0 | 0 | 3 |
| Elise Rojas 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ari Herrera p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Greer 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Geanna Townsend lf | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trixie Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brittney Taylor | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alina Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Emmanuele | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 11 | 16 | 11 | 2 | 2 | 9 |
Batting
2B:
Bella Corona
, Kaiya Simmons
, Emma Ham
, Izzy Reyes
, Brittney Taylor
RBI:
Ashley Reyes
, Bella Corona (2)
, Kaiya Simmons (2)
, Emma Ham
, Izzy Reyes (2)
, Elise Rojas (2)
, Jordan Greer
Baserunning
SB:
Ashley Reyes
, Izzy Reyes
Fielding
DP:
Izzy Reyes
, Elise Rojas
, Jordan Greer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monea Posadas ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lulu Flores 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taylor Norman cf/p | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ciarra Foakes 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alysa Hernandez p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlee Roseberry 3b | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kate Lowry c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abby Hines rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Megan Watt lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 7 | 2 | 2 | 3 | 6 |
Batting
2B:
Abby Hines
RBI:
Taylor Norman
, Abby Hines
Baserunning
SB:
Monea Posadas
CS:
Lulu Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera (W, 8-9) | 5.0 | 7 | 2 | 2 | 3 | 3 | 0 |
| Totals | 5.0 | 7 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Ari Herrera (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alysa Hernandez (L, 3-10) | 4.0 | 14 | 10 | 9 | 2 | 2 | 0 |
| Taylor Norman | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 16 | 11 | 10 | 3 | 3 | 0 |
Pitching
Batters faced:
Alysa Hernandez (29)
, Taylor Norman (6)
Other Information
| Location: | porterville |
| Attendance: | 0 |