February 16, 2024 Ohlone at San Joaquin Delta

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohlone | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| San Joaquin Delta | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 9 | 2 |
Box Score
Ohlone
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keely Chen lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashley Reyes cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emma Ham 1b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sierra Pasco rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jordan Greer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Izzy Reyes ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittney Taylor 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaiya Simmons dp | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Serenity Temoche c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ari Herrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Nunez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geanna Townsend | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isabel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 3 | 1 | 7 | 9 |
Batting
RBI:
Ashley Reyes
, Emma Ham
, Sierra Pasco
Sac Fly:
Ashley Reyes
Fielding
E:
Izzy Reyes
, Brittney Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlynn Campbell cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Erica Tovar ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaylee Marshall c | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kennedy Dingman 1b | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Karla Fernadez lf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Chelsey Brown 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hailey Kobler rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elon James dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tara Fornaciari 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ariel Nava p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylani Elias | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arianna Coelho | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rachel Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 4 | 2 | 1 | 18 |
Batting
2B:
Caitlynn Campbell
, Karla Fernadez
, Chelsey Brown
, Arianna Coelho
RBI:
Kennedy Dingman
, Karla Fernadez
, Tara Fornaciari
, Arianna Coelho
Baserunning
SB:
Caitlynn Campbell
, Tara Fornaciari
Fielding
E:
Erica Tovar
, Tara Fornaciari
DP:
Ariel Nava
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ari Herrera | 7.0 | 11 | 6 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Ari Herrera (34)
HBP:
Ari Herrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ariel Nava (W, 5-1) | 5.2 | 1 | 0 | 0 | 2 | 6 | 0 |
| Totals | 5.2 | 1 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Ariel Nava (20)
Other Information
| Location: | Bill Simoni Field |
| Attendance: | 0 |