San Francisco at Ohlone November 5, 2024

(10-6-0)
7
0
Final 1 2 T
San Francisco 3 4 7
Ohlone 0 0 0

Box Score

San Francisco
Ohlone

San Francisco

PLAYER SH SOG G A MIN
0 - David Gallegos 0 0 0 0 0
1 - Calvin Dang - gk 0 0 0 0 0
2 - Lesperance Pierre - d 0 0 0 0 0
3 - Isaac Borrayo - d 0 0 0 0 0
4 - Alexander Alvarez-Madrid - d 0 0 0 0 0
5 - Kalik Soto - d 0 0 0 0 0
6 - Chris Jackson 0 0 0 0 0
7 - Bryan Hernandez - m 0 0 0 0 0
8 - Evan Sandoval - d 0 0 0 0 0
9 - Anderson Jeovany Colocho Ortega 0 0 0 1 0
10 - Jason Ramos - Yellow card 78:00 0 0 0 0 0
11 - Romeo Ribeiro 0 0 0 1 0
12 - Samuel Enguidanos 0 0 0 0 0
13 - Xavier Alexander Elder - f 0 0 2 1 0
15 - Jesse Garcia - d 0 0 0 2 0
16 - Lawrence Liu - d 0 0 0 0 0
17 - Keoni Fernandezees 0 0 0 0 0
18 - Omar Sanchez 0 0 0 0 0
19 - Antonin Lesperance - m 0 0 2 0 0
20 - Allan Villegas Torres 0 0 0 0 0
21 - Dante Carmona 0 0 0 0 0
22 - Cristofer Cabrera 0 0 0 0 0
25 - Juan MacFarlane 0 0 2 0 0
26 - Jose Magallon 0 0 0 0 0
27 - Joshua Abrego-Zambrano 0 0 1 1 0
32 - Diego Lima 0 0 0 0 0
33 - Basel Al Gharabli 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 7 6 0

Ohlone

PLAYER SH SOG G A MIN
2 - Hassan Ratib 0 0 0 0 0
3 - Gabe Calamba 0 0 0 0 0
5 - Elmer Martinez - Yellow card 0:00 0 0 0 0 0
6 - Erick Arias - Yellow card 0:00 0 0 0 0 0
8 - Jorge Moreno 0 0 0 0 0
9 - Mahamoud Oulale - Yellow card 0:00 0 0 0 0 0
11 - Obaid Nasri 0 0 0 0 0
12 - Emiliano Gil Castillon 0 0 0 0 0
15 - Leonardo Menjivar 0 0 0 0 0
16 - Jonathan Perez 0 0 0 0 0
17 - Jose Pineda 0 0 0 0 0
19 - Mario Delgado 0 0 0 0 0
20 - Fernando Rodarte Bermudez 0 0 0 0 0
26 - Samuel Carrillo 0 0 0 0 0
99 - Mauricio Menjivar 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

San Francisco Goalies

GOALIES SOG GA SV Min
0 - David Gallegos 1 0 1 45:00
1 - Calvin Dang 1 0 1 45:00
TOTALS 2 0 2 90:00

Ohlone Goalies

GOALIES SOG GA SV Min
99 - Mauricio Menjivar 4 4 0 60:00

Scoring Summary

Period Time Play V - H
1st 5:00 Xavier Alexander Eld (Jesse Garcia) 1 - 0
1st 33:00 Antonin Lesperance (unassisted) 2 - 0
1st 37:00 Xavier Alexander Eld (Joshua Abrego-Zambra) 3 - 0
2nd 60:00 Joshua Abrego-Zambra (Xavier Alexander Eld) 4 - 0
2nd 63:00 Antonin Lesperance (Anderson Jeovany Col) 5 - 0
2nd 72:00 Juan MacFarlane (Jesse Garcia) 6 - 0
2nd 75:00 Juan MacFarlane (Romeo Ribeiro) 7 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Elmer Martinez
1st 0:00 Yellow card - Mahamoud Oulale
1st 0:00 Yellow card - Erick Arias
2nd 78:00 Yellow card - Jason Ramos
SHOTS 1 2 TOTAL
San Francisco 0 0 0
Ohlone 0 0 0
SAVES 1 2 TOTAL
San Francisco 0 0 0
Ohlone 0 0 0
CORNER KICKS 1 2 TOTAL
San Francisco 0 0 0
Ohlone 0 0 0
FOULS 1 2 TOTAL
San Francisco 0 0 0
Ohlone 0 0 0