99 Mauricio Menjivar
-
- Height:
- 5-8
-
- Weight:
- 190
-
- Hometown:
- Sunnyvale, CA
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Irvington
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at San Joaquin Delta | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Marin | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Feather River | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Siskiyous | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Mendocino | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Butte | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Merritt | - | - | - | - | - | - | - | - | |
| Oct 1 | at Monterey Peninsula | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Las Positas | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Gavilan | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Chabot | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at West Valley | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Foothill | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Cabrillo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | San Francisco | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Skyline | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at De Anza | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Canada | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 76:15 | 3.00 | 3.54 | 3.75 | .556 |
| Conference | 10 | 10 | 78:11 | 3.45 | 3.98 | 4.00 | .537 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 73:45 | 3.13 | 3.81 | 2.88 | .479 |
| Away | 7 | 7 | 78:45 | 2.88 | 3.29 | 4.63 | .617 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 11 | 11 | 73:05 | 3.31 | 4.07 | 3.46 | .511 | |
| Month | September | 4 | 4 | 72:00 | 2.00 | 2.50 | 3.20 | .615 |
| October | 6 | 6 | 77:09 | 3.43 | 4.00 | 4.71 | .579 | |
| November | 4 | 4 | 80:00 | 3.50 | 3.94 | 2.75 | .440 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1220:00 | 48 | 3.54 | 60 | .556 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 10 | 860:00 | 38 | 3.98 | 44 | .537 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 590:00 | 25 | 3.81 | 23 | .479 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 630:00 | 23 | 3.29 | 37 | .617 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 11 | 11 | 950:00 | 43 | 4.07 | 45 | .511 | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 4 | 360:00 | 10 | 2.50 | 16 | .615 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 540:00 | 24 | 4.00 | 33 | .579 | 0 | 0 | 0 | 0/0 | |
| November | 4 | 4 | 320:00 | 14 | 3.94 | 11 | .440 | 0 | 0 | 0 | 0/0 |