#99 Martin Medina-Ramirez (GK) - Ohlone
gp
2
gs
1
min
135:00
ga
10
gaa
6.67
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 135:00 | 45:00 | ||
| Goals against | 10 | 5 | ||
| Goals-against average | 6.67 | 10.00 | ||
| Saves | 8 | 4 | ||
| Save pct | .444 | .444 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | West Valley | L, 10-1 |
| Oct 27 | Foothill | L, 4-1 |
| Oct 31 | at Cabrillo | L, 4-0 |
| Nov 3 | at San Francisco | L, 5-0 |
| Nov 7 | at Skyline | L, 9-0 |
| Nov 10 | De Anza | L, 4-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Merritt | - | - | - | - | - | - | - | |
| Aug 25 | at Yuba | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | at San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | Marin | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Feather River | L, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - |
| Sep 19 | Mendocino | - | - | - | - | - | - | - | |
| Sep 22 | Chabot | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Sep 26 | Canada | L, 7-2 | - | - | - | - | - | - | - |
| Sep 29 | Monterey Peninsula | L, 2-0 | - | - | - | - | - | - | - |
| Oct 3 | at Evergreen Valley | L, 6-0 | - | - | - | - | - | - | - |
| Oct 6 | Las Positas | L, 5-4 | - | - | - | - | - | - | - |
| Oct 10 | Gavilan | L, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | at Hartnell | L, 7-1 | - | - | - | - | - | - | - |
| Oct 17 | at Chabot | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | West Valley | L, 10-1 | - | 0 | 45:00 | 5 | 10.00 | 4 | .444 |
| Oct 27 | Foothill | L, 4-1 | - | - | - | - | - | - | - |
| Oct 31 | at Cabrillo | L, 4-0 | - | - | - | - | - | - | - |
| Nov 3 | at San Francisco | L, 5-0 | - | - | - | - | - | - | - |
| Nov 7 | at Skyline | L, 9-0 | - | - | - | - | - | - | - |
| Nov 10 | De Anza | L, 4-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 67:30 | 5.00 | 6.67 | 4.00 | .444 |
| Conference | 1 | 0 | 45:00 | 5.00 | 10.00 | 4.00 | .444 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 67:30 | 5.00 | 6.67 | 4.00 | .444 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 67:30 | 5.00 | 6.67 | 4.00 | .444 |
| - | |||||||
| September | 1 | 1 | 90:00 | 5.00 | 5.00 | 4.00 | .444 |
| October | 1 | 0 | 45:00 | 5.00 | 10.00 | 4.00 | .444 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 135:00 | 10 | 6.67 | 8 | .444 | 0 | 1 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 5 | 10.00 | 4 | .444 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 135:00 | 10 | 6.67 | 8 | .444 | 0 | 1 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 135:00 | 10 | 6.67 | 8 | .444 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | 0/0 |
| October | 1 | 0 | 45:00 | 5 | 10.00 | 4 | .444 | 0 | 0 | 0 | 0/0 |