1 Pedro Velez
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 19
-
- gs
- 19
-
- min
- 1620:00
-
- ga
- 74
-
- gaa
- 4.11
-
- sv
- 120
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Minutes | 1620:00 | 1080:00 | ||
| Goals against | 74 | 61 | ||
| Goals-against average | 4.11 | 5.08 | ||
| Saves | 120 | 83 | ||
| Save pct | .619 | .576 | ||
| Wins | 2 | 0 | ||
| Losses | 17 | 13 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | Merritt | - | - | - | - | - | - | |
| Aug 25 | at Yuba | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 1 | at San Joaquin Delta | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 5 | Marin | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 8 | Feather River | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 12 | American River | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 15 | Siskiyous | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 19 | Mendocino | - | - | - | - | - | - | |
| Sep 22 | Chabot | L, 5-3 | - | - | - | - | - | - |
| Sep 26 | Canada | L, 7-2 | 1 | 90:00 | 7 | 7.00 | 4 | .364 |
| Sep 29 | Monterey Peninsula | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 3 | at Evergreen Valley | L, 6-0 | 1 | 70:00 | 5 | 6.43 | 6 | .545 |
| Oct 6 | Las Positas | L, 5-4 | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 10 | Gavilan | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 13 | at Hartnell | L, 7-1 | 1 | 90:00 | 7 | 7.00 | 8 | .533 |
| Oct 17 | at Chabot | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 24 | West Valley | L, 10-1 | 1 | 45:00 | 5 | 10.00 | 5 | .500 |
| Oct 27 | Foothill | L, 4-1 | 1 | 85:00 | 4 | 4.24 | 8 | .667 |
| Oct 31 | at Cabrillo | L, 4-0 | 1 | 80:00 | 4 | 4.50 | 5 | .556 |
| Nov 3 | at San Francisco | L, 5-0 | 1 | 80:00 | 5 | 5.63 | 6 | .545 |
| Nov 7 | at Skyline | L, 9-0 | 1 | 90:00 | 9 | 9.00 | 7 | .438 |
| Nov 10 | De Anza | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 85:16 | 3.89 | 4.11 | 6.32 | .619 |
| Conference | 13 | 13 | 83:05 | 4.69 | 5.08 | 6.38 | .576 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 85:27 | 3.45 | 3.64 | 6.45 | .651 |
| Away | 8 | 8 | 85:00 | 4.50 | 4.76 | 6.13 | .576 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.50 | .750 |
| Losses | 17 | 17 | 84:42 | 4.18 | 4.44 | 6.53 | .610 | |
| Month | August | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| September | 7 | 7 | 90:00 | 2.86 | 2.86 | 6.14 | .683 | |
| October | 8 | 8 | 80:00 | 4.25 | 4.78 | 6.63 | .609 | |
| November | 3 | 3 | 86:40 | 6.00 | 6.23 | 6.67 | .526 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1620:00 | 74 | 4.11 | 120 | .619 | 2 | 17 | 0 | 0/0 |
| Conference | 13 | 13 | 1080:00 | 61 | 5.08 | 83 | .576 | 0 | 13 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 940:00 | 38 | 3.64 | 71 | .651 | 1 | 10 | 0 | 0/0 |
| Away | 8 | 8 | 680:00 | 36 | 4.76 | 49 | .576 | 1 | 7 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 2 | 0 | 0 | 0/0 |
| Losses | 17 | 17 | 1440:00 | 71 | 4.44 | 111 | .610 | 0 | 17 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 20 | 2.86 | 43 | .683 | 2 | 5 | 0 | 0/0 | |
| October | 8 | 8 | 640:00 | 34 | 4.78 | 53 | .609 | 0 | 8 | 0 | 0/0 | |
| November | 3 | 3 | 260:00 | 18 | 6.23 | 20 | .526 | 0 | 3 | 0 | 0/0 |