9 Joseph Lemos
-
- Height:
- 6'1
-
- Hometown:
- Alameda, CA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Alameda Community Learning Center
-
- gp
- 23
-
- pts/g
- 7.8
-
- fg %
- 48.5
-
- 3pt %
- 50.0
-
- ft %
- 67.7
-
- reb/g
- 2.4
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 9 | 9 | ||
| Minutes | 23 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 63-130 | 43-99 | ||
| FG Pct | 48.5 | 43.4 | ||
| 3PT | 32-64 | 22-49 | ||
| 3PT Pct | 50.0 | 44.9 | ||
| FT | 21-31 | 21-28 | ||
| FT Pct | 67.7 | 75.0 | ||
| Off rebounds | 11 | 7 | ||
| Def rebounds | 44 | 33 | ||
| Total rebounds | 55 | 40 | ||
| Rebounds per game | 2.4 | 2.9 | ||
| Personal fouls | 31 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 21 | ||
| Turnovers | 25 | 19 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 23 | 20 | ||
| Blocks | 5 | 3 | ||
| Points | 179 | 129 | ||
| Points per game | 7.8 | 9.2 | ||
| Points per 40 min | 311.3 | 368.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Shasta | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Orange Coast | W, 81-73 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | at Solano | W, 93-85 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Hartnell | W, 93-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Merritt | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Joaquin Delta | W, 103-55 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Nov 22 | Napa Valley | L, 83-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Alameda | L, 80-72 | - | 1 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Dec 6 | Marin | L, 90-85 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 11 | at Gavilan | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Foothill | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Los Medanos | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lassen | W, 72-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Siskiyous | W, 95-71 | - | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 7 | San Mateo | L, 72-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Skyline | W, 79-69 | - | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 14 | San Francisco | L, 85-65 | - | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 16 | De Anza | L, 74-72 | - | 1 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 21 | at Las Positas | L, 84-78 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Canada | W, 82-78 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 28 | Chabot | L, 76-64 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Jan 30 | at San Mateo | L, 68-64 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Feb 4 | Skyline | L, 75-68 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Feb 6 | at San Francisco | L, 109-54 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | at De Anza | W, 96-80 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Feb 13 | Las Positas | L, 93-73 | 1 | 1 | 6-8 | 75.0 | 4-6 | 66.7 | 1-1 | 100.0 | 17 |
| Feb 18 | at Canada | W, 69-67 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Feb 20 | at Chabot | W, 75-65 | 1 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Shasta | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Orange Coast | W, 81-73 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 7 | at Solano | W, 93-85 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 11 | Hartnell | W, 93-66 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 14 | at Merritt | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Joaquin Delta | W, 103-55 | - | 1 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | Napa Valley | L, 83-81 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Alameda | L, 80-72 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | Marin | L, 90-85 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 1 | - |
| Dec 11 | at Gavilan | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Foothill | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Los Medanos | L, 96-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lassen | W, 72-53 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | vs. Siskiyous | W, 95-71 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 7 | San Mateo | L, 72-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | at Skyline | W, 79-69 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 14 | San Francisco | L, 85-65 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 16 | De Anza | L, 74-72 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 21 | at Las Positas | L, 84-78 | - | 1 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 1 | 5 | 1 |
| Jan 23 | Canada | W, 82-78 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Chabot | L, 76-64 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Jan 30 | at San Mateo | L, 68-64 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 4 | Skyline | L, 75-68 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 6 | at San Francisco | L, 109-54 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Feb 11 | at De Anza | W, 96-80 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 2 | 0 | 0 | - |
| Feb 13 | Las Positas | L, 93-73 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Feb 18 | at Canada | W, 69-67 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 20 | at Chabot | W, 75-65 | 1 | 1 | 1 | 6 | 7 | 5 | 1 | 5.0 | 1 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 1.0 | 2.7-5.7 | 48.5 | 1.4-2.8 | 50.0 | 0.9-1.3 | 67.7 | 7.8 |
| Total | 23 | 9 | 1.0 | 2.7-5.7 | 48.5 | 1.4-2.8 | 50.0 | 0.9-1.3 | 67.7 | 7.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 23 | 63-130 | 48.5 | 32-64 | 50.0 | 21-31 | 67.7 | 179 |
| Total | 23 | 9 | 23 | 63-130 | 48.5 | 32-64 | 50.0 | 21-31 | 67.7 | 179 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 1.0 | 109.6-226.1 | 48.5 | 55.7-111.3 | 50.0 | 36.5-53.9 | 67.7 | 311.3 |
| Total | 23 | 9 | 1.0 | 109.6-226.1 | 48.5 | 55.7-111.3 | 50.0 | 36.5-53.9 | 67.7 | 311.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 1.0 | 0.5 | 1.9 | 2.4 | 1.3 | 0.0 | 1.3 | 1.1 | 1.2 | 1.0 | 0.2 |
| Total | 23 | 9 | 1.0 | 0.5 | 1.9 | 2.4 | 1.3 | 0.0 | 1.3 | 1.1 | 1.2 | 1.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 23 | 11 | 44 | 55 | 31 | 1 | 29 | 25 | 1.2 | 23 | 5 |
| Total | 23 | 9 | 23 | 11 | 44 | 55 | 31 | 1 | 29 | 25 | 1.2 | 23 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 9 | 1.0 | 19.1 | 76.5 | 95.7 | 53.9 | 1.7 | 50.4 | 43.5 | 1.2 | 40.0 | 8.7 |
| Total | 23 | 9 | 1.0 | 19.1 | 76.5 | 95.7 | 53.9 | 1.7 | 50.4 | 43.5 | 1.2 | 40.0 | 8.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 1.0 | 2.7-5.7 | 48.5 | 1.4-2.8 | 50.0 | 0.9-1.3 | 67.7 | 7.8 |
| Conference | 14 | 9 | 1.0 | 3.1-7.1 | 43.4 | 1.6-3.5 | 44.9 | 1.5-2.0 | 75.0 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 1.0 | 2.8-5.2 | 53.2 | 1.2-2.4 | 51.7 | 0.5-1.0 | 50.0 | 7.3 |
| Away | 9 | 5 | 1.0 | 2.8-6.7 | 41.7 | 1.7-3.6 | 46.9 | 1.7-2.1 | 78.9 | 8.9 | |
| Neutral | 2 | - | 1.0 | 2.5-4.0 | 62.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 11 | 4 | 1.0 | 2.9-5.8 | 50.0 | 1.4-2.8 | 48.4 | 1.0-1.5 | 64.7 | 8.2 |
| Losses | 12 | 5 | 1.0 | 2.6-5.5 | 47.0 | 1.4-2.8 | 51.5 | 0.8-1.2 | 71.4 | 7.4 | |
| Month | November | 6 | - | 1.0 | 2.2-3.2 | 68.4 | 1.2-1.8 | 63.6 | 0.0-0.5 | 0.0 | 5.5 |
| December | 3 | - | 1.0 | 2.3-4.0 | 58.3 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 5.7 | |
| January | 8 | 3 | 1.0 | 2.2-5.9 | 38.3 | 1.2-3.0 | 41.7 | 0.8-1.1 | 66.7 | 6.5 | |
| February | 6 | 6 | 1.0 | 4.2-8.7 | 48.1 | 2.0-4.2 | 48.0 | 2.5-3.2 | 78.9 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 23 | 63-130 | 48.5 | 32-64 | 50.0 | 21-31 | 67.7 | 179 |
| Conference | 14 | 9 | 14 | 43-99 | 43.4 | 22-49 | 44.9 | 21-28 | 75.0 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 12 | 33-62 | 53.2 | 15-29 | 51.7 | 6-12 | 50.0 | 87 |
| Away | 9 | 5 | 9 | 25-60 | 41.7 | 15-32 | 46.9 | 15-19 | 78.9 | 80 | |
| Neutral | 2 | - | 2 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 | |
| Result | Wins | 11 | 4 | 11 | 32-64 | 50.0 | 15-31 | 48.4 | 11-17 | 64.7 | 90 |
| Losses | 12 | 5 | 12 | 31-66 | 47.0 | 17-33 | 51.5 | 10-14 | 71.4 | 89 | |
| Month | November | 6 | - | 6 | 13-19 | 68.4 | 7-11 | 63.6 | 0-3 | 0.0 | 33 |
| December | 3 | - | 3 | 7-12 | 58.3 | 3-4 | 75.0 | 0-0 | - | 17 | |
| January | 8 | 3 | 8 | 18-47 | 38.3 | 10-24 | 41.7 | 6-9 | 66.7 | 52 | |
| February | 6 | 6 | 6 | 25-52 | 48.1 | 12-25 | 48.0 | 15-19 | 78.9 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 1.0 | 109.6-226.1 | 48.5 | 55.7-111.3 | 50.0 | 36.5-53.9 | 67.7 | 311.3 |
| Conference | 14 | 9 | 1.0 | 122.9-282.9 | 43.4 | 62.9-140.0 | 44.9 | 60.0-80.0 | 75.0 | 368.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 1.0 | 110.0-206.7 | 53.2 | 50.0-96.7 | 51.7 | 20.0-40.0 | 50.0 | 290.0 |
| Away | 9 | 5 | 1.0 | 111.1-266.7 | 41.7 | 66.7-142.2 | 46.9 | 66.7-84.4 | 78.9 | 355.6 | |
| Neutral | 2 | - | 1.0 | 100.0-160.0 | 62.5 | 40.0-60.0 | 66.7 | 0.0-0.0 | - | 240.0 | |
| Result | Wins | 11 | 4 | 1.0 | 116.4-232.7 | 50.0 | 54.5-112.7 | 48.4 | 40.0-61.8 | 64.7 | 327.3 |
| Losses | 12 | 5 | 1.0 | 103.3-220.0 | 47.0 | 56.7-110.0 | 51.5 | 33.3-46.7 | 71.4 | 296.7 | |
| Month | November | 6 | - | 1.0 | 86.7-126.7 | 68.4 | 46.7-73.3 | 63.6 | 0.0-20.0 | 0.0 | 220.0 |
| December | 3 | - | 1.0 | 93.3-160.0 | 58.3 | 40.0-53.3 | 75.0 | 0.0-0.0 | - | 226.7 | |
| January | 8 | 3 | 1.0 | 90.0-235.0 | 38.3 | 50.0-120.0 | 41.7 | 30.0-45.0 | 66.7 | 260.0 | |
| February | 6 | 6 | 1.0 | 166.7-346.7 | 48.1 | 80.0-166.7 | 48.0 | 100.0-126.7 | 78.9 | 513.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 1.0 | 0.5 | 1.9 | 2.4 | 1.3 | 0.0 | 1.3 | 1.1 | 1.2 | 1.0 | 0.2 |
| Conference | 14 | 9 | 1.0 | 0.5 | 2.4 | 2.9 | 1.7 | 0.1 | 1.5 | 1.4 | 1.1 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 1.0 | 0.3 | 1.6 | 1.9 | 1.2 | - | 1.1 | 1.3 | 0.9 | 0.8 | 0.3 |
| Away | 9 | 5 | 1.0 | 0.8 | 2.4 | 3.2 | 1.6 | 0.1 | 1.6 | 1.0 | 1.6 | 1.4 | 0.2 | |
| Neutral | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 1.5 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 4 | 1.0 | 0.5 | 2.2 | 2.7 | 1.1 | - | 1.3 | 0.5 | 2.3 | 0.8 | 0.2 |
| Losses | 12 | 5 | 1.0 | 0.4 | 1.7 | 2.1 | 1.6 | 0.1 | 1.3 | 1.6 | 0.8 | 1.2 | 0.3 | |
| Month | November | 6 | - | 1.0 | 0.7 | 1.2 | 1.8 | 0.5 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 |
| December | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 1.3 | - | 1.3 | 0.3 | 4.0 | 0.0 | 0.3 | |
| January | 8 | 3 | 1.0 | 0.5 | 1.9 | 2.4 | 2.1 | 0.1 | 1.3 | 1.1 | 1.1 | 1.3 | 0.3 | |
| February | 6 | 6 | 1.0 | 0.5 | 3.0 | 3.5 | 1.2 | - | 1.8 | 1.7 | 1.1 | 1.7 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 23 | 11 | 44 | 55 | 31 | 1 | 29 | 25 | 1.2 | 23 | 5 |
| Conference | 14 | 9 | 14 | 7 | 33 | 40 | 24 | 1 | 21 | 19 | 1.1 | 20 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 12 | 4 | 19 | 23 | 14 | - | 13 | 15 | 0.9 | 10 | 3 |
| Away | 9 | 5 | 9 | 7 | 22 | 29 | 14 | 1 | 14 | 9 | 1.6 | 13 | 2 | |
| Neutral | 2 | - | 2 | 0 | 3 | 3 | 3 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 11 | 4 | 11 | 6 | 24 | 30 | 12 | - | 14 | 6 | 2.3 | 9 | 2 |
| Losses | 12 | 5 | 12 | 5 | 20 | 25 | 19 | 1 | 15 | 19 | 0.8 | 14 | 3 | |
| Month | November | 6 | - | 6 | 4 | 7 | 11 | 3 | - | 4 | 5 | 0.8 | 3 | 1 |
| December | 3 | - | 3 | 0 | 4 | 4 | 4 | - | 4 | 1 | 4.0 | 0 | 1 | |
| January | 8 | 3 | 8 | 4 | 15 | 19 | 17 | 1 | 10 | 9 | 1.1 | 10 | 2 | |
| February | 6 | 6 | 6 | 3 | 18 | 21 | 7 | - | 11 | 10 | 1.1 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 9 | 1.0 | 19.1 | 76.5 | 95.7 | 53.9 | 1.7 | 50.4 | 43.5 | 1.2 | 40.0 | 8.7 |
| Conference | 14 | 9 | 1.0 | 20.0 | 94.3 | 114.3 | 68.6 | 2.9 | 60.0 | 54.3 | 1.1 | 57.1 | 8.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 1.0 | 13.3 | 63.3 | 76.7 | 46.7 | 0.0 | 43.3 | 50.0 | 0.9 | 33.3 | 10.0 |
| Away | 9 | 5 | 1.0 | 31.1 | 97.8 | 128.9 | 62.2 | 4.4 | 62.2 | 40.0 | 1.6 | 57.8 | 8.9 | |
| Neutral | 2 | - | 1.0 | 0.0 | 60.0 | 60.0 | 60.0 | 0.0 | 40.0 | 20.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 4 | 1.0 | 21.8 | 87.3 | 109.1 | 43.6 | 0.0 | 50.9 | 21.8 | 2.3 | 32.7 | 7.3 |
| Losses | 12 | 5 | 1.0 | 16.7 | 66.7 | 83.3 | 63.3 | 3.3 | 50.0 | 63.3 | 0.8 | 46.7 | 10.0 | |
| Month | November | 6 | - | 1.0 | 26.7 | 46.7 | 73.3 | 20.0 | 0.0 | 26.7 | 33.3 | 0.8 | 20.0 | 6.7 |
| December | 3 | - | 1.0 | 0.0 | 53.3 | 53.3 | 53.3 | 0.0 | 53.3 | 13.3 | 4.0 | 0.0 | 13.3 | |
| January | 8 | 3 | 1.0 | 20.0 | 75.0 | 95.0 | 85.0 | 5.0 | 50.0 | 45.0 | 1.1 | 50.0 | 10.0 | |
| February | 6 | 6 | 1.0 | 20.0 | 120.0 | 140.0 | 46.7 | 0.0 | 73.3 | 66.7 | 1.1 | 66.7 | 6.7 |
News Mentions
Ohlone Basketball Beats Chabot College 75-65 in Last Regular Season Game
February 25, 2026
Ohlone Men's Basketball Sweeps Cañada College on the Road
February 20, 2026