#14 Nebiyu Teklemariam (W) - Ohlone

gp
29
pts/g
8.7
fg %
35.9
3pt %
30.3
ft %
62.5
reb/g
4.5
a/g
0.8
Player Stats
  Overall Conf
Games 29 14
Games started 14 -
Minutes 29 14
Minutes per game 1.0 1.0
FG 94-262 36-101
FG Pct 35.9 35.6
3PT 43-142 15-56
3PT Pct 30.3 26.8
FT 20-32 3-8
FT Pct 62.5 37.5
Off rebounds 46 18
Def rebounds 84 33
Total rebounds 130 51
Rebounds per game 4.5 3.6
Personal fouls 50 25
Disqualifications - -
Assists 22 11
Turnovers 53 25
Assist to turnover ratio 0.4 0.4
Steals 20 6
Blocks 19 4
Points 251 90
Points per game 8.7 6.4
Points per 40 min 346.2 257.1
Recent Results
Date Opponent/Event Result
Feb 3 at Chabot L, 67-65
Feb 8 at Skyline L, 75-67
Feb 10 Foothill L, 81-65
Feb 15 at San Francisco L, 105-56
Feb 17 Las Positas W, 89-74
Feb 22 Butte L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Hartnell   - - - - - - - - -
Oct 22 at Holy Names University (NCAA - DII)   - - - - - - - - -
Nov 3 vs. Diablo Valley W, 84-75 1 1 3-11 27.3 2-7 28.6 0-0 - 8
Nov 4 vs. Shasta W, 92-51 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Nov 5 vs. Reedley W, 76-71 1 1 4-11 36.4 2-4 50.0 1-2 50.0 11
Nov 10 Solano W, 111-60 1 1 4-13 30.8 3-7 42.9 6-6 100.0 17
Nov 18 at Monterey Peninsula W, 71-63 1 1 4-11 36.4 1-4 25.0 1-1 100.0 10
Nov 23 De Anza W, 86-74 1 1 3-11 27.3 2-5 40.0 1-2 50.0 9
Nov 29 Merritt W, 81-74 1 1 4-8 50.0 3-5 60.0 4-4 100.0 15
Dec 3 at Marin W, 75-67 1 1 5-11 45.5 3-5 60.0 0-1 0.0 13
Dec 8 vs. Mendocino L, 68-67 1 1 5-12 41.7 2-7 28.6 1-2 50.0 13
Dec 9 vs. Lemoore W, 69-67 1 1 3-9 33.3 1-4 25.0 0-1 0.0 7
Dec 10 vs. Lassen W, 72-64 1 1 5-12 41.7 2-8 25.0 1-2 50.0 13
Dec 15 at Gavilan L, 73-56 1 1 1-13 7.7 0-9 0.0 1-1 100.0 3
Dec 17 at Napa Valley L, 76-73 1 1 3-11 27.3 1-5 20.0 0-0 - 7
Dec 20 Alameda W, 80-75 1 1 5-11 45.5 2-7 28.6 1-2 50.0 13
Jan 4 Canada   - - - - - - - - -
Jan 7 San Mateo W, 86-67 - 1 5-10 50.0 2-5 40.0 0-0 - 12
Jan 9 Canada W, 89-61 - 1 3-8 37.5 2-5 40.0 2-2 100.0 10
Jan 11 Chabot L, 75-63 - 1 5-8 62.5 1-2 50.0 0-0 - 11
Jan 13 Skyline L, 83-71 - 1 3-11 27.3 0-7 0.0 0-0 - 6
Jan 18 at Foothill W, 82-65 - 1 4-10 40.0 1-6 16.7 1-2 50.0 10
Jan 20 San Francisco L, 100-68 - 1 2-8 25.0 2-4 50.0 0-0 - 6
Jan 25 at Las Positas W, 93-88 - 1 4-7 57.1 3-5 60.0 0-2 0.0 11
Jan 27 at Canada W, 65-52 - 1 1-7 14.3 1-6 16.7 0-0 - 3
Feb 1 at San Mateo W, 53-50 - 1 2-8 25.0 1-5 20.0 0-0 - 5
Feb 3 at Chabot L, 67-65 - 1 4-6 66.7 2-3 66.7 0-0 - 10
Feb 8 at Skyline L, 75-67 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Feb 10 Foothill L, 81-65 - 1 2-5 40.0 0-3 0.0 0-0 - 4
Feb 15 at San Francisco L, 105-56 - 1 1-6 16.7 0-4 0.0 0-2 0.0 2
Feb 17 Las Positas W, 89-74 - 1 0-3 0.0 0-0 - 0-0 - 0
Feb 22 Butte L, 72-66 - 1 6-10 60.0 3-6 50.0 0-0 - 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 Hartnell   - - - - - - - - - - - -
Oct 22 at Holy Names University (NCAA - DII)   - - - - - - - - - - - -
Nov 3 vs. Diablo Valley W, 84-75 1 1 1 1 2 0 2 0.0 0 2 4 -
Nov 4 vs. Shasta W, 92-51 1 1 1 2 3 1 4 0.3 0 1 0 -
Nov 5 vs. Reedley W, 76-71 1 1 3 3 6 2 0 - 1 1 3 -
Nov 10 Solano W, 111-60 1 1 6 8 14 1 3 0.3 2 0 2 -
Nov 18 at Monterey Peninsula W, 71-63 1 1 3 3 6 0 3 0.0 1 0 3 -
Nov 23 De Anza W, 86-74 1 1 2 2 4 1 2 0.5 2 0 0 -
Nov 29 Merritt W, 81-74 1 1 3 3 6 1 1 1.0 1 2 2 -
Dec 3 at Marin W, 75-67 1 1 1 9 10 2 2 1.0 2 2 2 -
Dec 8 vs. Mendocino L, 68-67 1 1 0 5 5 0 0 - 0 4 1 -
Dec 9 vs. Lemoore W, 69-67 1 1 1 5 6 0 3 0.0 1 0 2 -
Dec 10 vs. Lassen W, 72-64 1 1 2 2 4 2 3 0.7 0 1 1 -
Dec 15 at Gavilan L, 73-56 1 1 0 1 1 0 0 - 1 1 0 -
Dec 17 at Napa Valley L, 76-73 1 1 3 5 8 0 3 0.0 1 1 1 -
Dec 20 Alameda W, 80-75 1 1 2 2 4 1 0 - 2 0 4 -
Jan 4 Canada   - - - - - - - - - - - -
Jan 7 San Mateo W, 86-67 - 1 2 5 7 1 4 0.3 1 0 1 -
Jan 9 Canada W, 89-61 - 1 2 2 4 1 1 1.0 0 1 1 -
Jan 11 Chabot L, 75-63 - 1 2 2 4 1 2 0.5 1 0 2 -
Jan 13 Skyline L, 83-71 - 1 0 2 2 0 1 0.0 0 2 2 -
Jan 18 at Foothill W, 82-65 - 1 1 2 3 0 1 0.0 1 0 3 -
Jan 20 San Francisco L, 100-68 - 1 0 2 2 1 2 0.5 0 0 2 -
Jan 25 at Las Positas W, 93-88 - 1 2 1 3 0 2 0.0 0 1 2 -
Jan 27 at Canada W, 65-52 - 1 2 2 4 0 3 0.0 1 0 2 -
Feb 1 at San Mateo W, 53-50 - 1 2 2 4 2 1 2.0 1 0 3 -
Feb 3 at Chabot L, 67-65 - 1 0 7 7 0 0 - 0 0 1 -
Feb 8 at Skyline L, 75-67 - 1 2 0 2 2 2 1.0 0 0 2 -
Feb 10 Foothill L, 81-65 - 1 1 6 7 1 3 0.3 0 0 3 -
Feb 15 at San Francisco L, 105-56 - 1 2 0 2 1 0 - 1 0 0 -
Feb 17 Las Positas W, 89-74 - 1 0 0 0 1 3 0.3 0 0 1 -
Feb 22 Butte L, 72-66 - 1 0 0 0 0 2 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 14 1.0 3.2-9.0 35.9 1.5-4.9 30.3 0.7-1.1 62.5 8.7
2023-24 29 29 3.0 4.2-10.1 41.8 1.7-4.3 38.9 1.1-1.9 58.2 11.2
Total 58 43 2.0 3.7-9.6 39.0 1.6-4.6 34.3 0.9-1.5 59.8 9.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 14 29 94-262 35.9 43-142 30.3 20-32 62.5 251
2023-24 29 29 88 122-292 41.8 49-126 38.9 32-55 58.2 325
Total 58 43 117 216-554 39.0 92-268 34.3 52-87 59.8 576
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 14 1.0 0.0-0.0 35.9 0.0-0.0 30.3 0.0-0.0 62.5 0.0
2023-24 29 29 3.0 0.0-0.0 41.8 0.0-0.0 38.9 0.0-0.0 58.2 0.0
Total 58 43 2.0 0.0-0.0 39.0 0.0-0.0 34.3 0.0-0.0 59.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 14 1.0 1.6 2.9 4.5 1.7 - 0.8 1.8 0.4 0.7 0.7
2023-24 29 29 3.0 1.8 2.8 4.5 1.7 - 1.6 1.8 0.9 0.9 0.8
Total 58 43 2.0 1.7 2.8 4.5 1.7 - 1.2 1.8 0.7 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 14 29 46 84 130 50 - 22 53 0.4 20 19
2023-24 29 29 88 51 80 131 48 - 47 52 0.9 25 24
Total 58 43 117 97 164 261 98 - 69 105 0.7 45 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 29 29 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 58 43 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 14 1.0 3.2-9.0 35.9 1.5-4.9 30.3 0.7-1.1 62.5 8.7
Conference 14 - 1.0 2.6-7.2 35.6 1.1-4.0 26.8 0.2-0.6 37.5 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 1.0 3.5-8.8 39.6 1.7-4.7 35.7 1.2-1.3 87.5 9.8
Away 11 4 1.0 2.6-8.5 30.9 1.2-4.8 24.5 0.3-0.8 33.3 6.7
Neutral 6 6 1.0 3.8-10.3 37.1 1.7-5.5 30.3 0.5-1.2 42.9 9.8
-
Wins 18 11 1.0 3.4-9.3 36.9 1.8-5.1 35.2 1.0-1.5 66.7 9.7
Losses 11 3 1.0 2.9-8.5 34.0 1.0-4.6 21.6 0.2-0.5 40.0 7.0
-
November 7 7 1.0 3.6-10.3 34.7 2.0-5.0 40.0 1.9-2.1 86.7 11.0
December 7 7 1.0 3.9-11.3 34.2 1.6-6.4 24.4 0.6-1.3 44.4 9.9
January 8 - 1.0 3.4-8.6 39.1 1.5-5.0 30.0 0.4-0.8 50.0 8.6
February 7 - 1.0 2.1-6.0 35.7 0.9-3.1 27.3 0.0-0.3 0.0 5.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 14 29 94-262 35.9 43-142 30.3 20-32 62.5 251
Conference 14 - 14 36-101 35.6 15-56 26.8 3-8 37.5 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 4 12 42-106 39.6 20-56 35.7 14-16 87.5 118
Away 11 4 11 29-94 30.9 13-53 24.5 3-9 33.3 74
Neutral 6 6 6 23-62 37.1 10-33 30.3 3-7 42.9 59
-
Wins 18 11 18 62-168 36.9 32-91 35.2 18-27 66.7 174
Losses 11 3 11 32-94 34.0 11-51 21.6 2-5 40.0 77
-
November 7 7 7 25-72 34.7 14-35 40.0 13-15 86.7 77
December 7 7 7 27-79 34.2 11-45 24.4 4-9 44.4 69
January 8 - 8 27-69 39.1 12-40 30.0 3-6 50.0 69
February 7 - 7 15-42 35.7 6-22 27.3 0-2 0.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 14 1.0 0.0-0.0 35.9 0.0-0.0 30.3 0.0-0.0 62.5 0.0
Conference 14 - 1.0 0.0-0.0 35.6 0.0-0.0 26.8 0.0-0.0 37.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 1.0 0.0-0.0 39.6 0.0-0.0 35.7 0.0-0.0 87.5 0.0
Away 11 4 1.0 0.0-0.0 30.9 0.0-0.0 24.5 0.0-0.0 33.3 0.0
Neutral 6 6 1.0 0.0-0.0 37.1 0.0-0.0 30.3 0.0-0.0 42.9 0.0
-
Wins 18 11 1.0 0.0-0.0 36.9 0.0-0.0 35.2 0.0-0.0 66.7 0.0
Losses 11 3 1.0 0.0-0.0 34.0 0.0-0.0 21.6 0.0-0.0 40.0 0.0
-
November 7 7 1.0 0.0-0.0 34.7 0.0-0.0 40.0 0.0-0.0 86.7 0.0
December 7 7 1.0 0.0-0.0 34.2 0.0-0.0 24.4 0.0-0.0 44.4 0.0
January 8 - 1.0 0.0-0.0 39.1 0.0-0.0 30.0 0.0-0.0 50.0 0.0
February 7 - 1.0 0.0-0.0 35.7 0.0-0.0 27.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 14 1.0 1.6 2.9 4.5 1.7 - 0.8 1.8 0.4 0.7 0.7
Conference 14 - 1.0 1.3 2.4 3.6 1.8 - 0.8 1.8 0.4 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 4 1.0 1.7 2.8 4.5 1.7 - 0.8 2.0 0.4 0.8 0.4
Away 11 4 1.0 1.6 2.9 4.5 1.7 - 0.6 1.5 0.4 0.8 0.5
Neutral 6 6 1.0 1.3 3.0 4.3 1.8 - 0.8 2.0 0.4 0.3 1.5
-
Wins 18 11 1.0 2.0 3.0 5.0 2.0 - 0.9 2.1 0.4 0.9 0.6
Losses 11 3 1.0 0.9 2.7 3.6 1.3 - 0.5 1.4 0.4 0.4 0.7
-
November 7 7 1.0 2.7 3.1 5.9 2.0 - 0.9 2.1 0.4 1.0 0.9
December 7 7 1.0 1.3 4.1 5.4 1.6 - 0.7 1.6 0.5 1.0 1.3
January 8 - 1.0 1.4 2.3 3.6 1.9 - 0.5 2.0 0.3 0.5 0.5
February 7 - 1.0 1.0 2.1 3.1 1.4 - 1.0 1.6 0.6 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 14 29 46 84 130 50 - 22 53 0.4 20 19
Conference 14 - 14 18 33 51 25 - 11 25 0.4 6 4
Exhibition - - - - - - - - - - - - -
-
Home 12 4 12 20 34 54 20 - 10 24 0.4 9 5
Away 11 4 11 18 32 50 19 - 7 17 0.4 9 5
Neutral 6 6 6 8 18 26 11 - 5 12 0.4 2 9
-
Wins 18 11 18 36 54 90 36 - 16 38 0.4 16 11
Losses 11 3 11 10 30 40 14 - 6 15 0.4 4 8
-
November 7 7 7 19 22 41 14 - 6 15 0.4 7 6
December 7 7 7 9 29 38 11 - 5 11 0.5 7 9
January 8 - 8 11 18 29 15 - 4 16 0.3 4 4
February 7 - 7 7 15 22 10 - 7 11 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 18 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 11 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0