2021-22 Basketball Statistics - Cabrillo

Games
30
Pts
71.0
FG %
44.1
3PT %
35.7
FT %
66.7
Reb
40.0
Ast
16.0
Team Summary
Title Record
Overall 2-25 (.074)
Conference 0-14 (.000)
Streak Lost 23
Home 0-8
Away 1-12
Neutral 1-5
Recent Results
Date Opponent Result
Feb 16 at Monterey Peninsula W, 59-53
Feb 21 at Hartnell W, 72-59
Feb 23 De Anza W, 84-74
Feb 25 at West Valley L, 69-53
Mar 1 at American River W, 83-64
Mar 3 at San Francisco L, 79-69
Team Stats
Statistics Overall Conf
Games 30 4th 12 8th
Points 2127 8th 841 13th
Points per game 70.9 12th 70.1 12th
FG made per game 25.3 11th 24.7 12th
FG attempts per game 57.4 14th 55.8 14th
FG Pct 44.1 8th 44.2 6th
3PT made per game 7.9 6th 8.8 5th
3PT attempts per game 22.1 6th 23.1 6th
3PT Pct 35.7 6th 37.9 4th
FT made per game 12.4 10th 12.0 10th
FT attempt per game 18.6 9th 18.8 8th
FT Pct 66.7 9th 64.0 12th
Off rebounds per game 12.7 7th 12.1 8th
Def rebounds per game 27.3 8th 24.8 10th
Total rebounds per game 40.0 7th 36.9 9th
Opponents' Off rebounds per game 9.6 6th 9.6 7th
Opponents' Def rebounds per game 21.2 1st 21.7 2nd
Opponents' Total rebounds per game 30.8 4th 31.3 3rd
Rebound margin per game 9.3 4th 5.7 6th
Assists per game 16.0 9th 16.7 10th
Opponents' Assists per game 15.2 6th 17.5 7th
Turnovers per game 16.1 13th 15.9 14th
Opponents' Turnovers per game 14.2 4th 13.4 4th
Steals per game 8.5 5th 8.8 5th
Opponents' Steals per game 8.5 12th 9.0 12th
Blocks per game 4.4 8th 4.3 7th
Opponents' Blocks per game 3.4 6th 4.5 9th
Personal fouls per game 0.0 1st 0.0 1st
Offensive efficiency 1.011 9th 1.016 8th
Net efficiency 0.073 6th 0.056 5th
Opponents' Personal fouls per game 7.1 11th 7.9 9th
Offensive efficiency 0.938 12th 0.960 13th
Points per game allowed 65.0 1st 66.1 3rd
Opponents' Field goal percentage 40.1 3rd 42.0 5th
Opponents' 3PT percentage 30.4 2nd 34.3 8th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 760-1722 9th 296-669 13th
3 point total-attempts 237-663 5th 105-277 7th
Free throw total-attempts 373-559 7th 144-225 10th
Opponents' Field goal total-attempts 682-1699 3rd 284-676 2nd
Opponents' 3 point total-attempts 206-677 11th 86-251 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # at Sequoias   - - - - - - - - - - - - - - -
Oct 23 # at Columbia   - - - - - - - - - - - - - - -
Nov 5 Napa Valley W, 66-63 22-59 37.3 4-20 20.0 18-24 75.0 12 37 49 12 24 6 1 0 66
Nov 6 Redwoods L, 59-58 24-62 38.7 7-26 26.9 3-3 100.0 21 25 46 15 16 8 4 0 58
Nov 12 at San Francisco L, 91-69 24-52 46.2 8-21 38.1 13-18 72.2 9 22 31 12 19 5 6 0 69
Nov 16 at Contra Costa L, 78-65 19-45 42.2 8-22 36.4 19-28 67.9 10 22 32 13 16 6 6 0 65
Nov 18 at Shasta W, 69-59 23-45 51.1 8-18 44.4 15-21 71.4 13 29 42 17 16 6 5 0 69
Nov 19 vs. Santa Rosa L, 69-48 19-61 31.1 3-22 13.6 8-13 61.5 16 30 46 9 12 4 2 0 48
Nov 20 vs. American River W, 77-43 28-51 54.9 6-13 46.2 17-27 63.0 8 40 48 18 15 6 12 0 77
Nov 24 at Las Positas L, 66-65 20-60 33.3 6-25 24.0 19-26 73.1 14 29 43 10 13 10 5 0 65
Nov 27 Cuesta W, 77-56 31-61 50.8 7-26 26.9 8-13 61.5 12 26 38 17 15 10 4 0 77
Dec 3 Folsom Lake L, 67-62 23-66 34.8 5-23 21.7 11-15 73.3 16 25 41 18 15 8 3 0 62
Dec 4 Merced W, 85-41 27-73 37.0 9-20 45.0 22-28 78.6 22 40 62 15 16 15 9 0 85
Dec 15 vs. Diablo Valley W, 84-72 31-59 52.5 9-21 42.9 13-22 59.1 12 32 44 17 21 16 6 0 84
Dec 20 Foothill W, 91-45 32-63 50.8 9-23 39.1 18-30 60.0 14 39 53 17 18 13 3 0 91
Jan 14 San Jose L, 83-70 24-53 45.3 10-28 35.7 12-19 63.2 2 22 24 14 27 16 2 0 70
Jan 19 at Gavilan W, 66-64 22-55 40.0 9-22 40.9 13-28 46.4 10 24 34 17 14 12 5 0 66
Jan 21 Monterey Peninsula W, 64-54 25-60 41.7 8-21 38.1 6-10 60.0 12 19 31 16 14 16 2 0 64
Jan 28 at De Anza W, 79-71 28-63 44.4 8-25 32.0 15-26 57.7 21 22 43 14 12 7 3 0 79
Jan 31 Alameda W, 82-55 33-60 55.0 9-24 37.5 7-7 100.0 9 27 36 20 14 7 5 0 82
Feb 2 West Valley L, 77-54 20-54 37.0 3-16 18.8 11-13 84.6 12 22 34 12 13 5 5 0 54
Feb 4 Hartnell W, 71-58 27-59 45.8 8-27 29.6 9-13 69.2 14 27 41 16 12 5 7 0 71
Feb 7 at Napa Valley W, 78-77 28-55 50.9 10-20 50.0 12-16 75.0 13 27 40 13 15 5 1 0 78
Feb 9 at San Jose L, 83-76 27-54 50.0 9-16 56.3 13-16 81.3 10 19 29 21 19 13 5 0 76
Feb 11 Gavilan W, 93-48 34-61 55.7 16-28 57.1 9-12 75.0 11 35 46 24 17 8 3 0 93
Feb 14 at Merritt L, 72-58 23-54 42.6 7-18 38.9 5-9 55.6 6 18 24 19 13 9 2 0 58
Feb 16 at Monterey Peninsula W, 59-53 22-52 42.3 7-22 31.8 8-18 44.4 13 22 35 15 16 9 3 0 59
Feb 21 at Hartnell W, 72-59 24-44 54.5 8-16 50.0 16-23 69.6 9 31 40 19 20 5 5 0 72
Feb 23 De Anza W, 84-74 25-57 43.9 14-36 38.9 20-32 62.5 21 28 49 23 13 4 4 0 84
Feb 25 at West Valley L, 69-53 18-57 31.6 5-20 25.0 12-15 80.0 10 27 37 9 14 6 7 0 53
Mar 1 at American River W, 83-64 32-60 53.3 7-19 36.8 12-20 60.0 14 30 44 26 19 6 6 0 83
Mar 3 at San Francisco L, 79-69 25-67 37.3 10-25 40.0 9-14 64.3 15 24 39 13 15 8 1 0 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 760-1722 44.1 237-663 35.7 373-559 66.7 12.7 27.3 40.0 16.0 16.1 8.5 4.4 0.0 71.0 1.013 0.104
Conference 12 296-669 44.2 105-277 37.9 144-225 64.0 12.1 24.8 36.9 16.7 15.9 8.8 4.3 0.0 70.1 1.016 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 347-788 44.0 109-318 34.3 154-219 70.3 13.7 28.6 42.3 16.8 16.5 9.3 4.0 0.0 73.6 1.025 0.197
Away 14 335-763 43.9 110-289 38.1 181-278 65.1 11.9 24.7 36.6 15.6 15.8 7.6 4.3 0.0 68.6 1.005 -0.008
Neutral 3 78-171 45.6 18-56 32.1 38-62 61.3 12.0 34.0 46.0 14.7 16.0 8.7 6.7 0.0 70.7 0.991 0.175
 
Wins 18 494-1037 47.6 156-401 38.9 238-370 64.3 13.3 29.7 43.1 17.6 16.2 8.7 4.7 0.0 76.8 1.086 0.277
Losses 12 266-685 38.8 81-262 30.9 135-189 71.4 11.8 23.8 35.5 13.8 16.0 8.2 4.0 0.0 62.3 0.901 -0.152
 
November 9 210-496 42.3 57-193 29.5 120-173 69.4 12.8 28.9 41.7 13.7 16.2 6.8 5.0 0.0 66.3 0.973 0.079
December 4 113-261 43.3 32-87 36.8 64-95 67.4 16.0 34.0 50.0 16.8 17.5 13.0 5.3 0.0 80.5 1.024 0.314
January 5 132-291 45.4 44-120 36.7 53-90 58.9 10.8 22.8 33.6 16.2 16.2 11.6 3.4 0.0 72.2 0.994 0.106
February 10 248-547 45.3 87-219 39.7 115-167 68.9 11.9 25.6 37.5 17.1 15.2 6.9 4.2 0.0 69.8 1.052 0.039
March 2 57-127 44.9 17-44 38.6 21-34 61.8 14.5 27.0 41.5 19.5 17.0 7.0 3.5 0.0 76.0 1.020 -0.019
Date Opponent Score Attend
Oct 16 at Sequoias   -
Oct 23 at Columbia   -
Nov 5 Napa Valley W, 66-63 0
Nov 6 Redwoods L, 59-58 0
Nov 12 at San Francisco L, 91-69 0
Nov 16 at Contra Costa L, 78-65 0
Nov 18 at Shasta W, 69-59 0
Nov 19 vs. Santa Rosa L, 69-48 0
Nov 20 vs. American River W, 77-43 0
Nov 24 at Las Positas L, 66-65 50
Nov 27 Cuesta W, 77-56 0
Dec 3 Folsom Lake L, 67-62 0
Dec 4 Merced W, 85-41 0
Dec 15 vs. Diablo Valley W, 84-72 0
Dec 20 Foothill W, 91-45 0
Jan 14 San Jose L, 83-70 0
Jan 19 at Gavilan W, 66-64 0
Jan 21 Monterey Peninsula W, 64-54 0
Jan 28 at De Anza W, 79-71 0
Jan 31 Alameda W, 82-55 0
Feb 2 West Valley L, 77-54 0
Feb 4 Hartnell W, 71-58 0
Feb 7 at Napa Valley W, 78-77 0
Feb 9 at San Jose L, 83-76 0
Feb 11 Gavilan W, 93-48 0
Feb 14 at Merritt L, 72-58 0
Feb 16 at Monterey Peninsula W, 59-53 0
Feb 21 at Hartnell W, 72-59 0
Feb 23 De Anza W, 84-74 0
Feb 25 at West Valley L, 69-53 0
Mar 1 at American River W, 83-64 0
Mar 3 at San Francisco L, 79-69 0