#43 Cameron Bradley (F) - Ohlone

gp
31
pts/g
12.8
fg %
47.4
3pt %
41.5
ft %
77.3
reb/g
6.4
a/g
1.2
Player Stats
  Overall Conf
Games 31 12
Games started 31 12
Minutes 187 12
Minutes per game 6.0 1.0
FG 135-285 59-126
FG Pct 47.4 46.8
3PT 76-183 33-81
3PT Pct 41.5 40.7
FT 51-66 31-38
FT Pct 77.3 81.6
Off rebounds 46 17
Def rebounds 152 60
Total rebounds 198 77
Rebounds per game 6.4 6.4
Personal fouls 13 0
Disqualifications - -
Assists 36 11
Turnovers 65 28
Assist to turnover ratio 0.6 0.4
Steals 39 16
Blocks 2 1
Points 397 182
Points per game 12.8 15.2
Points per 40 min 84.9 606.7
Recent Results
Date Opponent/Event Result
Feb 2 at Skyline W, 70-66
Feb 7 at Foothill L, 71-69
Feb 9 Chabot W, 83-73
Feb 16 at San Francisco L, 93-68
Feb 21 West Valley W, 70-65
Feb 24 at Yuba L, 75-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Modesto W, 79-70 1 1 4-7 57.1 4-7 57.1 0-0 - 12
Nov 10 Allan Hancock L, 68-63 1 1 5-10 50.0 5-9 55.6 2-2 100.0 17
Nov 11 Canada L, 91-86 1 1 1-8 12.5 1-6 16.7 1-2 50.0 4
Nov 17 at Allan Hancock W, 75-66 1 34 2-5 40.0 1-4 25.0 3-4 75.0 8
Nov 18 vs. Napa Valley W, 78-62 1 23 3-5 60.0 3-5 60.0 2-2 100.0 11
Nov 19 vs. Copper Mountain L, 72-70 1 36 3-9 33.3 2-5 40.0 2-4 50.0 10
Nov 25 Cabrillo W, 90-69 1 1 3-7 42.9 1-5 20.0 2-2 100.0 9
Dec 5 vs. Alameda W, 93-73 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Dec 7 vs. Modesto L, 82-73 1 1 2-7 28.6 0-4 0.0 2-2 100.0 6
Dec 8 vs. Shasta W, 71-70 1 1 6-11 54.5 4-7 57.1 1-2 50.0 17
Dec 9 vs. Fresno L, 84-72 1 1 4-8 50.0 1-4 25.0 0-0 - 9
Dec 14 vs. Hartnell W, 76-73 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Dec 15 at West Valley W, 93-82 1 1 7-11 63.6 2-5 40.0 1-1 100.0 17
Dec 16 vs. Foothill L, 65-63 1 1 6-14 42.9 1-6 16.7 0-0 - 13
Dec 20 at San Jose W, 75-66 1 1 4-8 50.0 2-5 40.0 0-1 0.0 10
Dec 28 vs. Orange Coast L, 84-74 1 34 4-9 44.4 3-6 50.0 0-0 - 11
Dec 29 at Canyons W, 88-81 1 34 8-13 61.5 5-8 62.5 2-2 100.0 23
Jan 3 at Las Positas L, 88-79 1 1 6-16 37.5 5-12 41.7 1-2 50.0 18
Jan 5 at Canada L, 87-80 1 1 6-10 60.0 3-7 42.9 6-6 100.0 21
Jan 10 Skyline W, 81-75 1 1 5-7 71.4 1-3 33.3 6-6 100.0 17
Jan 12 Foothill L, 71-68 1 1 4-12 33.3 2-7 28.6 3-4 75.0 13
Jan 17 at Chabot L, 82-70 1 1 5-12 41.7 4-8 50.0 0-0 - 14
Jan 24 San Francisco L, 91-70 1 1 7-10 70.0 4-6 66.7 1-1 100.0 19
Jan 26 Las Positas W, 76-55 1 1 3-8 37.5 3-7 42.9 0-0 - 9
Jan 31 Canada W, 94-87 1 1 6-9 66.7 4-6 66.7 0-2 0.0 16
Feb 2 at Skyline W, 70-66 1 1 2-7 28.6 2-6 33.3 8-8 100.0 14
Feb 7 at Foothill L, 71-69 1 1 4-8 50.0 0-4 0.0 2-4 50.0 10
Feb 9 Chabot W, 83-73 1 1 5-15 33.3 2-9 22.2 1-1 100.0 13
Feb 16 at San Francisco L, 93-68 1 1 6-12 50.0 3-6 50.0 3-4 75.0 18
Feb 21 West Valley W, 70-65 1 1 6-10 60.0 5-8 62.5 0-0 - 17
Feb 24 at Yuba L, 75-60 1 1 2-6 33.3 1-2 50.0 2-4 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Modesto W, 79-70 1 1 1 4 5 2 3 0.7 1 0 0 -
Nov 10 Allan Hancock L, 68-63 1 1 1 5 6 1 2 0.5 0 0 0 -
Nov 11 Canada L, 91-86 1 1 1 3 4 1 0 - 1 0 0 -
Nov 17 at Allan Hancock W, 75-66 1 34 0 3 3 2 4 0.5 1 0 4 -
Nov 18 vs. Napa Valley W, 78-62 1 23 0 7 7 1 1 1.0 3 0 1 -
Nov 19 vs. Copper Mountain L, 72-70 1 36 0 7 7 0 1 0.0 0 0 2 -
Nov 25 Cabrillo W, 90-69 1 1 2 2 4 1 1 1.0 2 0 0 -
Dec 5 vs. Alameda W, 93-73 1 1 3 7 10 1 2 0.5 0 0 0 -
Dec 7 vs. Modesto L, 82-73 1 1 2 4 6 0 1 0.0 2 0 0 -
Dec 8 vs. Shasta W, 71-70 1 1 1 7 8 3 2 1.5 2 0 0 -
Dec 9 vs. Fresno L, 84-72 1 1 1 3 4 1 1 1.0 1 0 0 -
Dec 14 vs. Hartnell W, 76-73 1 1 2 5 7 2 2 1.0 2 0 0 -
Dec 15 at West Valley W, 93-82 1 1 0 7 7 2 0 - 2 0 0 -
Dec 16 vs. Foothill L, 65-63 1 1 2 2 4 1 2 0.5 2 0 0 -
Dec 20 at San Jose W, 75-66 1 1 4 2 6 2 4 0.5 0 0 0 -
Dec 28 vs. Orange Coast L, 84-74 1 34 4 3 7 2 2 1.0 0 0 4 -
Dec 29 at Canyons W, 88-81 1 34 3 4 7 0 1 0.0 0 0 2 -
Jan 3 at Las Positas L, 88-79 1 1 2 7 9 0 4 0.0 0 0 0 -
Jan 5 at Canada L, 87-80 1 1 2 7 9 1 1 1.0 2 0 0 -
Jan 10 Skyline W, 81-75 1 1 1 6 7 2 1 2.0 4 0 0 -
Jan 12 Foothill L, 71-68 1 1 0 7 7 0 4 0.0 3 0 0 -
Jan 17 at Chabot L, 82-70 1 1 3 4 7 0 5 0.0 3 0 0 -
Jan 24 San Francisco L, 91-70 1 1 1 4 5 0 5 0.0 0 0 0 -
Jan 26 Las Positas W, 76-55 1 1 1 3 4 1 1 1.0 0 0 0 -
Jan 31 Canada W, 94-87 1 1 1 3 4 2 2 1.0 0 1 0 -
Feb 2 at Skyline W, 70-66 1 1 1 3 4 3 0 - 2 0 0 -
Feb 7 at Foothill L, 71-69 1 1 3 6 9 0 2 0.0 1 0 0 -
Feb 9 Chabot W, 83-73 1 1 1 6 7 2 0 - 1 0 0 -
Feb 16 at San Francisco L, 93-68 1 1 1 4 5 0 3 0.0 0 0 0 -
Feb 21 West Valley W, 70-65 1 1 1 8 9 2 4 0.5 2 1 0 -
Feb 24 at Yuba L, 75-60 1 1 1 9 10 1 4 0.3 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 31 6.0 4.4-9.2 47.4 2.5-5.9 41.5 1.6-2.1 77.3 12.8
Total 31 31 6.0 4.4-9.2 47.4 2.5-5.9 41.5 1.6-2.1 77.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 187 135-285 47.4 76-183 41.5 51-66 77.3 397
Total 31 31 187 135-285 47.4 76-183 41.5 51-66 77.3 397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 31 6.0 0.0-0.0 47.4 0.0-0.0 41.5 0.0-0.0 77.3 0.0
Total 31 31 6.0 0.0-0.0 47.4 0.0-0.0 41.5 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 31 6.0 1.5 4.9 6.4 0.4 - 1.2 2.1 0.6 1.3 0.1
Total 31 31 6.0 1.5 4.9 6.4 0.4 - 1.2 2.1 0.6 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 31 187 46 152 198 13 - 36 65 0.6 39 2
Total 31 31 187 46 152 198 13 - 36 65 0.6 39 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 31 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 31 31 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 6.0 4.4-9.2 47.4 2.5-5.9 41.5 1.6-2.1 77.3 12.8
Conference 12 12 1.0 4.9-10.5 46.8 2.8-6.8 40.7 2.6-3.2 81.6 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.5-9.4 47.6 2.9-6.6 43.8 1.5-1.8 80.0 13.3
Away 11 11 7.0 4.7-9.8 48.1 2.5-6.1 41.8 2.5-3.3 77.8 14.5
Neutral 9 9 11.0 3.8-8.2 45.9 1.8-4.8 37.2 0.8-1.1 70.0 10.1
-
Wins 16 16 6.5 4.4-8.4 52.2 2.6-5.7 45.1 1.6-1.9 83.9 12.9
Losses 15 15 5.5 4.3-10.1 43.0 2.3-6.1 38.0 1.7-2.3 71.4 12.7
-
November 7 7 13.9 3.0-7.3 41.2 2.4-5.9 41.5 1.7-2.3 75.0 10.1
December 10 10 7.6 4.7-9.2 51.1 2.0-5.1 39.2 0.6-0.8 75.0 12.0
January 8 8 1.0 5.2-10.5 50.0 3.2-7.0 46.4 2.1-2.6 81.0 15.9
February 6 6 1.0 4.2-9.7 43.1 2.2-5.8 37.1 2.7-3.5 76.2 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 187 135-285 47.4 76-183 41.5 51-66 77.3 397
Conference 12 12 12 59-126 46.8 33-81 40.7 31-38 81.6 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 49-103 47.6 32-73 43.8 16-20 80.0 146
Away 11 11 77 52-108 48.1 28-67 41.8 28-36 77.8 160
Neutral 9 9 99 34-74 45.9 16-43 37.2 7-10 70.0 91
-
Wins 16 16 104 70-134 52.2 41-91 45.1 26-31 83.9 207
Losses 15 15 83 65-151 43.0 35-92 38.0 25-35 71.4 190
-
November 7 7 97 21-51 41.2 17-41 41.5 12-16 75.0 71
December 10 10 76 47-92 51.1 20-51 39.2 6-8 75.0 120
January 8 8 8 42-84 50.0 26-56 46.4 17-21 81.0 127
February 6 6 6 25-58 43.1 13-35 37.1 16-21 76.2 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 6.0 0.0-0.0 47.4 0.0-0.0 41.5 0.0-0.0 77.3 0.0
Conference 12 12 1.0 0.0-0.0 46.8 0.0-0.0 40.7 0.0-0.0 81.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 47.6 0.0-0.0 43.8 0.0-0.0 80.0 0.0
Away 11 11 7.0 0.0-0.0 48.1 0.0-0.0 41.8 0.0-0.0 77.8 0.0
Neutral 9 9 11.0 0.0-0.0 45.9 0.0-0.0 37.2 0.0-0.0 70.0 0.0
-
Wins 16 16 6.5 0.0-0.0 52.2 0.0-0.0 45.1 0.0-0.0 83.9 0.0
Losses 15 15 5.5 0.0-0.0 43.0 0.0-0.0 38.0 0.0-0.0 71.4 0.0
-
November 7 7 13.9 0.0-0.0 41.2 0.0-0.0 41.5 0.0-0.0 75.0 0.0
December 10 10 7.6 0.0-0.0 51.1 0.0-0.0 39.2 0.0-0.0 75.0 0.0
January 8 8 1.0 0.0-0.0 50.0 0.0-0.0 46.4 0.0-0.0 81.0 0.0
February 6 6 1.0 0.0-0.0 43.1 0.0-0.0 37.1 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 6.0 1.5 4.9 6.4 0.4 - 1.2 2.1 0.6 1.3 0.1
Conference 12 12 1.0 1.4 5.0 6.4 0.0 - 0.9 2.3 0.4 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 1.0 4.6 5.6 0.0 - 1.3 2.1 0.6 1.3 0.2
Away 11 11 7.0 1.8 5.1 6.9 0.5 - 1.0 2.5 0.4 1.2 0.0
Neutral 9 9 11.0 1.7 5.0 6.7 0.8 - 1.2 1.6 0.8 1.3 0.0
-
Wins 16 16 6.5 1.4 4.8 6.2 0.4 - 1.8 1.8 1.0 1.4 0.1
Losses 15 15 5.5 1.6 5.0 6.6 0.4 - 0.5 2.5 0.2 1.1 0.0
-
November 7 7 13.9 0.7 4.4 5.1 1.0 - 1.1 1.7 0.7 1.1 0.0
December 10 10 7.6 2.2 4.4 6.6 0.6 - 1.4 1.7 0.8 1.1 0.0
January 8 8 1.0 1.4 5.1 6.5 0.0 - 0.8 2.9 0.3 1.5 0.1
February 6 6 1.0 1.3 6.0 7.3 0.0 - 1.3 2.2 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 187 46 152 198 13 - 36 65 0.6 39 2
Conference 12 12 12 17 60 77 0 - 11 28 0.4 16 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 11 51 62 0 - 14 23 0.6 14 2
Away 11 11 77 20 56 76 6 - 11 28 0.4 13 0
Neutral 9 9 99 15 45 60 7 - 11 14 0.8 12 0
-
Wins 16 16 104 22 77 99 7 - 28 28 1.0 22 2
Losses 15 15 83 24 75 99 6 - 8 37 0.2 17 0
-
November 7 7 97 5 31 36 7 - 8 12 0.7 8 0
December 10 10 76 22 44 66 6 - 14 17 0.8 11 0
January 8 8 8 11 41 52 0 - 6 23 0.3 12 1
February 6 6 6 8 36 44 0 - 8 13 0.6 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 9 9 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 16 16 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 10 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0