Copper Mountain vs. Ohlone November 19, 2017

(7-1, 0-0)
72
(3-3, 0-0)
70
Final 1 2 T
Copper Mountain 31 41 72
Ohlone 35 35 70

Box Score

Copper Mountain
Ohlone

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaleel Simmons 30 2-7 0-1 0-0 0 2 2 0 1 1 3 3 4
2 - Rosemond Alexis 17 5-11 0-2 0-1 3 0 3 0 1 0 3 4 10
4 - Ronald Bell 20 4-7 0-0 4-7 5 7 12 0 1 0 2 2 12
23 - Murshid Randle 26 6-19 1-7 4-5 1 2 3 2 2 0 1 2 17
32 - Steven McNease 13 1-2 0-0 0-0 1 3 4 1 0 0 2 1 2
RESERVES  
0 - Dontavious Marshall 14 0-3 0-2 0-0 0 0 0 0 1 0 1 3 0
3 - Tre'Von Bentley 20 5-8 0-0 1-3 4 2 6 1 3 1 0 4 11
5 - Isaiah Blackmon 22 2-4 0-1 2-7 2 3 5 1 2 0 2 4 6
11 - Jailen Moore 16 1-7 1-7 1-2 1 1 2 0 0 0 0 3 4
20 - Tommie Groce 7 0-0 0-0 0-2 2 0 2 1 0 0 0 0 0
22 - Hyking Brisbon 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Dominique Anderson 8 1-2 0-1 2-2 1 2 3 0 1 1 0 0 4
TM - Team 1 5 6 0 0
TOTALS   28-71 2-21 14-29 21 27 48 6 12 3 14 27 72
    39.4% 9.5% 48.3%  

Ohlone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bryce Thompson 38 4-9 1-3 8-11 2 8 10 4 2 0 3 4 17
23 - Vinnie Safin 21 0-1 0-0 2-3 2 2 4 1 1 2 1 4 2
24 - Lachie Hunter 21 1-1 0-0 0-0 0 0 0 1 0 1 3 3 2
42 - Richard Oryem 26 7-18 1-6 10-11 2 4 6 0 0 1 4 4 25
43 - Cameron Bradley 36 3-9 2-5 2-4 0 7 7 0 0 0 1 2 10
RESERVES  
1 - Kai Winterling 20 1-6 0-3 5-6 0 0 0 1 1 0 4 0 7
11 - Devonte Butler 8 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
14 - Mitchell McKenna 11 0-0 0-0 0-1 0 1 1 0 0 0 1 1 0
15 - Jarod Rasmussen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Pearce Mack 19 3-5 1-1 0-0 2 3 5 0 0 0 0 3 7
TM - Team 1 3 4 0 0
TOTALS   19-51 5-19 27-36 9 29 38 7 5 4 18 21 70
    37.3% 26.3% 75.0%  

Game Information

Date/Time: November 19, 2017 - 5:00 PM
Location: Joe White Memorial Gym (AHC)
Technical fouls: Copper Mountain-None ; Ohlone-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Copper Mountain Ohlone
Field Goal 28-71 19-51
Field Goal % 39.4% 37.3%
3 Point 2-21 5-19
3 Point % 9.5% 26.3%
Free Throw 14-29 27-36
Free Throw % 48.3% 75.0%
Rebounds 48 38
Assists 6 7
Turnovers 14 18
Points off Turnovers 15 23
2nd Chance Points 18 7
Points in the Paint 32 26
Fastbreak Points 6 2
Bench Points 27 14
Largest Lead 3 13
Time of Largest Lead 2nd-01:39 2nd-06:50
Trends Ties: 1; Lead Changes: 1
Field Goals %
Copper Mountain
39.4%
37.3%
Ohlone
3 Point %
Copper Mountain
9.5%
26.3%
Ohlone
Rebounds
Copper Mountain
48
38
Ohlone
Turnovers
Copper Mountain
14
18
Ohlone

Period1 Box Score

Copper Mountain
Ohlone

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaleel Simmons 15 1-4 0-1 0-0 0 0 0 0 0 1 2 1 2
2 - Rosemond Alexis 8 3-5 0-0 0-1 0 0 0 0 1 0 2 3 6
4 - Ronald Bell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
23 - Murshid Randle 9 4-7 0-2 1-1 0 0 0 0 1 0 1 1 9
32 - Steven McNease 9 1-2 0-0 0-0 1 2 3 1 0 0 2 1 2
RESERVES  
0 - Dontavious Marshall 7 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
3 - Tre'Von Bentley 8 1-3 0-0 0-0 1 1 2 1 2 0 0 2 2
5 - Isaiah Blackmon 11 1-2 0-1 0-2 0 1 1 0 1 0 2 2 2
11 - Jailen Moore 10 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
20 - Tommie Groce 4 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
22 - Hyking Brisbon 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Dominique Anderson 8 1-2 0-1 2-2 1 2 3 0 1 1 0 0 4
TM - Team 0 4 4 0 0
TOTALS   14-31 0-9 3-8 5 7 12 2 7 2 10 15 31
    45.2% 0% 37.5%  

Ohlone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bryce Thompson 18 1-2 0-0 2-2 2 4 6 1 1 0 2 0 4
23 - Vinnie Safin 10 0-1 0-0 2-3 0 1 1 1 1 0 1 2 2
24 - Lachie Hunter 10 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
42 - Richard Oryem 10 6-9 1-3 4-4 1 0 1 0 0 0 1 2 17
43 - Cameron Bradley 16 2-6 1-3 2-2 0 5 5 0 0 0 1 2 7
RESERVES  
1 - Kai Winterling 13 0-3 0-2 5-6 0 0 0 0 1 0 3 0 5
11 - Devonte Butler 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Mitchell McKenna 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarod Rasmussen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Pearce Mack 10 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   9-24 2-9 15-17 4 12 16 3 3 0 12 8 35
    37.5% 22.2% 88.2%  

Period2 Box Score

Copper Mountain
Ohlone

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaleel Simmons 15 1-3 0-0 0-0 0 2 2 0 1 0 1 2 2
2 - Rosemond Alexis 9 2-6 0-2 0-0 3 0 3 0 0 0 1 1 4
4 - Ronald Bell 18 3-6 0-0 4-7 5 7 12 0 1 0 2 0 10
23 - Murshid Randle 17 2-12 1-5 3-4 1 2 3 2 1 0 0 1 8
32 - Steven McNease 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Dontavious Marshall 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Tre'Von Bentley 12 4-5 0-0 1-3 3 1 4 0 1 1 0 2 9
5 - Isaiah Blackmon 11 1-2 0-0 2-5 2 2 4 1 1 0 0 2 4
11 - Jailen Moore 6 1-4 1-4 1-2 1 0 1 0 0 0 0 3 4
20 - Tommie Groce 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Hyking Brisbon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dominique Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-40 2-12 11-21 15 15 30 4 5 1 4 12 41
    35.0% 16.7% 52.4%  

Ohlone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bryce Thompson 20 3-7 1-3 6-9 0 4 4 3 1 0 1 4 13
23 - Vinnie Safin 11 0-0 0-0 0-0 2 1 3 0 0 2 0 2 0
24 - Lachie Hunter 11 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
42 - Richard Oryem 16 1-9 0-3 6-7 1 4 5 0 0 1 3 2 8
43 - Cameron Bradley 20 1-3 1-2 0-2 0 2 2 0 0 0 0 0 3
RESERVES  
1 - Kai Winterling 7 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
11 - Devonte Butler 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Mitchell McKenna 3 0-0 0-0 0-1 0 1 1 0 0 0 1 1 0
15 - Jarod Rasmussen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Pearce Mack 9 3-4 1-1 0-0 1 2 3 0 0 0 0 2 7
TM - Team 0 1 1 0 0
TOTALS   10-27 3-10 12-19 4 14 18 4 2 4 6 13 35
    37.0% 30.0% 63.2%