#2 Bryce Thompson (G) - Ohlone

gp
29
pts/g
14.4
fg %
45.6
3pt %
25.0
ft %
69.2
reb/g
6.6
a/g
6.2
Player Stats
  Overall Conf
Games 29 12
Games started 27 12
Minutes 181 12
Minutes per game 6.2 1.0
FG 128-281 59-130
FG Pct 45.6 45.4
3PT 14-56 4-25
3PT Pct 25.0 16.0
FT 148-214 68-103
FT Pct 69.2 66.0
Off rebounds 48 19
Def rebounds 142 62
Total rebounds 190 81
Rebounds per game 6.6 6.8
Personal fouls 9 0
Disqualifications - -
Assists 181 82
Turnovers 75 25
Assist to turnover ratio 2.4 3.3
Steals 113 44
Blocks 9 4
Points 418 190
Points per game 14.4 15.8
Points per 40 min 92.4 633.3
Recent Results
Date Opponent/Event Result
Feb 2 at Skyline W, 70-66
Feb 7 at Foothill L, 71-69
Feb 9 Chabot W, 83-73
Feb 16 at San Francisco L, 93-68
Feb 21 West Valley W, 70-65
Feb 24 at Yuba L, 75-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Modesto W, 79-70 1 1 5-13 38.5 0-2 0.0 4-8 50.0 14
Nov 10 Allan Hancock L, 68-63 1 1 2-5 40.0 0-1 0.0 0-2 0.0 4
Nov 11 Canada L, 91-86 1 1 11-16 68.8 0-1 0.0 8-10 80.0 30
Nov 17 at Allan Hancock W, 75-66 - 29 4-8 50.0 0-0 - 7-10 70.0 15
Nov 18 vs. Napa Valley W, 78-62 1 23 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 19 vs. Copper Mountain L, 72-70 1 38 4-9 44.4 1-3 33.3 8-11 72.7 17
Nov 25 Cabrillo W, 90-69 1 1 4-10 40.0 1-3 33.3 6-9 66.7 15
Dec 5 vs. Alameda W, 93-73 1 1 7-12 58.3 0-1 0.0 5-5 100.0 19
Dec 7 vs. Modesto L, 82-73 1 1 7-15 46.7 3-4 75.0 6-8 75.0 23
Dec 8 vs. Shasta W, 71-70 - 1 1-2 50.0 0-0 - 3-3 100.0 5
Dec 9 vs. Fresno L, 84-72 1 1 5-14 35.7 1-3 33.3 4-4 100.0 15
Dec 14 vs. Hartnell W, 76-73 1 1 6-8 75.0 1-1 100.0 6-9 66.7 19
Dec 15 at West Valley W, 93-82 1 1 5-11 45.5 2-4 50.0 5-6 83.3 17
Dec 16 vs. Foothill L, 65-63 1 1 2-7 28.6 0-1 0.0 4-6 66.7 8
Dec 20 at San Jose W, 75-66 1 1 2-6 33.3 0-1 0.0 7-9 77.8 11
Dec 28 vs. Orange Coast L, 84-74 1 33 1-6 16.7 1-4 25.0 3-6 50.0 6
Dec 29 at Canyons W, 88-81 1 34 1-3 33.3 0-1 0.0 2-3 66.7 4
Jan 3 at Las Positas L, 88-79 1 1 6-13 46.2 1-6 16.7 7-11 63.6 20
Jan 5 at Canada L, 87-80 1 1 7-14 50.0 0-3 0.0 6-11 54.5 20
Jan 10 Skyline W, 81-75 1 1 7-12 58.3 0-1 0.0 5-7 71.4 19
Jan 12 Foothill L, 71-68 1 1 4-7 57.1 1-1 100.0 3-4 75.0 12
Jan 17 at Chabot L, 82-70 1 1 4-13 30.8 0-2 0.0 3-9 33.3 11
Jan 24 San Francisco L, 91-70 1 1 2-5 40.0 0-0 - 7-10 70.0 11
Jan 26 Las Positas W, 76-55 1 1 7-14 50.0 0-1 0.0 2-3 66.7 16
Jan 31 Canada W, 94-87 1 1 7-14 50.0 1-3 33.3 12-15 80.0 27
Feb 2 at Skyline W, 70-66 1 1 4-14 28.6 0-3 0.0 6-7 85.7 14
Feb 7 at Foothill L, 71-69 1 1 3-7 42.9 0-2 0.0 8-11 72.7 14
Feb 9 Chabot W, 83-73 1 1 4-9 44.4 1-2 50.0 5-8 62.5 14
Feb 16 at San Francisco L, 93-68 1 1 4-8 50.0 0-1 0.0 4-7 57.1 12
Feb 21 West Valley W, 70-65 - - - - - - - - -
Feb 24 at Yuba L, 75-60 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Modesto W, 79-70 1 1 3 8 11 7 4 1.8 3 0 0 -
Nov 10 Allan Hancock L, 68-63 1 1 0 7 7 9 3 3.0 3 0 0 -
Nov 11 Canada L, 91-86 1 1 3 7 10 7 3 2.3 5 0 0 -
Nov 17 at Allan Hancock W, 75-66 - 29 1 4 5 0 4 0.0 4 1 2 -
Nov 18 vs. Napa Valley W, 78-62 1 23 2 1 3 3 0 - 3 0 0 -
Nov 19 vs. Copper Mountain L, 72-70 1 38 2 8 10 4 3 1.3 2 0 4 -
Nov 25 Cabrillo W, 90-69 1 1 5 3 8 6 3 2.0 8 0 0 -
Dec 5 vs. Alameda W, 93-73 1 1 1 4 5 3 4 0.8 3 0 0 -
Dec 7 vs. Modesto L, 82-73 1 1 3 4 7 4 1 4.0 3 0 0 -
Dec 8 vs. Shasta W, 71-70 - 1 0 1 1 4 1 4.0 1 0 0 -
Dec 9 vs. Fresno L, 84-72 1 1 1 9 10 3 5 0.6 6 0 0 -
Dec 14 vs. Hartnell W, 76-73 1 1 0 2 2 5 5 1.0 5 0 0 -
Dec 15 at West Valley W, 93-82 1 1 2 4 6 8 3 2.7 1 1 0 -
Dec 16 vs. Foothill L, 65-63 1 1 3 5 8 6 2 3.0 3 0 0 -
Dec 20 at San Jose W, 75-66 1 1 1 5 6 11 0 - 6 2 0 -
Dec 28 vs. Orange Coast L, 84-74 1 33 1 3 4 6 5 1.2 4 0 1 -
Dec 29 at Canyons W, 88-81 1 34 1 5 6 13 4 3.3 9 1 2 -
Jan 3 at Las Positas L, 88-79 1 1 3 4 7 9 2 4.5 8 0 0 -
Jan 5 at Canada L, 87-80 1 1 2 3 5 4 3 1.3 2 1 0 -
Jan 10 Skyline W, 81-75 1 1 1 4 5 4 1 4.0 4 0 0 -
Jan 12 Foothill L, 71-68 1 1 1 3 4 7 1 7.0 4 0 0 -
Jan 17 at Chabot L, 82-70 1 1 2 2 4 5 3 1.7 5 1 0 -
Jan 24 San Francisco L, 91-70 1 1 0 5 5 2 3 0.7 1 0 0 -
Jan 26 Las Positas W, 76-55 1 1 1 8 9 7 4 1.8 3 0 0 -
Jan 31 Canada W, 94-87 1 1 1 8 9 8 1 8.0 2 0 0 -
Feb 2 at Skyline W, 70-66 1 1 3 11 14 7 1 7.0 4 1 0 -
Feb 7 at Foothill L, 71-69 1 1 1 2 3 9 2 4.5 4 0 0 -
Feb 9 Chabot W, 83-73 1 1 3 6 9 9 1 9.0 3 0 0 -
Feb 16 at San Francisco L, 93-68 1 1 1 6 7 11 3 3.7 4 1 0 -
Feb 21 West Valley W, 70-65 - - - - - - - - - - - -
Feb 24 at Yuba L, 75-60 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 27 6.2 4.4-9.7 45.6 0.5-1.9 25.0 5.1-7.4 69.2 14.4
Total 29 27 6.2 4.4-9.7 45.6 0.5-1.9 25.0 5.1-7.4 69.2 14.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 27 181 128-281 45.6 14-56 25.0 148-214 69.2 418
Total 29 27 181 128-281 45.6 14-56 25.0 148-214 69.2 418
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 27 6.2 0.0-0.0 45.6 0.0-0.0 25.0 0.0-0.0 69.2 0.0
Total 29 27 6.2 0.0-0.0 45.6 0.0-0.0 25.0 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 27 6.2 1.7 4.9 6.6 0.3 - 6.2 2.6 2.4 3.9 0.3
Total 29 27 6.2 1.7 4.9 6.6 0.3 - 6.2 2.6 2.4 3.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 27 181 48 142 190 9 - 181 75 2.4 113 9
Total 29 27 181 48 142 190 9 - 181 75 2.4 113 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 27 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 29 27 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 6.2 4.4-9.7 45.6 0.5-1.9 25.0 5.1-7.4 69.2 14.4
Conference 12 12 1.0 4.9-10.8 45.4 0.3-2.1 16.0 5.7-8.6 66.0 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 5.3-10.5 50.5 0.4-1.5 26.7 5.2-7.6 68.4 16.2
Away 10 9 7.1 4.0-9.7 41.2 0.3-2.3 13.0 5.5-8.4 65.5 13.8
Neutral 9 8 11.1 3.9-8.8 44.3 0.8-2.0 38.9 4.6-6.0 75.9 13.1
-
Wins 15 13 6.5 4.4-9.5 46.5 0.4-1.6 25.0 5.1-6.9 74.0 14.3
Losses 14 14 5.9 4.4-9.9 44.6 0.6-2.3 25.0 5.1-7.9 64.5 14.5
-
November 7 6 13.4 4.6-9.6 47.8 0.3-1.6 18.2 5.0-7.4 67.3 14.4
December 10 9 7.5 3.7-8.4 44.0 0.8-2.0 40.0 4.5-5.9 76.3 12.7
January 8 8 1.0 5.5-11.5 47.8 0.4-2.1 17.6 5.6-8.8 64.3 17.0
February 4 4 1.0 3.8-9.5 39.5 0.2-2.0 12.5 5.8-8.2 69.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 181 128-281 45.6 14-56 25.0 148-214 69.2 418
Conference 12 12 12 59-130 45.4 4-25 16.0 68-103 66.0 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 53-105 50.5 4-15 26.7 52-76 68.4 162
Away 10 9 71 40-97 41.2 3-23 13.0 55-84 65.5 138
Neutral 9 8 100 35-79 44.3 7-18 38.9 41-54 75.9 118
-
Wins 15 13 98 66-142 46.5 6-24 25.0 77-104 74.0 215
Losses 14 14 83 62-139 44.6 8-32 25.0 71-110 64.5 203
-
November 7 6 94 32-67 47.8 2-11 18.2 35-52 67.3 101
December 10 9 75 37-84 44.0 8-20 40.0 45-59 76.3 127
January 8 8 8 44-92 47.8 3-17 17.6 45-70 64.3 136
February 4 4 4 15-38 39.5 1-8 12.5 23-33 69.7 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 6.2 0.0-0.0 45.6 0.0-0.0 25.0 0.0-0.0 69.2 0.0
Conference 12 12 1.0 0.0-0.0 45.4 0.0-0.0 16.0 0.0-0.0 66.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 50.5 0.0-0.0 26.7 0.0-0.0 68.4 0.0
Away 10 9 7.1 0.0-0.0 41.2 0.0-0.0 13.0 0.0-0.0 65.5 0.0
Neutral 9 8 11.1 0.0-0.0 44.3 0.0-0.0 38.9 0.0-0.0 75.9 0.0
-
Wins 15 13 6.5 0.0-0.0 46.5 0.0-0.0 25.0 0.0-0.0 74.0 0.0
Losses 14 14 5.9 0.0-0.0 44.6 0.0-0.0 25.0 0.0-0.0 64.5 0.0
-
November 7 6 13.4 0.0-0.0 47.8 0.0-0.0 18.2 0.0-0.0 67.3 0.0
December 10 9 7.5 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 76.3 0.0
January 8 8 1.0 0.0-0.0 47.8 0.0-0.0 17.6 0.0-0.0 64.3 0.0
February 4 4 1.0 0.0-0.0 39.5 0.0-0.0 12.5 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 6.2 1.7 4.9 6.6 0.3 - 6.2 2.6 2.4 3.9 0.3
Conference 12 12 1.0 1.6 5.2 6.8 0.0 - 6.8 2.1 3.3 3.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.8 5.9 7.7 0.0 - 6.6 2.4 2.8 3.6 0.0
Away 10 9 7.1 1.7 4.6 6.3 0.4 - 7.7 2.5 3.1 4.7 0.9
Neutral 9 8 11.1 1.4 4.1 5.6 0.6 - 4.2 2.9 1.5 3.3 0.0
-
Wins 15 13 6.5 1.7 4.9 6.6 0.3 - 6.3 2.4 2.6 3.9 0.4
Losses 14 14 5.9 1.6 4.9 6.5 0.4 - 6.1 2.8 2.2 3.9 0.2
-
November 7 6 13.4 2.3 5.4 7.7 0.9 - 5.1 2.9 1.8 4.0 0.1
December 10 9 7.5 1.3 4.2 5.5 0.3 - 6.3 3.0 2.1 4.1 0.4
January 8 8 1.0 1.4 4.6 6.0 0.0 - 5.8 2.3 2.6 3.6 0.3
February 4 4 1.0 2.0 6.3 8.3 0.0 - 9.0 1.8 5.1 3.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 181 48 142 190 9 - 181 75 2.4 113 9
Conference 12 12 12 19 62 81 0 - 82 25 3.3 44 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 18 59 77 0 - 66 24 2.8 36 0
Away 10 9 71 17 46 63 4 - 77 25 3.1 47 9
Neutral 9 8 100 13 37 50 5 - 38 26 1.5 30 0
-
Wins 15 13 98 25 74 99 4 - 95 36 2.6 59 6
Losses 14 14 83 23 68 91 5 - 86 39 2.2 54 3
-
November 7 6 94 16 38 54 6 - 36 20 1.8 28 1
December 10 9 75 13 42 55 3 - 63 30 2.1 41 4
January 8 8 8 11 37 48 0 - 46 18 2.6 29 2
February 4 4 4 8 25 33 0 - 36 7 5.1 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 9 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Neutral 9 8 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 15 13 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 14 14 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
November 7 6 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 10 9 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0